Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 4101 to 4150 of 4714 » Comma-delimited CSV file
«Prev «1 ... 79 80 81 82 83 84 85 86 87 ... 95» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
4101 | St. Louis, , Missouri | I31249 | Newenhaus | Catherine Delores | 20 Nov 1941 | 0 | main |
4102 | St. Louis, , Missouri | I4818 | Ramspott | Elizabeth | 12 Aug 1909 | 0 | main |
4103 | St. Louis, , Missouri | I4934 | Ryan | Catherine | 18 Sep 1884 | 0 | main |
4104 | St. Louis, , Missouri | I4839 | Scarfino | Giovannina | 7 Sep 1944 | 0 | main |
4105 | St. Louis, , Missouri | I4843 | Scarfino | Mary | 15 Feb 1947 | 0 | main |
4106 | St. Louis, , Missouri | I4836 | Scarfino | Samuel S. | 20 Mar 1948 | 0 | main |
4107 | St. Louis, , Missouri | I4835 | Scarfino | Vito | 22 Oct 1911 | 0 | main |
4108 | St. Louis, , Missouri | I25318 | Schmitt | Mary Elizabeth | 17 Apr 1916 | 0 | main |
4109 | St. Louis, , Missouri | I31273 | Schob | Dorothy Eleanor | 20 Mar 1948 | 0 | main |
4110 | St. Louis, , Missouri | I4844 | Stehlin | Fred Paul | 15 Feb 1947 | 0 | main |
4111 | St. Louis, , Missouri | I17913 | Wagner | James G. | 20 Jun 1947 | 0 | main |
4112 | St. Martinskirche, Oberlenningen, , , Germany | I3879 | Gumper | David | 5 Nov 1867 | 0 | main |
4113 | St. Martinskirche, Oberlenningen, , , Germany | I3992 | Reichle | Walburga | 5 Nov 1867 | 0 | main |
4114 | St. Mary Catholic Church, Dell Rapids, Minnehaha County, South Dakota | I4540 | Mergen | Mary Magdalene | 30 Apr 1946 | 0 | main |
4115 | St. Mary Catholic Church, Dell Rapids, Minnehaha County, South Dakota | I1541 | Schwebach | Francis Joseph | 30 Apr 1946 | 0 | main |
4116 | St. Mary's Catholic Church, Bloomington, , Wisconsin | I19129 | Mergen | Michael | 28 Nov 1923 | 0 | main |
4117 | St. Mary's Catholic Church, Bloomington, , Wisconsin | I19130 | Morris | Lena | 28 Nov 1923 | 0 | main |
4118 | St. Mary's Catholic Church, Glen Haven, , Wisconsin | I19155 | Mergen | Lena | 9 Jan 1934 | 0 | main |
4119 | St. Mary's Catholic Church, Hawarden, , Iowa | I7026 | Graff | Milo H. | 2 Jan 1934 | 0 | main |
4120 | St. Mary's Catholic Church, Hawarden, , Iowa | I7056 | O'Meara | Mary Irene | 2 Jan 1934 | 0 | main |
4121 | St. Mary's Catholic Church, Remsen, Plymouth County, Iowa | I5583 | Boever | Ruth M. | 12 Sep 1941 | 0 | main |
4122 | St. Mary's Catholic Church, Remsen, Plymouth County, Iowa | I5582 | Bunkers | Leroy W. | 12 Sep 1941 | 0 | main |
4123 | St. Mary's Catholic, Sleepy Eye | I27774 | Franke | Bertha | 20 Jun 1953 | 0 | main |
4124 | St. Mary's Catholic, Sleepy Eye | I27774 | Franke | Bertha | 20 Sep 1929 | 0 | main |
4125 | St. Mary's Catholic, Sleepy Eye | I24412 | Kuelbs | Walter | 20 Jun 1953 | 0 | main |
4126 | St. Mary's Catholic, Sleepy Eye | I27777 | Plamann | William | 20 Sep 1929 | 0 | main |
4127 | St. Mary's Church, Dell Rapids, Minnehaha County, South Dakota | I4641 | Bunkers | Lois Mae | 19 Aug 1952 | 0 | main |
4128 | St. Mary's Church, Dell Rapids, Minnehaha County, South Dakota | I4419 | Schwebach | George Michael | 19 Aug 1952 | 0 | main |
4129 | St. Mary's Church, Remsen, Plymouth County, Iowa | I3141 | Bunkers | Bernard | 19 Oct 1897 | 0 | main |
4130 | St. Mary's Church, Remsen, Plymouth County, Iowa | I3181 | Bunkers | Olivia Margaret | 28 Jun 1927 | 0 | main |
4131 | St. Mary's Church, Remsen, Plymouth County, Iowa | I3142 | Lammers | Mary Antoinette | 19 Oct 1897 | 0 | main |
4132 | St. Mary's Church, Remsen, Plymouth County, Iowa | I4943 | Lang | Joseph Frank | 28 Jun 1927 | 0 | main |
4133 | St. Mary's Church, Sioux Falls, Minnehaha County, South Dakota | I4958 | Bunkers | Stephen Lynn | 14 Nov 1964 | 0 | main |
4134 | St. Mary's Church, Sleepy Eye, Brown County, Minnesota | I24414 | Kuelbs | Helen Mabel | 20 Nov 1920 | 0 | main |
4135 | St. Mary's Church, Sleepy Eye, Brown County, Minnesota | I24427 | Weiss | Michael John | 20 Nov 1920 | 0 | main |
4136 | St. Mary's Church, Worthington, Nobles County, Minnesota | I3194 | Bunkers | Larry Henry | 23 Dec 1967 | 0 | main |
4137 | St. Mary's, Caledonia, Houston County, Minnesota | I1414 | Burg | Annie | 19 Jan 1876 | 0 | main |
4138 | St. Mary's, Caledonia, Houston County, Minnesota | I1406 | Schwebach | Eugene J. | 19 Jan 1876 | 0 | main |
4139 | St. Michael's Catholic Church, Madison, Lac Qui Parle County, Minnesota | I6429 | Bunker | Agnes Helen | 19 Nov 1930 | 0 | main |
4140 | St. Michael's Catholic Church, Madison, Lac Qui Parle County, Minnesota | I6439 | Haan | William Albert | 19 Nov 1930 | 0 | main |
4141 | St. Michael's Church, Madison, Lac Qui Parle County, Minnesota | I6432 | Bunker | Julianna Mary | 16 Nov 1939 | 0 | main |
4142 | St. Michael's Church, Madison, Lac Qui Parle County, Minnesota | I6442 | Pederson | Oscar Arnold | 16 Nov 1939 | 0 | main |
4143 | St. Paul Cathedral, St. Paul, Ramsey County, Minnesota | I817 | Conoryea | Wilard George Miller | 25 Aug 1934 | 0 | main |
4144 | St. Paul Cathedral, St. Paul, Ramsey County, Minnesota | I818 | Schwebach | Virginia Margaret | 25 Aug 1934 | 0 | main |
4145 | St. Paul's Lutheran Church, Frostburg, Allegany County, Maryland | I22753 | Everstine | Aden A. | 23 Nov 1870 | 0 | main |
4146 | St. Paul's Lutheran Church, Frostburg, Allegany County, Maryland | I22754 | Porter | Elizabeth S. | 23 Nov 1870 | 0 | main |
4147 | St. Paul's, Hermann, Gasconade County, Missouri | I18450 | Agricola | Ewald Richard Otto | 25 Aug 1909 | 0 | main |
4148 | St. Paul's, Hermann, Gasconade County, Missouri | I17638 | Langendoerfer | Emma Ida | 25 Aug 1909 | 0 | main |
4149 | St. Paul, , Minnesota | I22966 | Alexander | Earl Curtis | 27 Dec 1911 | 0 | main |
4150 | St. Paul, , Minnesota | I22953 | Israel | Hazel Mary | 27 Dec 1911 | 0 | main |
«Prev «1 ... 79 80 81 82 83 84 85 86 87 ... 95» Next»