Report: inviduals: birthdays in the current month

         Description: inviduals: birthdays in the current month (only deceased persons)


Matches 401 to 450 of 767   » Comma-delimited CSV file

«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 16» Next»

# Person ID Last Name First Name Birth Date Death Date years Tree
401 I2051  Hesser  Clyde Elmer  21 Jun 1890    134  main 
402 I2044  Hesser  Flora May  17 Jun 1875  27 Dec 1879  149  main 
403 I2038  Hesser  Mary Emily  25 Jun 1857  1910  167  main 
404 I2041  Hesser  Orange Lincoln  5 Jun 1865  4 Jan 1866  159  main 
405 I19387  Hesson  Joseph James  29 Jun 1892  19 Jun 1957  132  main 
406 I19382  Hesson  Mary  29 Jun 1882  4 Apr 1917  142  main 
407 I30795  Higginbotham  Anna Elizabeth  6 Jun 1879  1 Jun 1975  145  main 
408 I22086  Higginbotham  Nancy Jane  22 Jun 1818  26 Sep 1882  206  main 
409 I30793  Higginbotham  William Hardin  12 Jun 1872  3 Dec 1959  152  main 
410 I33301  Hilkert  Blanche Armajo  Jun 1896  5 Oct 1981  128  main 
411 I33302  Hilkert  Vivian  7 Jun 1904  11 Apr 1986  120  main 
412 I17026  Hill  Margaret  12 Jun 1927  15 Jun 1943  97  main 
413 I28378  Hinze  Barbara  2 Jun 1887  23 Feb 1962  137  main 
414 I6082  Hinze  Ramona June  17 Jun 1928  21 May 1989  96  main 
415 I33001  Hitt  Edna L.  7 Jun 1891  9 Sep 1891  133  main 
416 I15331  Hixenbaugh  Agnes Eileen  13 Jun 1927  21 Apr 2005  97  main 
417 I17612  Hobson  George  1 Jun 1814    210  main 
418 I789  Hobson  George  5 Jun 1791  22 Dec 1865  233  main 
419 I9155  Hooper  Rachel Ann  15 Jun 1831  7 Jun 1876  193  main 
420 I4150  Horstmann  Charles Edward Harry  11 Jun 1907  1 Jul 1989  117  main 
421 I17349  Horstmann  Edmund Oscar  17 Jun 1899  3 Oct 1942  125  main 
422 I19032  Hottua  Henri  30 Jun 1829    195  main 
423 I27268  Houck  Allie Ernastine  30 Jun 1924  29 Aug 1948  100  main 
424 I14822  Howard  Elijah  11 Jun 1814  20 Jul 1887  210  main 
425 I25127  Humphreys  Anna E.  25 Jun 1864    160  main 
426 I27270  Hunsicker  Charles Edward  11 Jun 1921  1985  103  main 
427 I26367  Hursh  Jacob R.  Jun 1845  Bef 1938  179  main 
428 I10853  Irwin  Anna Elizabeth  30 Jun 1857  20 Mar 1914  167  main 
429 I22915  Israel  Arthur E.  Jun 1879    145  main 
430 I22852  Israel  Harry Earl  Jun 1882    142  main 
431 I22905  Israel  Hobart  Jun 1896    128  main 
432 I19780  Israel  John  13 Jun 1749  30 Jan 1823  275  main 
433 I14868  Isrig  William  2 Jun 1819    205  main 
434 I16296  Jansen  Margaretha  Jun 1818  5 Jun 1851  206  main 
435 I30644  Jenkins  Thomas Malona  16 Jun 1897  2 Apr 1979  127  main 
436 I33566  Johnson  Sarah Isable  26 Jun 1916  23 Oct 2014  108  main 
437 I16422  Jungedeitering  Lucas  21 Jun 1755  24 Dec 1818  269  main 
438 I16424  Jungedeitering  Marg Aleid  7 Jun 1847  23 Jan 1914  177  main 
439 I27374  Kadsk  Ellen Mae  30 Jun 1934  30 Apr 2010  90  main 
440 I18735  Karstedt  Laura M.  10 Jun 1875  11 Jul 1962  149  main 
441 I5859  Keenan  Ernest Edwin  11 Jun 1912  2 Dec 1985  112  main 
442 I5857  Keenan  Gladys Irene  18 Jun 1910  3 Dec 2005  114  main 
443 I2220  Keener  George Lemual  14 Jun 1843  7 Dec 1928  181  main 
444 I1755  Kegeries  Lenson  8 Jun 1878    146  main 
445 I20919  Kemper  Delores Grace  30 Jun 1916  9 Mar 1946  108  main 
446 I31252  Kemper  Thomas Joseph  14 Jun 1954  16 Jun 2002  70  main 
447 I28664  Kendall  Flossie Jane  30 Jun 1889  28 Sep 1958  135  main 
448 I9767  Kent  Adeline  29 Jun 1907  9 Nov 1997  117  main 
449 I13279  Kersh  Joseph Ivens  28 Jun 1883  Apr 1975  141  main 
450 I33362  Kimball  Richard Leslie  23 Jun 1929  7 Mar 2019  95  main 


«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 16» Next»