Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 3951 to 4000 of 4714 » Comma-delimited CSV file
«Prev «1 ... 76 77 78 79 80 81 82 83 84 ... 95» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
3951 | South Carolina | I13689 | Summers | Mary | 14 Sep 1775 | 0 | main |
3952 | South Dakota | I2487 | Barnell | Elaine Julia Elvira | 4 Dec 1966 | 0 | main |
3953 | South Dakota | I3541 | Engstrom | Ronald | 4 Dec 1966 | 0 | main |
3954 | South Shore, Codington County, South Dakota | I21808 | Boice | Claude | 22 Apr 1916 | 0 | main |
3955 | South Shore, Codington County, South Dakota | I20455 | Current | Erma Vorda | 22 Apr 1916 | 0 | main |
3956 | Spanish Fork, , Utah | I22111 | Gower | Jack Thomas | 26 Dec 1943 | 0 | main |
3957 | Spirit Lake, Dickinson County, Iowa | I7024 | Graff | Joseph Henry | 29 Sep 1962 | 0 | main |
3958 | Spirit Lake, Dickinson County, Iowa | I7037 | Graff | Quentin William | 13 Nov 1954 | 0 | main |
3959 | Spirit Lake, Dickinson County, Iowa | I7035 | Vadraska | Lucy Anna | 29 Sep 1962 | 0 | main |
3960 | Sprague, , Nebraska | I11882 | Clary | Lester William | 26 Sep 1928 | 0 | main |
3961 | Springfield, , Illinois | I25743 | Clary | Faye | 28 Nov 1923 | 0 | main |
3962 | Springfield, , Illinois | I25744 | Feagans | Joseph Rufus | 28 Nov 1923 | 0 | main |
3963 | Springfield, Snagamon County, Illinois | I11540 | Clary | Royal Armstrong | 10 Mar 1834 | 0 | main |
3964 | Springfield, Snagamon County, Illinois | I11558 | Jarvis | Sally | 10 Mar 1834 | 0 | main |
3965 | Springfield, Snagamon County, Illinois | I14939 | Redfearn | Carl Allison | 1 Apr 1924 | 0 | main |
3966 | Springfield, Snagamon County, Illinois | I14940 | Short | Ethel Louise | 1 Apr 1924 | 0 | main |
3967 | SS Peter and Paul, Sherrill, Dubuque County, Iowa | I20609 | Link | Carl | 21 Apr 1891 | 0 | main |
3968 | SS Peter and Paul, Sherrill, Dubuque County, Iowa | I20610 | Stillmunkes | Louisa Elisabetha | 21 Apr 1891 | 0 | main |
3969 | St Joseph Catholic Church, Granville, Sioux County, Iowa | I2934 | Bunkers | Jerome Anton | 14 Jun 1949 | 0 | main |
3970 | St Joseph Catholic Church, Granville, Sioux County, Iowa | I3250 | Klein | Verna Mae | 14 Jun 1949 | 0 | main |
3971 | St. Andrew's Church, Tecumseh, , Nebraska | I29925 | Current | Verna Winnifred | 14 Feb 1931 | 0 | main |
3972 | St. Andrew's Church, Tecumseh, , Nebraska | I29934 | Rooney | Neil Edward | 14 Feb 1931 | 0 | main |
3973 | St. Bernards, St. Paul, Ramsey County, Minnesota | I962 | Conoryea | Nelson P. | 15 May 1900 | 0 | main |
3974 | St. Bernards, St. Paul, Ramsey County, Minnesota | I963 | Leier | Teresa | 15 May 1900 | 0 | main |
3975 | St. Boniface Church, New Vienna, Dubuque County, Iowa | I16861 | Weikmann | Frances | 6 Jul 1870 | 0 | main |
3976 | St. Boniface Church, New Vienna, Dubuque County, Iowa | I16842 | Wuchter | August | 6 Jul 1870 | 0 | main |
3977 | St. Catherine's Catholic Chruch, Oyens, Plymouth County, Iowa | I7092 | Doud | Carlyn Mary | 10 Jun 1940 | 0 | main |
3978 | St. Catherine's Catholic Chruch, Oyens, Plymouth County, Iowa | I7030 | Graff | Otto Ambrose | 10 Jun 1940 | 0 | main |
3979 | St. Charles, St. Charles County, Missouri | I10880 | Allen | Emilie Nora | 3 May 1902 | 0 | main |
3980 | St. Charles, St. Charles County, Missouri | I10879 | Clary | Morris Detweiler | 3 May 1902 | 0 | main |
3981 | St. Clairsville, Belmont County, Ohio | I22821 | Israel | Reuben | 18 Sep 1839 | 0 | main |
3982 | St. Clairsville, Belmont County, Ohio | I22919 | Tracy | Maria | 18 Sep 1839 | 0 | main |
3983 | St. Cloud, Stearns County, Minnesota | I2775 | Bunkers | Clarence James | 28 Sep 1940 | 0 | main |
3984 | St. Cloud, Stearns County, Minnesota | I8460 | Clary | Celia Emma | 7 Jan 1903 | 0 | main |
3985 | St. Cloud, Stearns County, Minnesota | I2774 | Clary | Marie Pearl | 28 Sep 1940 | 0 | main |
3986 | St. Cloud, Stearns County, Minnesota | I8572 | MacGeorge | David Lillte | 7 Jan 1903 | 0 | main |
3987 | St. Francis Church | I16846 | Diekman | Josephine | 1880 | 0 | main |
3988 | St. Francis Church | I16843 | Wuchter | Jacob | 1880 | 0 | main |
3989 | St. George's Parish, Baltimore County, Maryland | I15436 | Hamby | William | 25 Dec 1722 | 0 | main |
3990 | St. George's Parish, Baltimore County, Maryland | I15612 | Knight | Elizabeth | 28 Dec 1743 | 0 | main |
3991 | St. George's Parish, Baltimore County, Maryland | I15596 | Knight | Light | 12 Oct 1743 | 0 | main |
3992 | St. George's Parish, Baltimore County, Maryland | I15431 | Knight | Thomas | 28 Nov 1718 | 0 | main |
3993 | St. George's Parish, Baltimore County, Maryland | I15450 | Perkins | Avarilla | 18 Aug 1742 | 0 | main |
3994 | St. George's Parish, Baltimore County, Maryland | I15429 | Preble | Elizabeth | Abt 1713 | 0 | main |
3995 | St. George's Parish, Baltimore County, Maryland | I15613 | Reese | Daniel | 28 Dec 1743 | 0 | main |
3996 | St. George's Parish, Baltimore County, Maryland | I15597 | Reese | Rachel | 12 Oct 1743 | 0 | main |
3997 | St. George's Parish, Baltimore County, Maryland | I15437 | Simpson | Anna | 28 Jul 1726 | 0 | main |
3998 | St. George's Parish, Baltimore County, Maryland | I15435 | Simpson | Martha | 25 Dec 1722 | 0 | main |
3999 | St. George's Parish, Baltimore County, Maryland | I15430 | Simpson | Susanna | 28 Nov 1718 | 0 | main |
4000 | St. George's Parish, Baltimore County, Maryland | I15428 | Simpson | William | Abt 1713 | 0 | main |
«Prev «1 ... 76 77 78 79 80 81 82 83 84 ... 95» Next»