Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 3901 to 3950 of 4714 » Comma-delimited CSV file
«Prev «1 ... 75 76 77 78 79 80 81 82 83 ... 95» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
3901 | Smith County, Texas | I12542 | Clary | Samuel Houston | 19 Jul 1892 | 0 | main |
3902 | Smith County, Texas | I12241 | Clary | Sarah C. | 9 Oct 1854 | 0 | main |
3903 | Smith County, Texas | I12237 | Clary | Solomon Revis | 1850 | 0 | main |
3904 | Smith County, Texas | I13319 | Clary | William Martin | 17 Dec 1891 | 0 | main |
3905 | Smith County, Texas | I11504 | Clary | William Price | 9 Jul 1853 | 0 | main |
3906 | Smith County, Texas | I12588 | Cleveland | Laura | 31 Jan 1900 | 0 | main |
3907 | Smith County, Texas | I12258 | Daily | Martha Ann | 11 Mar 1859 | 0 | main |
3908 | Smith County, Texas | I12258 | Daily | Martha Ann | 23 Feb 1865 | 0 | main |
3909 | Smith County, Texas | I12257 | Daily | Mary L. | 6 Aug 1865 | 0 | main |
3910 | Smith County, Texas | I12276 | Dunken | John Alexander | 23 Feb 1865 | 0 | main |
3911 | Smith County, Texas | I12656 | Garrison | Willie Arthur | 29 Jun 1940 | 0 | main |
3912 | Smith County, Texas | I13295 | Hayes | Cyrus C. | 9 Oct 1854 | 0 | main |
3913 | Smith County, Texas | I13316 | Holbrook | Mary Jane | 18 Sep 1862 | 0 | main |
3914 | Smith County, Texas | I12265 | Laymance | Isaac | 28 Sep 1865 | 0 | main |
3915 | Smith County, Texas | I12549 | Luther | Isaac Newton | 28 Nov 1909 | 0 | main |
3916 | Smith County, Texas | I12655 | Luther | Lois Lucinda | 29 Jun 1940 | 0 | main |
3917 | Smith County, Texas | I12559 | Luther | Mary Alma Blanche | 6 Aug 1905 | 0 | main |
3918 | Smith County, Texas | I12576 | Luther | Ruth Hazel | 15 Jan 1937 | 0 | main |
3919 | Smith County, Texas | I12551 | Luther | Samuel Revis | 31 Jan 1900 | 0 | main |
3920 | Smith County, Texas | I12555 | Luther | William Walter | 8 Jan 1905 | 0 | main |
3921 | Smith County, Texas | I12577 | Messer | Tooms Lloyd | 15 Jan 1937 | 0 | main |
3922 | Smith County, Texas | I13297 | Reaves | Sarah | 14 Dec 1865 | 0 | main |
3923 | Smith County, Texas | I12738 | Sessions | Mary Emma | 19 Jul 1892 | 0 | main |
3924 | Smith County, Texas | I12244 | Sinclair | Amanda | 9 Jul 1853 | 0 | main |
3925 | Smith County, Texas | I12264 | Sinclair | Andrew Jackson | 29 Mar 1877 | 0 | main |
3926 | Smith County, Texas | I12264 | Sinclair | Andrew Jackson | 29 Aug 1880 | 0 | main |
3927 | Smith County, Texas | I12269 | Stidham | James J. | 6 Aug 1865 | 0 | main |
3928 | Smith County, Texas | I12303 | Venable | Martha | 29 Mar 1877 | 0 | main |
3929 | Smith County, Texas | I12305 | Venable | Minerva E. | 29 Aug 1880 | 0 | main |
3930 | Smith County, Texas | I12533 | Williams | Deziah Abigail | 1850 | 0 | main |
3931 | Smith County, Texas | I12573 | Wills | Margaret Isabella | 28 Nov 1909 | 0 | main |
3932 | Smith, , Texas | I12537 | Clary | Lucinda Henrietta | 25 Feb 1879 | 0 | main |
3933 | Smith, , Texas | I12724 | Horton | W. H. | 25 Feb 1879 | 0 | main |
3934 | Smithville, Ritchie County, West Virginia | I25616 | Hall | Smith C. | 17 Nov 1857 | 0 | main |
3935 | Smithville, Ritchie County, West Virginia | I25608 | Scott | Virginia | 17 Nov 1857 | 0 | main |
3936 | Snohomish County, Washington | I8463 | Clary | Ira Everett | 4 Jun 1910 | 0 | main |
3937 | Snohomish County, Washington | I27465 | Nowak | Grace | 4 Jun 1910 | 0 | main |
3938 | Snow Creek Township, Stokes County, North Carolina | I31824 | Boyles | Susan Ann | 28 Dec 1878 | 0 | main |
3939 | Snow Creek Township, Stokes County, North Carolina | I31823 | Fulk | Riley George | 28 Dec 1878 | 0 | main |
3940 | Snyder, , Texas | I32583 | Black | Zetta | 15 Nov 1930 | 0 | main |
3941 | Snyder, , Texas | I32589 | Minor | Samuel Tipton | 15 Nov 1930 | 0 | main |
3942 | Somervell County, Texas | I12789 | Clary | James Virgil | 21 May 1908 | 0 | main |
3943 | Somervell County, Texas | I13243 | Miller | Mary Frances | 21 May 1908 | 0 | main |
3944 | South Bend, St. Joseph County, Indiana | I21789 | Carr | Bernice C. | 22 Oct 1927 | 0 | main |
3945 | South Bend, St. Joseph County, Indiana | I21737 | Hoffman | Delbert | 22 Oct 1927 | 0 | main |
3946 | South Carolina | I13718 | Chapman | Giles | 14 Sep 1775 | 0 | main |
3947 | South Carolina | I13721 | Chapman | Joseph | 28 Feb 1799 | 0 | main |
3948 | South Carolina | I13921 | Clary | William E. | 9 Oct 1861 | 0 | main |
3949 | South Carolina | I13742 | Elmore | Martha | 28 Feb 1799 | 0 | main |
3950 | South Carolina | I13925 | Gilder | Susan Cornelia | 9 Oct 1861 | 0 | main |
«Prev «1 ... 75 76 77 78 79 80 81 82 83 ... 95» Next»