Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 3801 to 3850 of 4714 » Comma-delimited CSV file
«Prev «1 ... 73 74 75 76 77 78 79 80 81 ... 95» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
3801 | Savannah, Buchanan County, Missouri | I29114 | Purcell | Helen Rose | 28 Oct 1961 | 0 | main |
3802 | Schaller, , Iowa | I16887 | Grady | Leonard P. | 19 Oct 1945 | 0 | main |
3803 | Schaller, , Iowa | I16886 | Schwebach | Margaret Ann | 19 Oct 1945 | 0 | main |
3804 | Schepsdorf, , Lingen, Germany | I16427 | Bruns | Johann Hermann | 6 May 1880 | 0 | main |
3805 | Schepsdorf, , Lingen, Germany | I16415 | Gerdes | Susanna Adelheid | 30 Apr 1844 | 0 | main |
3806 | Schepsdorf, , Lingen, Germany | I16435 | Hegel | Laurentius | 25 Sep 1827 | 0 | main |
3807 | Schepsdorf, , Lingen, Germany | I16434 | Jungedeitering | A. Margaret | 25 Sep 1827 | 0 | main |
3808 | Schepsdorf, , Lingen, Germany | I16426 | Jungedeitering | Anna Maria | 6 May 1880 | 0 | main |
3809 | Schepsdorf, , Lingen, Germany | I16414 | Jungedeitering | G. Johann | 30 Apr 1844 | 0 | main |
3810 | Schepsdorf, , Lingen, Germany | I16414 | Jungedeitering | G. Johann | 12 Feb 1828 | 0 | main |
3811 | Schepsdorf, , Lingen, Germany | I16424 | Jungedeitering | Marg Aleid | 4 May 1869 | 0 | main |
3812 | Schepsdorf, , Lingen, Germany | I16425 | Schnieders | Johann Heinr | 4 May 1869 | 0 | main |
3813 | Schepsdorf, , Lingen, Germany | I16436 | Stevens | Margaret Adelheid | 12 Feb 1828 | 0 | main |
3814 | Schepsdorf, Osnabruck, , Germany | I16432 | Jungedeitering | Margaretha Aleid | 9 May 1826 | 0 | main |
3815 | Schepsdorf, Osnabruck, , Germany | I16433 | Schmitz | Johan H. | 9 May 1826 | 0 | main |
3816 | Schuyler County, Missouri | I25046 | Current | Amanda Frances | 21 Jun 1885 | 0 | main |
3817 | Schuyler County, Missouri | I25045 | Current | William Washington | 26 Oct 1890 | 0 | main |
3818 | Schuyler County, Missouri | I25064 | Martin | Letitia Jane | 26 Oct 1890 | 0 | main |
3819 | Schuyler County, Missouri | I25079 | Sweet | David Alonzo | 21 Jun 1885 | 0 | main |
3820 | Schuyler, , Nebraska | I11880 | Clary | Maude Ellen | 20 Sep 1911 | 0 | main |
3821 | Schuyler, , Nebraska | I11889 | Pearson | Reginald Charles | 20 Sep 1911 | 0 | main |
3822 | Scioto County, Ohio | I25224 | Cline | Barbara E. | 23 Mar 1872 | 0 | main |
3823 | Scioto County, Ohio | I25018 | Current | Peter | 23 Mar 1872 | 0 | main |
3824 | Scott County, Illinois | I14490 | Clary | Ada Bell | 29 Aug 1924 | 0 | main |
3825 | Scott County, Illinois | I32720 | McCann | Ollie A. | 29 Aug 1924 | 0 | main |
3826 | Seatlle, , Washington | I19631 | Schwebach | Viola Anna | 16 Jun 1942 | 0 | main |
3827 | Seatlle, , Washington | I19677 | Wersinger | Joseph Aloysius | 16 Jun 1942 | 0 | main |
3828 | Seattle, , Washington | I29732 | Dally | Maurine F. | 12 Feb 1943 | 0 | main |
3829 | Seattle, , Washington | I29731 | Dennis | Earl Eugene | 12 Feb 1943 | 0 | main |
3830 | Seattle, King County, Washington | I6443 | Aws | Phyllis I | 25 May 1945 | 0 | main |
3831 | Seattle, King County, Washington | I6433 | Bunker | Robert Otto | 25 May 1945 | 0 | main |
3832 | Seattle, King County, Washington | I6444 | Wenala | Evertt | 10 Apr 1953 | 0 | main |
3833 | Sedney, , Iowa | I29926 | Current | Olna W. | 6 Apr 1930 | 0 | main |
3834 | Senate Grove, , Missouri | I17201 | Krattli | Dorothea Elizabeth | 11 Sep 1911 | 0 | main |
3835 | Senate Grove, , Missouri | I17207 | Rohlfing | Oscar H. | 11 Sep 1911 | 0 | main |
3836 | Sequin, Sheridan County, Kansas | I4393 | Schwebach | Roman Andrew | 7 Jun 1939 | 0 | main |
3837 | Sequin, Sheridan County, Kansas | I4476 | Weigel | Bertha | 7 Jun 1939 | 0 | main |
3838 | Seward County, Nebraska | I1859 | Current | Martha Matilda | 1 Oct 1878 | 0 | main |
3839 | Seward County, Nebraska | I1869 | Robotham | Robert Newton | 1 Oct 1878 | 0 | main |
3840 | Seward, Seward County, Nebraska | I26740 | Long | Elve Sonoria | 24 Jul 1875 | 0 | main |
3841 | Seward, Seward County, Nebraska | I26739 | Waits | William Henry | 24 Jul 1875 | 0 | main |
3842 | Sharon Springs, , Kansas | I11798 | Clary | William George | 16 Jul 1919 | 0 | main |
3843 | Sharon Springs, , Kansas | I11830 | Viers | Mary Edna | 16 Jul 1919 | 0 | main |
3844 | Sheandoah, , Iowa | I19268 | Kottmann | Joseph Herman | 9 Apr 1942 | 0 | main |
3845 | Shelby County, Illinois | I20293 | Clark | John I. L. | 5 May 1864 | 0 | main |
3846 | Shelby County, Illinois | I20292 | Pritchard | Henry T. | 6 Mar 1865 | 0 | main |
3847 | Shelby County, Illinois | I5285 | Shuck | Cathanne | 25 Mar 1869 | 0 | main |
3848 | Shelby County, Illinois | I6327 | Simpson | Emily D. | 5 May 1864 | 0 | main |
3849 | Shelby County, Illinois | I5212 | Simpson | Ephraim Thomas | 15 Nov 1865 | 0 | main |
3850 | Shelby County, Illinois | I5271 | Simpson | Joseph Lane | 25 Mar 1869 | 0 | main |
«Prev «1 ... 73 74 75 76 77 78 79 80 81 ... 95» Next»