Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 3551 to 3600 of 4714 » Comma-delimited CSV file
«Prev «1 ... 68 69 70 71 72 73 74 75 76 ... 95» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
3551 | Pulaski County, Indiana | I7879 | Ballinger | William R. | 7 Dec 1848 | 0 | main |
3552 | Pulaski County, Indiana | I7804 | Clary | Jane Frances | 7 Jan 1903 | 0 | main |
3553 | Pulaski County, Indiana | I7768 | Clary | John Conn | 4 Oct 1898 | 0 | main |
3554 | Pulaski County, Indiana | I19804 | Ingram | Walter L. | 7 Jan 1903 | 0 | main |
3555 | Pulaski County, Indiana | I7878 | Sutton | Susanna | 4 Oct 1898 | 0 | main |
3556 | Pulaski County, Indiana | I7878 | Sutton | Susanna | 7 Dec 1848 | 0 | main |
3557 | Putnam County, Ohio | I32384 | Current | Mattie | 6 Mar 1900 | 0 | main |
3558 | Putnam County, Ohio | I32388 | Patterson | Charles F. | 6 Mar 1900 | 0 | main |
3559 | Putnam, , Illinois | I24730 | Current | Sally | 16 Jul 1835 | 0 | main |
3560 | Putnam, , Illinois | I24789 | Eagle | George | 16 Jul 1835 | 0 | main |
3561 | Puxico, Stoddard County, Missouri | I29947 | Campbell | Genevieve | 16 Dec 1939 | 0 | main |
3562 | Puxico, Stoddard County, Missouri | I6902 | Jones | Jiles William | 19 Dec 1921 | 0 | main |
3563 | Puxico, Stoddard County, Missouri | I604 | Smith | William Cletus | 24 Jul 1937 | 0 | main |
3564 | Puxico, Stoddard County, Missouri | I602 | Williams | Cora Eita | 19 Dec 1921 | 0 | main |
3565 | Puxico, Stoddard County, Missouri | I6853 | Williams | Ray | 16 Dec 1939 | 0 | main |
3566 | Queen City, Schuyler County, Missouri | I25049 | Current | Lewis Grant | 15 Dec 1901 | 0 | main |
3567 | Queen City, Schuyler County, Missouri | I25047 | Current | Sarah Merinda | 23 Jun 1889 | 0 | main |
3568 | Queen City, Schuyler County, Missouri | I25107 | Current | Willie Wander | 15 Sep 1901 | 0 | main |
3569 | Queen City, Schuyler County, Missouri | I25081 | Eason | John Samuel | 23 Jun 1889 | 0 | main |
3570 | Queen City, Schuyler County, Missouri | I25088 | West | Elizabeth Frances | 15 Dec 1901 | 0 | main |
3571 | Queen City, Schuyler County, Missouri | I25109 | West | Sarah Isabelle | 15 Sep 1901 | 0 | main |
3572 | Quindaro RLDS, Kansas City, Wyandotte County, Kansas | I5204 | Laird | James William | 18 Jun 1965 | 0 | main |
3573 | Quitauque, Briscoe County, Texas | I13151 | Beauchamp | Ben A. | 26 Oct 1916 | 0 | main |
3574 | Quitauque, Briscoe County, Texas | I13092 | Clary | Stella Arena | 26 Oct 1916 | 0 | main |
3575 | Randolf, , Ohio | I25334 | Current | Alexander | 8 Apr 1852 | 0 | main |
3576 | Randolf, , Ohio | I25343 | Motes | Catherine | 8 Apr 1852 | 0 | main |
3577 | Randolph County, Indiana | I2126 | Current | John Wesley | 24 Jun 1883 | 0 | main |
3578 | Randolph County, Indiana | I29997 | Hathaway | Basil Edgar | 11 Nov 1938 | 0 | main |
3579 | Randolph County, Indiana | I16616 | Myers | Almeda | 24 Jun 1883 | 0 | main |
3580 | Randolph County, Indiana | I29996 | Sutton | Mary Anna | 11 Nov 1938 | 0 | main |
3581 | Randolph County, Virginia | I25576 | Current | Virginia Jane | 11 Mar 1813 | 0 | main |
3582 | Randolph County, Virginia | I25602 | Scott | Benjamin Thixton | 11 Mar 1813 | 0 | main |
3583 | Randolph, , Indiana | I24363 | Byrd | Ida Lanetta | 14 Jul 1880 | 0 | main |
3584 | Randolph, , Indiana | I2116 | Evans | William Marion | 14 Jul 1880 | 0 | main |
3585 | Randolph, , Virginia | I25615 | McClaskey | Isaac | 17 Jul 1849 | 0 | main |
3586 | Randolph, , Virginia | I25607 | Scott | Nancy Katherine | 17 Jul 1849 | 0 | main |
3587 | Randolph, Virginia | I715 | Current | William | 10 Jun 1794 | 0 | main |
3588 | Randolph, Virginia | I25573 | Ward | Mary | 10 Jun 1794 | 0 | main |
3589 | Ray County, Missouri | I5213 | Ballard | Ella Jane | 11 Oct 1857 | 0 | main |
3590 | Ray County, Missouri | I5214 | Cole | Joseph | 11 Oct 1857 | 0 | main |
3591 | Redby, , Minnesota | I2274 | Current | Elmer Alonzo | 4 Dec 1920 | 0 | main |
3592 | Redby, , Minnesota | I2822 | Osborn | Maudie Faye | 4 Dec 1920 | 0 | main |
3593 | Redkey Methodist Episcopal Church, Redkey, Jay County, Indiana | I21627 | Powell | Laura Sue | 30 Mar 1930 | 0 | main |
3594 | Redkey, Jay County, Indiana | I24572 | Bailey | Emmerson Wellington | 29 Aug 1886 | 0 | main |
3595 | Redkey, Jay County, Indiana | I1709 | Barnell | William P. | 12 May 1864 | 0 | main |
3596 | Redkey, Jay County, Indiana | I1729 | Barnell | William Sutton | 4 Jun 1912 | 0 | main |
3597 | Redkey, Jay County, Indiana | I1729 | Barnell | William Sutton | 4 Aug 1925 | 0 | main |
3598 | Redkey, Jay County, Indiana | I20744 | Daniels | Dorothy Blanche | 4 Aug 1925 | 0 | main |
3599 | Redkey, Jay County, Indiana | I8088 | Dragoo | Rosa Lee | 29 Aug 1886 | 0 | main |
3600 | Redkey, Jay County, Indiana | I1734 | Helm | Thomas Jefferson | 31 Dec 1867 | 0 | main |
«Prev «1 ... 68 69 70 71 72 73 74 75 76 ... 95» Next»