Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 3501 to 3550 of 4714 » Comma-delimited CSV file
«Prev «1 ... 67 68 69 70 71 72 73 74 75 ... 95» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
3501 | Platte County, Missouri | I21256 | Simpson | Preston | 13 Oct 1841 | 0 | main |
3502 | Platte County, Missouri | I21257 | Smith | Emaline | 13 Oct 1841 | 0 | main |
3503 | Plattsmouth, , Nebraska | I2079 | Lundy | Ida | 6 Sep 1893 | 0 | main |
3504 | Plattsmouth, , Nebraska | I2071 | Norris | Charles M. | 6 Sep 1893 | 0 | main |
3505 | Plum City, Pierce County, Wisconsin | I7946 | Hurth | Barbara | 11 Jan 1898 | 0 | main |
3506 | Plum City, Pierce County, Wisconsin | I7917 | Schwebach | Michael | 11 Jan 1898 | 0 | main |
3507 | Plymouth County, Iowa | I1417 | Beck | Helen M. | 17 Aug 1886 | 0 | main |
3508 | Plymouth County, Iowa | I4327 | Bunkers | Mary | 12 Jun 1900 | 0 | main |
3509 | Plymouth County, Iowa | I3168 | Deitering | Herman John | 12 Jun 1900 | 0 | main |
3510 | Plymouth County, Iowa | I20185 | Mai | Barney | 2 Sep 1890 | 0 | main |
3511 | Plymouth County, Iowa | I1409 | Schwebach | Johann Petter | 17 Aug 1886 | 0 | main |
3512 | Plymouth County, Iowa | I20184 | Stoeber | Catharina Maria | 2 Sep 1890 | 0 | main |
3513 | Plymouth Cpunty, Iowa | I3139 | Bunkers | Henry George | 1 Feb 1898 | 0 | main |
3514 | Plymouth Cpunty, Iowa | I3140 | Stoeber | Sophia Rosalia | 1 Feb 1898 | 0 | main |
3515 | Polk County, Missouri | I22092 | Eberly | Thomas | Abt 1844 | 0 | main |
3516 | Polk County, Missouri | I30788 | Higginbotham | John James | 24 Jan 1867 | 0 | main |
3517 | Polk County, Missouri | I30793 | Higginbotham | William Hardin | 6 Mar 1892 | 0 | main |
3518 | Polk County, Missouri | I30623 | Simpson | Mary Rebecca | 24 Jan 1867 | 0 | main |
3519 | Polk County, Missouri | I22091 | Simpson | Rachel | Abt 1844 | 0 | main |
3520 | Polk County, Missouri | I30806 | Whitney | Sarah Jane | 6 Mar 1892 | 0 | main |
3521 | Port Huron, , Michigan | I3464 | Barnell | Chester Leon | 27 Jan 1951 | 0 | main |
3522 | Portland, , Indiana | I30023 | Hathaway | Basil L. | 23 Jan 1950 | 0 | main |
3523 | Portland, , Indiana | I30025 | Whipple | Mary C. | 23 Jan 1950 | 0 | main |
3524 | Portland, Jay County, Indiana | I3372 | Barnell | Chester Arthur | 8 Apr 1922 | 0 | main |
3525 | Portland, Jay County, Indiana | I8197 | Current | Grace Roselyn | Jun 1938 | 0 | main |
3526 | Portland, Jay County, Indiana | I31318 | Fischer | Estella Maxine | 10 Jul 1937 | 0 | main |
3527 | Portland, Jay County, Indiana | I32434 | Jaqua | John Judson | Jun 1938 | 0 | main |
3528 | Portland, Jay County, Indiana | I3460 | Roberts | Carmen Hazel | 8 Apr 1922 | 0 | main |
3529 | Portland, Jay County, Indiana | I31317 | Williamson | Paul Downey | 10 Jul 1937 | 0 | main |
3530 | Portsmouth, , Virginia | I5906 | Aherron | Nancy Lucille | 25 Jan 1969 | 0 | main |
3531 | Portsmouth, , Virginia | I5898 | Feller | Gary | 25 Jan 1969 | 0 | main |
3532 | Posey County, Indiana | I3891 | Fischer | Louisa Katherine | 24 Feb 1897 | 0 | main |
3533 | Posey County, Indiana | I32794 | Fitzgerrell | Martha Jane | 21 Oct 1852 | 0 | main |
3534 | Posey County, Indiana | I3886 | Gabler | Christian Benjamin | 24 Feb 1897 | 0 | main |
3535 | Posey County, Indiana | I32814 | Simpson | William | 21 Oct 1852 | 0 | main |
3536 | Post, Garza County, Texas | I13335 | Clary | Alvis Martin | 1920 | 0 | main |
3537 | Post, Garza County, Texas | I13330 | Clary | Roy Leslie | 18 Dec 1920 | 0 | main |
3538 | Post, Garza County, Texas | I13342 | Loyd | Nova Bula | 18 Dec 1920 | 0 | main |
3539 | Pottawatomie County, Kansas | I25829 | Brashear | Fannie | 3 Jul 1881 | 0 | main |
3540 | Pottawatomie County, Kansas | I25879 | Ward | Melville Conant | 3 Jul 1881 | 0 | main |
3541 | Pound, Marienette County, Wisconsin | I16572 | (Bialy) White | Gust | Abt 1912 | 0 | main |
3542 | Pound, Marienette County, Wisconsin | I16571 | Cudnohufsky | Amilia | Abt 1912 | 0 | main |
3543 | Pound, Marienette County, Wisconsin | I16567 | Cudnohufsky | Otto | 1920 | 0 | main |
3544 | Pound, Marienette County, Wisconsin | I16568 | Schwittay | Emma | 1920 | 0 | main |
3545 | Prescott, , Arizona | I24915 | Current | Shrinthey Amanda | 17 Dec 1928 | 0 | main |
3546 | Prescott, , Arizona | I24926 | Reed | Thomas H. | 17 Dec 1928 | 0 | main |
3547 | Presentation Home, Sioux Falls, Minnehaha County, South Dakota | I4948 | Bunkers | Raymond Bernard | 28 Sep 1946 | 0 | main |
3548 | Presentation Home, Sioux Falls, Minnehaha County, South Dakota | I4949 | Lendt | Dolores Jean | 28 Sep 1946 | 0 | main |
3549 | Prosper, Collin County, Texas | I14113 | Bates | Charles Bristow | 20 May 1917 | 0 | main |
3550 | Prosper, Collin County, Texas | I14111 | Clary | Emma Catherine | 20 May 1917 | 0 | main |
«Prev «1 ... 67 68 69 70 71 72 73 74 75 ... 95» Next»