Report: inviduals: birthdays in the current month

         Description: inviduals: birthdays in the current month (only deceased persons)


Matches 351 to 400 of 767   » Comma-delimited CSV file

«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 16» Next»

# Person ID Last Name First Name Birth Date Death Date years Tree
351 I21161  Gannon  James Allan  7 Jun 1873  1947  151  main 
352 I18359  Gaspard  Mary Ann  Jun 1860  Jul 1929  164  main 
353 I31510  Gaumer  Ruth Eileen  8 Jun 1920  7 Sep 2011  104  main 
354 I5680  George  Charles W.  25 Jun 1917  13 Dec 1984  107  main 
355 I5681  George  Geraldine  15 Jun 1938  15 Oct 1970  86  main 
356 I1035  Gillmeister  Susan Pearl  3 Jun 1902  3 Dec 1967  122  main 
357 I25953  Glas  Oscar Rudolph  5 Jun 1907  13 Feb 1976  117  main 
358 I8057  Goergen  Nicholas  Jun 1888    136  main 
359 I16122  Goff  Harry Lee  3 Jun 1880    144  main 
360 I21247  Goff  James  25 Jun 1809  4 Aug 1887  215  main 
361 I16106  Goff  Samuel Hinton  23 Jun 1842    182  main 
362 I29326  Gower  Dolly Pearline  4 Jun 1896  Feb 1984  128  main 
363 I3104  Graff  John William  26 Jun 1876  5 Apr 1925  148  main 
364 I7097  Graff  Joseph Jacob  29 Jun 1941  29 Jun 1942  83  main 
365 I7022  Graff  Theodore  1 Jun 1829  4 Jun 1907  195  main 
366 I17753  Grannemann  Herbert  8 Jun 1915  16 Mar 1976  109  main 
367 I17356  Grannemann  Hulda J.  16 Jun 1893  12 Sep 1965  131  main 
368 I21666  Grannemann  William  18 Jun 1874    150  main 
369 I18347  Gray  Bessie Iona  19 Jun 1897  Sep 1985  127  main 
370 I16879  Greer  Munroe  Jun 1880    144  main 
371 I28925  Griffith  Clara Ivy  6 Jun 1909  28 Jun 1962  115  main 
372 I8561  Griffith  Emma Agnes  4 Jun 1880  29 Dec 1880  144  main 
373 I32310  Guffey  Bruce Bobby  22 Jun 1941  3 Mar 2004  83  main 
374 I3882  Gumper  Catharina  4 Jun 1852  Yes, date unknown  172  main 
375 I4242  Gumper  Gertrude Marjorie  5 Jun 1920  14 Jun 2012  104  main 
376 I4225  Gumper  Herbert J.  29 Jun 1910  8 Jul 1964  114  main 
377 I14644  H?fken  Johann Hermann  24 Jun 1733    291  main 
378 I32408  Hacker  Hubert Lawrence  16 Jun 1918  1 Nov 1981  106  main 
379 I12359  Hadley  Lucy Jane  11 Jun 1882  19 May 1939  142  main 
380 I33396  Haggard  Dorothy  28 Jun 1917  17 Apr 1987  107  main 
381 I1842  Hall  Harvey D.  16 Jun 1837  9 Jun 1918  187  main 
382 I15448  Hamby  Frances  10 Jun 1743    281  main 
383 I18044  Hammaker  Keith  7 Jun 1906  Jun 1981  118  main 
384 I11110  Hannah  David Myrle  11 Jun 1900  11 Jul 1977  124  main 
385 I32681  Hanson  Donald M.  10 Jun 1913  10 Feb 1984  111  main 
386 I27317  Harper  John C  26 Jun 1787  19 Oct 1849  237  main 
387 I32559  Harreld  Catharine Clare  8 Jun 1932  26 Dec 2001  92  main 
388 I29900  Harreld  Clifford Cleon  29 Jun 1903  1 Dec 1950  121  main 
389 I30789  Hart  Mary Louisa  Jun 1860  1934  164  main 
390 I21637  Hartman  Rolland C.  14 Jun 1875  19 Jun 1957  149  main 
391 I4228  Hatler  Theta Pearl  29 Jun 1910  7 Sep 2006  114  main 
392 I16521  Haus  Barbara  28 Jun 1889  19 Nov 1934  135  main 
393 I30676  Hawkins  Velma Avis  8 Jun 1908  9 Apr 1955  116  main 
394 I10906  Haworth  Isaac  7 Jun 1826  30 Jun 1911  198  main 
395 I29128  Heap  Edward Higbee  24 Jun 1916  12 Oct 1992  108  main 
396 I5610  Hefner  Anna M.  2 Jun 1903  12 Jul 1981  121  main 
397 I20950  Heinlein  Viola Johanna Martha  7 Jun 1895  12 Feb 1896  129  main 
398 I18662  Helling  Ida K.  14 Jun 1879  17 Jul 1943  145  main 
399 I3605  Hendricks  Lewis  11 Jun 1923  6 Nov 1995  101  main 
400 I1631  Hentges  John  18 Jun 1839    185  main 


«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 16» Next»