Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 3451 to 3500 of 4714 » Comma-delimited CSV file
«Prev «1 ... 66 67 68 69 70 71 72 73 74 ... 95» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
3451 | Petersburg, Menard County, Illinois | I10741 | Clary | John Thomas | 20 Dec 1884 | 0 | main |
3452 | Petersburg, Menard County, Illinois | I11545 | Clary | William Carrol | 19 Aug 1847 | 0 | main |
3453 | Petersburg, Menard County, Illinois | I10764 | Daniel | Hattie C. | 20 Dec 1884 | 0 | main |
3454 | Petersburg, Menard County, Illinois | I29285 | Ed | Carl Francis | 1946 | 0 | main |
3455 | Petersburg, Menard County, Illinois | I10739 | Elmore | Hepzibah | 18 Aug 1848 | 0 | main |
3456 | Petersburg, Menard County, Illinois | I30454 | Hines | Kathryn G. | 21 Mar 1894 | 0 | main |
3457 | Petersburg, Menard County, Illinois | I29281 | Moody | Ailene Louise | 1946 | 0 | main |
3458 | Petersburg, Menard County, Illinois | I11586 | Neely | Sarah Edna | 14 Mar 1901 | 0 | main |
3459 | Petersburg, Menard County, Illinois | I11764 | Watkins | Elizabeth | 19 Aug 1847 | 0 | main |
3460 | Petersburg, Menard County, Illinois | I29092 | Williams | Biirdie Evelyn | 11 Jul 1906 | 0 | main |
3461 | Petersburg, Menard County, Illinois | I29119 | Williams | Franklin Benjamin | 11 Jul 1906 | 0 | main |
3462 | Petersburg, Menard County, Illinois | I25756 | Wilson | Robert Edumnd CLark | 21 Mar 1894 | 0 | main |
3463 | Pettis County, Missouri | I25368 | Curnutt | Sarah Elizabeth | 11 Jun 1873 | 0 | main |
3464 | Pettis County, Missouri | I25357 | Current | Luther T. | 11 Jun 1873 | 0 | main |
3465 | Pettis, , Missouri | I25360 | Current | Martha Rosa | 28 Dec 1873 | 0 | main |
3466 | Pettis, , Missouri | I25359 | Current | Nancy A. | 26 Jan 1869 | 0 | main |
3467 | Pettis, , Missouri | I25352 | Current | William Henry | 6 Jan 1870 | 0 | main |
3468 | Pettis, , Missouri | I25362 | Kullmeyer | Emma T. | 6 Jan 1870 | 0 | main |
3469 | Pettis, , Missouri | I25485 | Porter | Nathaniel L. | 28 Dec 1873 | 0 | main |
3470 | Pettis, , Missouri | I25483 | Winston | Samuel H. | 26 Jan 1869 | 0 | main |
3471 | Pierce County, Wisconsin | I20783 | Patridge | Walter | 5 Nov 1898 | 0 | main |
3472 | Pierce County, Wisconsin | I7922 | Schwebach | Mary Magdalene | 5 Nov 1898 | 0 | main |
3473 | Piggott, , Arkansas | I244 | Larsen | James C. | 17 Nov 1945 | 0 | main |
3474 | Piggott, , Arkansas | I259 | Larsen | Leon Martin | 13 Oct 1949 | 0 | main |
3475 | Pike County, Ohio | I25055 | Bayse | Samantha | 13 Mar 1856 | 0 | main |
3476 | Pike County, Ohio | I25322 | Beeman | Monroe | 8 Apr 1849 | 0 | main |
3477 | Pike County, Ohio | I25196 | Crabtree | Samuel Jason | 5 Sep 1896 | 0 | main |
3478 | Pike County, Ohio | I25011 | Current | Eli Martin | 11 Sep 1864 | 0 | main |
3479 | Pike County, Ohio | I25011 | Current | Eli Martin | 13 Mar 1856 | 0 | main |
3480 | Pike County, Ohio | I25016 | Current | Elizabeth | 13 Dec 1860 | 0 | main |
3481 | Pike County, Ohio | I25015 | Current | James Washington | 12 Feb 1864 | 0 | main |
3482 | Pike County, Ohio | I25017 | Current | Lewis C. | 10 Sep 1868 | 0 | main |
3483 | Pike County, Ohio | I25154 | Current | Lilly Jane | 5 Sep 1896 | 0 | main |
3484 | Pike County, Ohio | I25012 | Current | Mary Jane | 8 Apr 1853 | 0 | main |
3485 | Pike County, Ohio | I25008 | Current | Nancy Sarah | 8 Apr 1849 | 0 | main |
3486 | Pike County, Ohio | I25009 | Current | William P. | 3 Feb 1859 | 0 | main |
3487 | Pike County, Ohio | I25042 | Darling | Charlotte Josephine | 11 Sep 1864 | 0 | main |
3488 | Pike County, Ohio | I25020 | Detty | Prudence | 3 Feb 1859 | 0 | main |
3489 | Pike County, Ohio | I25147 | Humphreys | Mary Vianna | 12 Feb 1864 | 0 | main |
3490 | Pike County, Ohio | I25124 | Humphreys | Sarah D. | 27 Apr 1871 | 0 | main |
3491 | Pike County, Ohio | I25122 | Humphreys | William Washington | 8 Apr 1853 | 0 | main |
3492 | Pike County, Ohio | I25130 | Satterfield | William R. | 27 Apr 1871 | 0 | main |
3493 | Pike County, Ohio | I25144 | Slagle | Samuel | 13 Dec 1860 | 0 | main |
3494 | Pike County, Ohio | I25204 | Walls | Charity Elizabeth | 10 Sep 1868 | 0 | main |
3495 | Piper City, Ford County, Illinois | I10308 | Phillips | Ernest Leon | 27 Aug 1950 | 0 | main |
3496 | Pipestone County, Minnesota | I25651 | Schwebach | Delores | 10 Oct 1959 | 0 | main |
3497 | Pittsylvania County, Virginia | I15481 | Payne | Lucinda | 22 Nov 1815 | 0 | main |
3498 | Pittsylvania County, Virginia | I15480 | Simpson | Avington Wayne | 22 Nov 1815 | 0 | main |
3499 | Platen, Bettborn, Redange, Luxembourg | I1401 | Busch | Margaret | 20 May 1845 | 0 | main |
3500 | Platen, Bettborn, Redange, Luxembourg | I1400 | Schwebach | Nicholas Joseph | 20 May 1845 | 0 | main |
«Prev «1 ... 66 67 68 69 70 71 72 73 74 ... 95» Next»