Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 3301 to 3350 of 4714 » Comma-delimited CSV file
«Prev «1 ... 63 64 65 66 67 68 69 70 71 ... 95» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
3301 | Ohio | I22816 | Israel | Clary | Abt 1825 | 0 | main |
3302 | Ohio | I22808 | Israel | Eleanor | Abt 1812 | 0 | main |
3303 | Ohio | I22817 | Israel | Nancy | Abt 1829 | 0 | main |
3304 | Ohio | I8576 | MacGeorge | Marion Margerite | Jan 1942 | 0 | main |
3305 | Ohio | I27763 | Mansika | John | Jan 1942 | 0 | main |
3306 | Ohio | I22687 | McLaughlin | Leo Garnet | 7 Aug 1901 | 0 | main |
3307 | Ohio | I22858 | Moore | Mary | Abt 1825 | 0 | main |
3308 | Ohio | I24606 | Olehy | Dennis | 0 | main | |
3309 | Ohio | I7491 | Parks | Mary Ellen | 1866 | 0 | main |
3310 | Ohio | I8351 | Waring | James Lawrence | 29 Mar 1842 | 0 | main |
3311 | Ohio | I22689 | Young | Frances Aten | 7 Aug 1901 | 0 | main |
3312 | Oklahmoa | I32745 | Abraham | C R | 28 Sep 1946 | 0 | main |
3313 | Oklahmoa | I32746 | Snyder | Dollie Mae | 28 Sep 1946 | 0 | main |
3314 | Oklahoma County, Oklahoma | I14316 | Clary | Neal Thurston | 23 Sep 1940 | 0 | main |
3315 | Oklahoma County, Oklahoma | I14390 | Parsons | Dorothy Lavern | 23 Sep 1940 | 0 | main |
3316 | Olathe, Johnson County, Kansas | I22310 | Clary | Gerard Jackson | 31 Dec 1918 | 0 | main |
3317 | Olathe, Johnson County, Kansas | I4156 | Morasch | John Edward | 27 Aug 1938 | 0 | main |
3318 | Olathe, Johnson County, Kansas | I4147 | Simpson | Virginia Ruth | 27 Aug 1938 | 0 | main |
3319 | Old St. Mary's Church, Cincinnati, Hamilton County, Ohio | I3130 | Bunkers | Herman Theodore | 1 Jun 1845 | 0 | main |
3320 | Old St. Mary's Church, Cincinnati, Hamilton County, Ohio | I3131 | Niegengert | Marie Elizabeth | 1 Jun 1845 | 0 | main |
3321 | Old St. Mary's Church, Cincinnatti, Hamilton County, Ohio | I14606 | Heitmeyer | Carl | 21 Nov 1843 | 0 | main |
3322 | Old St. Mary's Church, Cincinnatti, Hamilton County, Ohio | I3131 | Niegengert | Marie Elizabeth | 21 Nov 1843 | 0 | main |
3323 | Olmstead County, Minnesota | I24502 | Current | Guy Vernon | 22 Feb 1958 | 0 | main |
3324 | Omaha, , Nebraska | I9164 | Clary | March Dewey | 17 Oct 1908 | 0 | main |
3325 | Omaha, , Nebraska | I26330 | West | Nona Bessie H. | 17 Oct 1908 | 0 | main |
3326 | Omaha, Douglas County, Nebraska | I11995 | Brown | Maybel Fay | 5 Oct 1902 | 0 | main |
3327 | Omaha, Douglas County, Nebraska | I11780 | Clary | Charles Carrol | 5 Oct 1902 | 0 | main |
3328 | Omaha, Douglas County, Nebraska | I11781 | Clary | Lula Elizabeth | Aug 1898 | 0 | main |
3329 | Omaha, Douglas County, Nebraska | I12003 | Davis | Fred Brantley | Aug 1898 | 0 | main |
3330 | Onslow County, North Carolina | I15711 | Collins | Solomon | 14 Apr 1800 | 0 | main |
3331 | Onslow County, North Carolina | I15773 | Potts | Sophiah | 20 May 1779 | 0 | main |
3332 | Onslow County, North Carolina | I15765 | Simpson | Nancy | 12 Apr 1796 | 0 | main |
3333 | Onslow County, North Carolina | I15710 | Simpson | Ollifare | 14 Apr 1800 | 0 | main |
3334 | Onslow County, North Carolina | I15774 | Simpson | Richard | 20 May 1779 | 0 | main |
3335 | Onslow County, North Carolina | I15766 | Simpson | Solomon | 12 Apr 1796 | 0 | main |
3336 | Ontario, San Bernardino County, California | I29337 | Ramey | Grace Mae | 16 Sep 1935 | 0 | main |
3337 | Ontario, San Bernardino County, California | I29335 | Yawman | Charles Frederick | 16 Sep 1935 | 0 | main |
3338 | Orange City, Sioux County, Iowa | I14711 | Peters | Leona A. | 13 Oct 1924 | 0 | main |
3339 | Orange City, Sioux County, Iowa | I1586 | Schwebach | Louis | 13 Oct 1924 | 0 | main |
3340 | Orange County, North Carolina | I15778 | Brinkley | Crasley | 18 Mar 1798 | 0 | main |
3341 | Orange County, North Carolina | I15777 | Simpson | Rosanna | 18 Mar 1798 | 0 | main |
3342 | Oregon | I26658 | Dunlap | Lloyd Frederick | 12 Dec 1958 | 0 | main |
3343 | Oregon | I26661 | Ivens | Lena Mae | 12 Dec 1958 | 0 | main |
3344 | Osage County, Missouri | I18387 | Langendoerfer | Louis | 14 Feb 1867 | 0 | main |
3345 | Osage County, Missouri | I18518 | Price | Louisa | 14 Feb 1867 | 0 | main |
3346 | Oswega, Labette County, Kansas | I29321 | Gower | Cora Ethel | 20 Jul 1903 | 0 | main |
3347 | Oswega, Labette County, Kansas | I29328 | Yawman | Charles Frederick | 20 Jul 1903 | 0 | main |
3348 | Otoe County, Nebraska | I11779 | Clary | Martha Ethelyn | 29 Jun 1899 | 0 | main |
3349 | Otoe County, Nebraska | I11930 | Rowland | John Owen | 29 Jun 1899 | 0 | main |
3350 | Our Lady of Good Counsel, Wilmont, Nobles County, Minnesota | I3091 | Bunkers | Richard Matthew | 22 Jun 1940 | 0 | main |
«Prev «1 ... 63 64 65 66 67 68 69 70 71 ... 95» Next»