Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 3051 to 3100 of 4714 » Comma-delimited CSV file
«Prev «1 ... 58 59 60 61 62 63 64 65 66 ... 95» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
3051 | Morgan County, Alabama | I22074 | Ferguson | John Y. | 9 Feb 1848 | 0 | main |
3052 | Morgan County, Alabama | I22066 | Sharpley | Eletha | 12 Jan 1843 | 0 | main |
3053 | Morgan County, Alabama | I22059 | Simpson | Abingdon C. | 13 Dec 1842 | 0 | main |
3054 | Morgan County, Alabama | I22073 | Simpson | Mary Elizabeth | 9 Feb 1848 | 0 | main |
3055 | Morgan County, Alabama | I22065 | Simpson | Reuben | 12 Jan 1843 | 0 | main |
3056 | Morgan County, Alabama | I22067 | Simpson | Stephen | 1 Oct 1852 | 0 | main |
3057 | Morgan County, Alabama | I22068 | Stovall | Martha | 1 Oct 1852 | 0 | main |
3058 | Morgan County, Illinois | I22027 | Harris | William C. | 16 Apr 1833 | 0 | main |
3059 | Morgan County, Illinois | I22026 | Kirkman | Sarah | 16 Apr 1833 | 0 | main |
3060 | Morgan County, Illinois | I15126 | Luttrell | Hiram | 20 Jan 1859 | 0 | main |
3061 | Morgan County, Illinois | I14964 | Luttrell | Thomas Jefferson | 20 Jan 1858 | 0 | main |
3062 | Morgan County, Illinois | I15125 | Marson | Sarah | 20 Jan 1859 | 0 | main |
3063 | Morgan County, Illinois | I14965 | Welch | Sinia Annis | 20 Jan 1858 | 0 | main |
3064 | Morgan County, Ohio | I23168 | Israel | Angeline | 9 Dec 1847 | 0 | main |
3065 | Morgan County, Ohio | I22834 | Israel | John | 24 Jan 1850 | 0 | main |
3066 | Morgan County, Ohio | I22836 | Israel | Joseph Jasper | 5 Sep 1850 | 0 | main |
3067 | Morgan County, Ohio | I23166 | Oliver | Margaret J. | 5 Sep 1850 | 0 | main |
3068 | Morgan County, Ohio | I23169 | Spencer | David | 9 Dec 1847 | 0 | main |
3069 | Morgan County, Ohio | I22835 | Wheeler | Mary Ann | 24 Jan 1850 | 0 | main |
3070 | Morgantown, Mongonalia County, West Virginia | I24314 | Current | Ralph Everett | 11 Oct 1924 | 0 | main |
3071 | Morgantown, Mongonalia County, West Virginia | I26711 | Shafferman | Violet Lee | 11 Oct 1924 | 0 | main |
3072 | Morgantown, Monongalia County, West Virginia | I28524 | Current | Lola Virginia | 5 Aug 1922 | 0 | main |
3073 | Morgantown, Monongalia County, West Virginia | I29162 | Hostetler | Charles | 5 Aug 1922 | 0 | main |
3074 | Mount Carmel, Carroll County, Iowa | I4335 | Gebhart | Bonifacius J. | 24 Nov 1874 | 0 | main |
3075 | Mount Carmel, Carroll County, Iowa | I4343 | Ziegenfus | Maria Magdalena | 24 Nov 1874 | 0 | main |
3076 | Mount Pleasant, Cass County, Nebraska | I1858 | Current | Sarah Lee | 1 Oct 1873 | 0 | main |
3077 | Mount Pleasant, Cass County, Nebraska | I1864 | Latta | William E. | 1 Oct 1873 | 0 | main |
3078 | Muleshoe, Bailey County, Texas | I13105 | Clary | Alonzo Harden | 1 May 1948 | 0 | main |
3079 | Muleshoe, Bailey County, Texas | I13101 | Clary | Cecil Cyrus | 24 Aug 1947 | 0 | main |
3080 | Muleshoe, Bailey County, Texas | I13091 | Clary | Marvin Monroe | 9 May 1926 | 0 | main |
3081 | Muleshoe, Bailey County, Texas | I13098 | Davis | Mary Elizabeth | 9 May 1926 | 0 | main |
3082 | Muncie, , Indiana | I3589 | Barnell | Toni Sue | 16 Dec 1977 | 0 | main |
3083 | Muncie, , Indiana | I3395 | Burdge | Myrtle Mavis | 6 Nov 1908 | 0 | main |
3084 | Muncie, , Indiana | I29759 | Parry | Morgan | 6 Nov 1908 | 0 | main |
3085 | Muncie, , Pennsylvania | I9360 | Clary | William M. | 5 Jun 1895 | 0 | main |
3086 | Muncie, , Pennsylvania | I9373 | Conklin | Florence | 5 Jun 1895 | 0 | main |
3087 | Muncie, Delaware County, Indiana | I9542 | Breidenstein | Nadene D. | 25 Jul 1947 | 0 | main |
3088 | Muncie, Delaware County, Indiana | I11924 | Canaday | Jean Elizabeth | 10 Dec 1921 | 0 | main |
3089 | Muncie, Delaware County, Indiana | I9383 | Clary | Gladys | 25 Dec 1924 | 0 | main |
3090 | Muncie, Delaware County, Indiana | I9384 | Clary | William Samuel | 19 May 1933 | 0 | main |
3091 | Muncie, Delaware County, Indiana | I9497 | Daugherty | Donald Lewis | 25 Jul 1947 | 0 | main |
3092 | Muncie, Delaware County, Indiana | I9495 | Daugherty | Harry Lewis | 25 Dec 1924 | 0 | main |
3093 | Muncie, Delaware County, Indiana | I29726 | Elliott | Harry Joseph | 10 Dec 1921 | 0 | main |
3094 | Muncie, Delaware County, Indiana | I9513 | Porter | Linda Darlene | 3 Sep 1970 | 0 | main |
3095 | Muscoda, Grant County, Wisconsin | I9006 | Bomkamp | Carl Hubert | 23 Aug 1952 | 0 | main |
3096 | Muscoda, Grant County, Wisconsin | I8999 | Clary | Dorothy May | 23 Aug 1952 | 0 | main |
3097 | Muskingum County, Ohio | I8663 | Clary | Barbara Ellen | 25 Mar 1824 | 0 | main |
3098 | Muskingum County, Ohio | I8664 | Clary | Michael | 21 Feb 1829 | 0 | main |
3099 | Muskingum County, Ohio | I8498 | Clary | Thomas F. | 25 Feb 1836 | 0 | main |
3100 | Muskingum County, Ohio | I8665 | Cralf | Sarah | 21 Feb 1829 | 0 | main |
«Prev «1 ... 58 59 60 61 62 63 64 65 66 ... 95» Next»