Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 3001 to 3050 of 4714 » Comma-delimited CSV file
«Prev «1 ... 57 58 59 60 61 62 63 64 65 ... 95» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
3001 | Monangalia County, Virginia | I18776 | Davis | Mary | 5 Feb 1807 | 0 | main |
3002 | Monona, , Iowa | I6572 | Langenhorst | Laurenz | 31 Dec 1881 | 0 | main |
3003 | Monona, , Iowa | I6573 | Thy | Marie | 31 Dec 1881 | 0 | main |
3004 | Monongahela County, Virginia | I25338 | Current | Nancy | 2 Nov 1841 | 0 | main |
3005 | Monongahela County, Virginia | I25555 | Hardin | George | 2 Nov 1841 | 0 | main |
3006 | Monongahela County, West Virginia | I25502 | Bailey | John | 20 Aug 1836 | 0 | main |
3007 | Monongahela County, West Virginia | I25336 | Current | Elizabeth | 20 Aug 1836 | 0 | main |
3008 | Monongalia County, Virginia | I25333 | Current | Jane | 21 May 1829 | 0 | main |
3009 | Monongalia County, Virginia | I718 | Current | Martin | 15 Apr 1802 | 0 | main |
3010 | Monongalia County, Virginia | I25342 | Martin | Henson | 21 May 1829 | 0 | main |
3011 | Monongalia County, Virginia | I20325 | McLaughlin | Polly | 15 Apr 1802 | 0 | main |
3012 | Monongalia County, West Virginia | I733 | Current | Abraham James | 23 May 1833 | 0 | main |
3013 | Monongalia County, West Virginia | I725 | Current | John | 19 Feb 1829 | 0 | main |
3014 | Monongalia County, West Virginia | I717 | Current | John A. | 28 Jul 1796 | 0 | main |
3015 | Monongalia County, West Virginia | I727 | Current | Mary | 10 Nov 1831 | 0 | main |
3016 | Monongalia County, West Virginia | I726 | Current | Nellie | 7 Sep 1823 | 0 | main |
3017 | Monongalia County, West Virginia | I735 | Current | William Putman | 30 Jul 1835 | 0 | main |
3018 | Monongalia County, West Virginia | I771 | Gough | Thomas | 5 Nov 1829 | 0 | main |
3019 | Monongalia County, West Virginia | I2925 | Hughes | Elizabeth | 28 Jul 1796 | 0 | main |
3020 | Monongalia County, West Virginia | I760 | Jones | Dinah | 5 Nov 1829 | 0 | main |
3021 | Monongalia County, West Virginia | I728 | Jones | John | 7 Sep 1823 | 0 | main |
3022 | Monongalia County, West Virginia | I734 | Lake | Elizabeth B. | 23 May 1833 | 0 | main |
3023 | Monongalia County, West Virginia | I736 | Lake | Rebecca G. | 30 Jul 1835 | 0 | main |
3024 | Monongalia County, West Virginia | I731 | Lake | William Bailey | 10 Nov 1831 | 0 | main |
3025 | Monongalia County, West Virginia | I729 | Norris | Mary | 19 Feb 1829 | 0 | main |
3026 | Monroe County, Ohio | I8525 | Cochran | Sarah | 8 Jun 1837 | 0 | main |
3027 | Monroe County, Ohio | I8526 | Rice | Harrison | 8 Jun 1837 | 0 | main |
3028 | Monroe County, Tennessee | I26661 | Ivens | Lena Mae | 9 Aug 1925 | 0 | main |
3029 | Monroe County, Tennessee | I26662 | Stratton | Kenneth Asa | 9 Aug 1925 | 0 | main |
3030 | Montague County, Texas | I12357 | Smith | Zele Earl | Nov 1917 | 0 | main |
3031 | Montague County, Texas | I31667 | Stephenson | Audie Mae | Nov 1917 | 0 | main |
3032 | Montague, , Texas | I14314 | Clary | Hermon Chester | 28 Nov 1924 | 0 | main |
3033 | Montague, , Texas | I14345 | Henderson | Ruby Mae | 28 Nov 1924 | 0 | main |
3034 | Monte Vista, Rio Grande County, Colorado | I27866 | Fogle | Ermal Marie | 19 Apr 1917 | 0 | main |
3035 | Monte Vista, Rio Grande County, Colorado | I27865 | Waltman | John Roy | 19 Apr 1917 | 0 | main |
3036 | Montegue, , Texas | I24893 | Cox | Isleta Mildred | 1 Jun 1947 | 0 | main |
3037 | Montegue, , Texas | I24890 | Current | William Lloyd | 1 Jun 1947 | 0 | main |
3038 | Montgomery County, Indiana | I20939 | Dean | Jessie A. | 9 Oct 1890 | 0 | main |
3039 | Montgomery County, Maryland | I13971 | Clary | Ashford Dowden | 20 Mar 1780 | 0 | main |
3040 | Montgomery County, Maryland | I14535 | Crawford | Rachel | 20 Mar 1780 | 0 | main |
3041 | Montgomery County, Virginia | I16645 | Morricle | Jacob | 27 Dec 1804 | 0 | main |
3042 | Montgomery County, Virginia | I16646 | Rutrough | Hannah | 27 Dec 1804 | 0 | main |
3043 | Montgomery, , Iowa | I26914 | Hilliard | Melba Norene | 19 Oct 1947 | 0 | main |
3044 | Montgomery, , Iowa | I26527 | Wallace | Leonard Jeremy | 19 Oct 1947 | 0 | main |
3045 | Moody County, South Dakota | I4425 | Bauer | Elizabeth | 23 Apr 1935 | 0 | main |
3046 | Moody County, South Dakota | I4381 | Zeig | Eugene Aloysius | 23 Apr 1935 | 0 | main |
3047 | Moose Jaw, , Saskatchewan, Canada | I8598 | McCann | Dolores Ione | 16 Jun 1948 | 0 | main |
3048 | Morehead, Greensboro County, North Carolina | I31973 | Fulk | Vallie Elender | 14 Sep 1945 | 0 | main |
3049 | Morehead, Greensboro County, North Carolina | I31978 | Thorpe | Larkin Wakefield | 14 Sep 1945 | 0 | main |
3050 | Morgan County, Alabama | I22060 | Day | Lucretia | 13 Dec 1842 | 0 | main |
«Prev «1 ... 57 58 59 60 61 62 63 64 65 ... 95» Next»