Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 2901 to 2950 of 4714 » Comma-delimited CSV file
«Prev «1 ... 55 56 57 58 59 60 61 62 63 ... 95» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
2901 | Menard County, Illinois | I25791 | Williams | Noah Oliver | 13 Feb 1878 | 0 | main |
2902 | Menard County, Illinois | I29086 | Williams | Ora Ella | 27 Jan 1902 | 0 | main |
2903 | Menard County, Illinois | I29089 | Williams | Rose Ann | 27 May 1898 | 0 | main |
2904 | Menard County, Illinois | I25753 | Wilson | Laura M. | 30 Jun 1883 | 0 | main |
2905 | Menard County, Indiana | I11601 | Clary | Royal | 27 Mar 1856 | 0 | main |
2906 | Menard County, Indiana | I11612 | Senter | Sarah E. | 27 Mar 1856 | 0 | main |
2907 | Menard, Randolph County, Illinois | I11609 | Clary | Sarah Emeline | 31 Mar 1878 | 0 | main |
2908 | Menard, Randolph County, Illinois | I25796 | Cox | Samuel I. | 31 Mar 1878 | 0 | main |
2909 | Menomonie, , Wisconsin | I16447 | Morken | Berit J. | 6 May 1882 | 0 | main |
2910 | Menomonie, , Wisconsin | I16446 | Vigerust | Hans Hansen | 6 May 1882 | 0 | main |
2911 | Meridian, , Texas | I13491 | Cathey | William Jackson | Jun 1879 | 0 | main |
2912 | Meridian, , Texas | I13495 | Spears | Nancy Caroline | Jun 1879 | 0 | main |
2913 | Meridian, Lauderdale County, Mississippi, , , , 32,322 | I13791 | Broome | Christopher Colwell | 17 Apr 1890 | 0 | main |
2914 | Meridian, Lauderdale County, Mississippi, , , , 32,322 | I13790 | Mott | Georgia Williams | 17 Apr 1890 | 0 | main |
2915 | Merriam, Johnson County, Kansas | I10767 | Clary | Clarence William | 28 Jul 1934 | 0 | main |
2916 | Merriam, Johnson County, Kansas | I10772 | Wegerer | Matilda Teresa | 28 Jul 1934 | 0 | main |
2917 | Metea, Cass County, Indiana | I8161 | Clary | Ida Ann | 16 Apr 1902 | 0 | main |
2918 | Metea, Cass County, Indiana | I8381 | Hull | John Irvin | 16 Apr 1902 | 0 | main |
2919 | Methodist Church, Cambridge, Guernsey County, Ohio | I30075 | Chalfant | Marjorie Fern | 8 Dec 1951 | 0 | main |
2920 | Methodist Church, Sleepy Eye, , Minnesota | I25910 | Current | Douglas Keith | 4 Jun 1948 | 0 | main |
2921 | Mexico, Miami County, Indiana | I3369 | Barnell | James Russell | 6 Nov 1937 | 0 | main |
2922 | Mexico, Miami County, Indiana | I3370 | Terhune | Violet V. | 6 Nov 1937 | 0 | main |
2923 | Mexico, Miami, Indiana | I3829 | Evans | Isam Elsa | 21 Aug 1897 | 0 | main |
2924 | Mexico, Miami, Indiana | I3830 | Sowers | Jessie Florence | 21 Aug 1897 | 0 | main |
2925 | Miami County, Indiana | I7754 | Clary | Hiram | Sep 1857 | 0 | main |
2926 | Miami County, Indiana | I10974 | Long | Mary Ann | Sep 1857 | 0 | main |
2927 | Miami County, Ohio | I7750 | Clary | Elizabeth | 4 Oct 1824 | 0 | main |
2928 | Miami County, Ohio | I7753 | Clary | Rachel | 8 Oct 1825 | 0 | main |
2929 | Miami County, Ohio | I10905 | Haworth | James | 4 Oct 1824 | 0 | main |
2930 | Miami County, Ohio | I7764 | Penny | Thomas | 8 Oct 1825 | 0 | main |
2931 | Miami, , Indiana | I3831 | Evans | Alfred | 1 May 1904 | 0 | main |
2932 | Miami, , Indiana | I3832 | Karn | Rita C. | 1 May 1904 | 0 | main |
2933 | Miami, Dade County, Florida | I10604 | Luman | Irving Joel | 0 | main | |
2934 | Miami, Ottawa County, Oklahoma | I2795 | Bunkers | Terrence James | 4 Jan 1963 | 0 | main |
2935 | Michigan | I9726 | Clary | Omar Leroy | 0 | main | |
2936 | Michigan | I9752 | Corey | Lois | 0 | main | |
2937 | Michigan | I17872 | Lake | Dorothy Marie | 2 Oct 1923 | 0 | main |
2938 | Michigan | I32548 | Ringo | Nathan Stanley | 2 Oct 1923 | 0 | main |
2939 | Middle Neck Parish, , Anne Arundel County, Maryland | I7720 | Clary | John | 30 Dec 1705 | 0 | main |
2940 | Middle Neck Parish, , Anne Arundel County, Maryland | I7721 | Haley | Elizabeth | 30 Dec 1705 | 0 | main |
2941 | Middletown, , Ohio | I25241 | Current | Estella E. | 0 | main | |
2942 | Middletown, , Ohio | I25284 | Minor | Worley | 0 | main | |
2943 | Mier, Grant County, Indiana | I17599 | Lake | James Riley | 15 Dec 1888 | 0 | main |
2944 | Mier, Grant County, Indiana | I17847 | Smith | Mary | 15 Dec 1888 | 0 | main |
2945 | Milam County, Texas | I12467 | Clary | Dalton Lee | 22 May 1935 | 0 | main |
2946 | Milam County, Texas | I26143 | Fussell | Ruby Mildred | 22 May 1935 | 0 | main |
2947 | Milam, , Texas | I13555 | Clary | Alexander | 1 May 1879 | 0 | main |
2948 | Milam, , Texas | I13564 | Wilson | Martha J. | 1 May 1879 | 0 | main |
2949 | Milburn, , Texas | I13647 | Clary | Ernest Wesley | 8 Aug 1915 | 0 | main |
2950 | Milburn, , Texas | I13648 | Scott | Lillie Ester | 8 Aug 1915 | 0 | main |
«Prev «1 ... 55 56 57 58 59 60 61 62 63 ... 95» Next»