Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 2551 to 2600 of 4714 » Comma-delimited CSV file
«Prev «1 ... 48 49 50 51 52 53 54 55 56 ... 95» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
2551 | Lancaster, , Wisconsin | I17 | Hutchcroft | Eliza Jane | 18 Apr 1872 | 0 | main |
2552 | Lancaster, , Wisconsin | I16 | Myers | Benjamin Franklin | 18 Apr 1872 | 0 | main |
2553 | Landsheid, Bastendorf, Diekirsch, Luxembourg | I1429 | Busch | Jean | 8 Dec 1812 | 0 | main |
2554 | Landsheid, Bastendorf, Diekirsch, Luxembourg | I1430 | Hertz | Anna Maria | 8 Dec 1812 | 0 | main |
2555 | Larchwood, Lyon County, Iowa | I6515 | Langenhorst | Shirley | 1 Nov 1969 | 0 | main |
2556 | Las Vegas, , Nevada | I13651 | Clary | Lena Gertrude | 10 May 1941 | 0 | main |
2557 | Las Vegas, , Nevada | I11798 | Clary | William George | 24 Oct 1942 | 0 | main |
2558 | Las Vegas, , Nevada | I13652 | Rains | Stanley Albert | 10 May 1941 | 0 | main |
2559 | Lawrence County, Alabama | I13375 | Clary | John Sumner | 4 Jul 1822 | 0 | main |
2560 | Lawrence County, Alabama | I13376 | Clary | William J. | 4 Jul 1822 | 0 | main |
2561 | Lawrence County, Alabama | I22062 | Cooper | Martha | 6 Dec 1837 | 0 | main |
2562 | Lawrence County, Alabama | I13503 | Gage | Martha | 4 Jul 1822 | 0 | main |
2563 | Lawrence County, Alabama | I22072 | Gray | Mary A. | 26 Jun 1851 | 0 | main |
2564 | Lawrence County, Alabama | I22054 | McDonald | Polly | 18 Sep 1824 | 0 | main |
2565 | Lawrence County, Alabama | I13386 | Reed | Sarah | 4 Jul 1822 | 0 | main |
2566 | Lawrence County, Alabama | I22055 | Simpson | Matilda | 2 Apr 1825 | 0 | main |
2567 | Lawrence County, Alabama | I22071 | Simpson | Moses | 26 Jun 1851 | 0 | main |
2568 | Lawrence County, Alabama | I22053 | Simpson | Thomas | 18 Sep 1824 | 0 | main |
2569 | Lawrence County, Alabama | I22061 | Simpson | William | 6 Dec 1837 | 0 | main |
2570 | Lawrence County, Alabama | I22056 | Watkins | Reubin | 2 Apr 1825 | 0 | main |
2571 | Lawrence County, Ohio | I9788 | Clary | Albert LeRoy | 6 Sep 1894 | 0 | main |
2572 | Lawrence County, Ohio | I9669 | Clary | Elizabeth Jane | 11 Mar 1867 | 0 | main |
2573 | Lawrence County, Ohio | I9674 | Clary | George W. | 25 Dec 1870 | 0 | main |
2574 | Lawrence County, Ohio | I9781 | Clary | Laura Jane | 20 Oct 1903 | 0 | main |
2575 | Lawrence County, Ohio | I9790 | Clary | Osman Clarenden | 24 Sep 1903 | 0 | main |
2576 | Lawrence County, Ohio | I27157 | Dement | Zola | 24 Sep 1903 | 0 | main |
2577 | Lawrence County, Ohio | I9787 | Ellsworth | Celestia J. | 25 Dec 1870 | 0 | main |
2578 | Lawrence County, Ohio | I9670 | Finch | Charles E. | 11 Mar 1867 | 0 | main |
2579 | Lawrence County, Ohio | I27153 | Ridgway | John William | 20 Oct 1903 | 0 | main |
2580 | Lawrence County, Ohio | I9797 | Russell | Laura A. | 6 Sep 1894 | 0 | main |
2581 | Lawrence, , Arkansas | I24787 | Ballard | Mourning | 11 Aug 1850 | 0 | main |
2582 | Lawrence, , Arkansas | I24788 | Martin | Thomas | 11 Aug 1850 | 0 | main |
2583 | Lead Hill, , Arkansas | I13569 | Clary | Joseph Elijah | 22 Jan 1874 | 0 | main |
2584 | Lead Hill, , Arkansas | I13578 | Clary | Mary Almeda | 0 | main | |
2585 | Lead Hill, , Arkansas | I13572 | Wilmoth | Millie Ellen | 22 Jan 1874 | 0 | main |
2586 | Lead Hill, Boone County, Arkansas | I33443 | Clary | Clay | 17 Oct 1923 | 0 | main |
2587 | Lead Hill, Boone County, Arkansas | I33444 | Richey | Biffel | 17 Oct 1923 | 0 | main |
2588 | Leavenworth, Leavenworth County, Kansas | I29582 | Martha M. | Abt 1911 | 0 | main | |
2589 | Leavenworth, Leavenworth County, Kansas | I11705 | Clary | Martin C. | Abt 1911 | 0 | main |
2590 | LeGrange, , Indiana | I17901 | Current | Jacob Benjamin | 28 Jun 1918 | 0 | main |
2591 | LeGrange, , Indiana | I27512 | Danier | Flossie T | 28 Jun 1918 | 0 | main |
2592 | LeMars, , Iowa | I3192 | Deitering | Arnold J. | 20 Sep 1937 | 0 | main |
2593 | LeMars, Plymouth County, Iowa | I5690 | Alexander | Madeleine Alma | 21 Apr 1941 | 0 | main |
2594 | LeMars, Plymouth County, Iowa | I3188 | Bunkers | Roman B. | 21 Apr 1941 | 0 | main |
2595 | LeMars, Plymouth County, Iowa | I3089 | Bunkers | Vernon Aloys | 18 Feb 1947 | 0 | main |
2596 | LeMars, Plymouth County, Iowa | I5611 | Bunkers | Virgil A. | 20 Dec 1946 | 0 | main |
2597 | LeMars, Plymouth County, Iowa | I3189 | Deitering | Gregory Albert | 14 Jun 1936 | 0 | main |
2598 | LeMars, Plymouth County, Iowa | I27073 | Lamb | Dorothy M. | 20 Dec 1946 | 0 | main |
2599 | LeMars, Plymouth County, Iowa | I27615 | Madden | Alice | 14 Jun 1936 | 0 | main |
2600 | Lenox, , Iowa | I29053 | Longfellow | Kenneth Larry | 5 Aug 1961 | 0 | main |
«Prev «1 ... 48 49 50 51 52 53 54 55 56 ... 95» Next»