Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 2501 to 2550 of 4714 » Comma-delimited CSV file
«Prev «1 ... 47 48 49 50 51 52 53 54 55 ... 95» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
2501 | Kentucky | I15473 | Fulton | Elizabeth | 1807 | 0 | main |
2502 | Kentucky | I3847 | Howard | Paris I. | 20 Dec 1801 | 0 | main |
2503 | Kentucky | I467 | Lincoln | Nancy | 1801 | 0 | main |
2504 | Kentucky | I15459 | Mattox | Peggy | 1803 | 0 | main |
2505 | Kentucky | I15467 | Merritt | Martha | 1805 | 0 | main |
2506 | Kentucky | I15463 | Portman | (unknown) | 1794 | 0 | main |
2507 | Kentucky | I15462 | Simpson | Joshua White | 1794 | 0 | main |
2508 | Kentucky | I15466 | Simpson | Reuben | 1805 | 0 | main |
2509 | Kentucky | I15472 | Simpson | Samuel | 1807 | 0 | main |
2510 | Kentucky | I15458 | Simpson | William | 1803 | 0 | main |
2511 | Kentucky | I3857 | Smith | Jacob | 9 Apr 1815 | 0 | main |
2512 | Kentucky | I19711 | Spurrier | Joseph | 1817 | 0 | main |
2513 | Kentucky | I3849 | Stoker | Edward | 28 Mar 1811 | 0 | main |
2514 | Kentucky | I19713 | Stubblefield | Catherine | 1817 | 0 | main |
2515 | Keokuk County, Iowa | I22855 | Dorr | Hattie L. | 26 Sep 1869 | 0 | main |
2516 | Keokuk County, Iowa | I22847 | Israel | Marion | 26 Sep 1869 | 0 | main |
2517 | Kimball, , Nebraska | I31748 | Peak | Harry Lee | 14 Oct 1945 | 0 | main |
2518 | Kloosterburen, , , Netherlands | I17517 | Halsema | Martha | 26 Nov 1862 | 0 | main |
2519 | Kloosterburen, , , Netherlands | I17518 | Slinger | Ite Willem | 26 Nov 1862 | 0 | main |
2520 | Knox Township, Jay County, Indiana | I808 | Current | William Norris | 19 Jan 1884 | 0 | main |
2521 | Knox Township, Jay County, Indiana | I2110 | Howard | Sarah | 19 Jan 1884 | 0 | main |
2522 | Knoxville, Marion County, Iowa | I24642 | Allison | Gertha | 10 Mar 1913 | 0 | main |
2523 | Knoxville, Marion County, Iowa | I24627 | Current | Charles Augustus | 10 Mar 1913 | 0 | main |
2524 | La Crosse, La Crosse County, Wisconsin | I24292 | Current | Earl | 1913 | 0 | main |
2525 | La Crosse, La Crosse County, Wisconsin | I24450 | Horner | Petronilla Maria | 1913 | 0 | main |
2526 | Lafontaine, Wilson County, Kansas | I11573 | Clary | David Oly | May 1910 | 0 | main |
2527 | Lafontaine, Wilson County, Kansas | I11575 | Clary | Olive Iona | 27 Jul 1902 | 0 | main |
2528 | Lafontaine, Wilson County, Kansas | I27686 | Fortner | Richard Benjamin | 27 Jul 1902 | 0 | main |
2529 | Lafontaine, Wilson County, Kansas | I25790 | Hobart | Phoebe Caroline | May 1910 | 0 | main |
2530 | Lagrange County, Indiana | I3801 | Barnell | Roderick Everett | 24 Oct 2010 | 0 | main |
2531 | Lake County, Indiana | I11923 | Canaday | David Foree | 17 Nov 1939 | 0 | main |
2532 | Lamar, , Missouri | I25388 | Ferguson | Richard C. | 9 Jun 1938 | 0 | main |
2533 | Lamar, , Missouri | I25382 | O'Laughlin | Margaret E. | 9 Jun 1938 | 0 | main |
2534 | Lamar, Barton County, Missouri | I27910 | Dudgeon | Wanda | 4 Nov 1939 | 0 | main |
2535 | Lamar, Barton County, Missouri | I6354 | Thomas | Clyde Holly | 4 Nov 1939 | 0 | main |
2536 | Lampasas County, Texas | I12699 | Clary | Robert Lee | 16 Jan 1902 | 0 | main |
2537 | Lampertsloch, Bas-Rhin, , Alsace | I20165 | Motz | Jean George | 14 Apr 1807 | 0 | main |
2538 | Lampertsloch, Bas-Rhin, , Alsace | I20164 | Weiss | Marie Salome | 14 Apr 1807 | 0 | main |
2539 | Lancaster County, Missouri | I25011 | Current | Eli Martin | 28 Oct 1908 | 0 | main |
2540 | Lancaster County, Missouri | I25065 | Current | William Martin | 25 Aug 1916 | 0 | main |
2541 | Lancaster County, Missouri | I25071 | Wright | Eva Alta | 25 Aug 1916 | 0 | main |
2542 | Lancaster County, Missouri | I25063 | Zugg | Cordelia A. | 28 Oct 1908 | 0 | main |
2543 | Lancaster County, Nebraska | I15310 | Brown | Anna | 22 Mar 1885 | 0 | main |
2544 | Lancaster County, Nebraska | I15253 | Fuller | George E. | 13 Dec 1882 | 0 | main |
2545 | Lancaster County, Nebraska | I15254 | Hickel | George Allen | 14 Feb 1900 | 0 | main |
2546 | Lancaster County, Nebraska | I15228 | Tuttle | Jess Harold | 17 May 1929 | 0 | main |
2547 | Lancaster County, Nebraska | I15245 | Vosler | Dorothy J. | 13 Dec 1882 | 0 | main |
2548 | Lancaster County, Nebraska | I15248 | Vosler | Effie Le | 14 Feb 1900 | 0 | main |
2549 | Lancaster County, Nebraska | I15243 | Vosler | George Riley | 22 Mar 1885 | 0 | main |
2550 | Lancaster County, Nebraska | I15225 | Vosler | Martha | 17 May 1929 | 0 | main |
«Prev «1 ... 47 48 49 50 51 52 53 54 55 ... 95» Next»