Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 2401 to 2450 of 4714 » Comma-delimited CSV file
«Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 95» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
2401 | Jewell County, Kansas | I26270 | Sprague | Alice | 7 Jan 1877 | 0 | main |
2402 | Jewell County, Kansas | I26277 | Trump | Jessie | 28 Jun 1908 | 0 | main |
2403 | Jewell County, Kansas | I29675 | Wilson | William | 14 Feb 1875 | 0 | main |
2404 | Jimtown, Schuyler County, Missouri | I25113 | Adair | Isaac H. | 16 Apr 1876 | 0 | main |
2405 | Jimtown, Schuyler County, Missouri | I25089 | Cary | Mary Jane | 6 Dec 1903 | 0 | main |
2406 | Jimtown, Schuyler County, Missouri | I25052 | Current | George Edmund | 2 Oct 1909 | 0 | main |
2407 | Jimtown, Schuyler County, Missouri | I25050 | Current | John Leonard | 6 Dec 1903 | 0 | main |
2408 | Jimtown, Schuyler County, Missouri | I25060 | Current | Lydia Ann | 16 Apr 1876 | 0 | main |
2409 | Jimtown, Schuyler County, Missouri | I25048 | Current | Mary Adeline | 1 Feb 1891 | 0 | main |
2410 | Jimtown, Schuyler County, Missouri | I25051 | Current | Melva Etholyn | 6 Nov 1898 | 0 | main |
2411 | Jimtown, Schuyler County, Missouri | I25102 | Forbes | Zelpha Delia | 2 Oct 1909 | 0 | main |
2412 | Jimtown, Schuyler County, Missouri | I25100 | Hess | Frank Oliver | 6 Nov 1898 | 0 | main |
2413 | Jimtown, Schuyler County, Missouri | I25087 | Lucas | William Allen | 1 Feb 1891 | 0 | main |
2414 | Johnson County, Missouri | I21264 | Buff | Martin | 20 Sep 1836 | 0 | main |
2415 | Johnson County, Missouri | I11676 | Clary | Louisa | 27 Oct 1879 | 0 | main |
2416 | Johnson County, Missouri | I21262 | Price | Gantley (Fantley R.) | 25 Feb 1836 | 0 | main |
2417 | Johnson County, Missouri | I21261 | Simpson | Gillie | 25 Feb 1836 | 0 | main |
2418 | Johnson County, Missouri | I21263 | Simpson | Pharaba | 20 Sep 1836 | 0 | main |
2419 | Johnson County, Missouri | I11721 | Warden | Robert | 27 Oct 1879 | 0 | main |
2420 | Johnson County, Texas | I30684 | Carper | Agnes Elizabeth | 12 Dec 1900 | 0 | main |
2421 | Johnson County, Texas | I33025 | Clary | Agnes Margaret | 14 Mar 1935 | 0 | main |
2422 | Johnson County, Texas | I12328 | Clary | John S. | 27 Nov 1872 | 0 | main |
2423 | Johnson County, Texas | I12783 | Clary | Mary Elizabeth | 21 Sep 1875 | 0 | main |
2424 | Johnson County, Texas | I13408 | Clary | William Sumner | 12 Dec 1900 | 0 | main |
2425 | Johnson County, Texas | I12353 | East | Martha Lucinda | 27 Nov 1872 | 0 | main |
2426 | Johnson County, Texas | I33406 | Elrod | Leslie Lee | 14 Mar 1935 | 0 | main |
2427 | Johnson County, Texas | I12800 | Gibson | Thomas Jefferson | 21 Sep 1875 | 0 | main |
2428 | Joplin, Jasper County, Missouri | I29747 | Buhrer | Louise E. | 2 Dec 1926 | 0 | main |
2429 | Joplin, Jasper County, Missouri | I25396 | Current | Mark Eugene | 2 Dec 1926 | 0 | main |
2430 | Joplin, Jasper County, Missouri | I27917 | Lofton | Ronald Gene | 30 Oct 1964 | 0 | main |
2431 | Junction City, Davis County, Kansas | I26887 | Barnell | Hollis Sumner | 7 May 1944 | 0 | main |
2432 | Junction City, Davis County, Kansas | I18414 | Rehberg | Carl Frederick William | 2 Jun 1860 | 0 | main |
2433 | Junction City, Davis County, Kansas | I26888 | Rothfuss | Norma Esther | 7 May 1944 | 0 | main |
2434 | Junction City, Davis County, Kansas | I18415 | Wanger | Augusta | 2 Jun 1860 | 0 | main |
2435 | Kahoka, , Missouri | I25340 | Current | Margaret | 0 | main | |
2436 | Kampsville, , Illiinois | I32726 | Iler | George Warren | 9 Oct 1948 | 0 | main |
2437 | Kampsville, , Illiinois | I32727 | Seeman | Lottie Lou | 9 Oct 1948 | 0 | main |
2438 | Kansas | I23136 | Josephine | Abt 1877 | 0 | main | |
2439 | Kansas | I25850 | Brashear | Ella Blanche | 1910 | 0 | main |
2440 | Kansas | I25849 | Brashear | Walter Martin | 1908 | 0 | main |
2441 | Kansas | I33549 | Butler | Horace John | 1880 | 0 | main |
2442 | Kansas | I23064 | Clary | Benedict B. B. | Abt 1877 | 0 | main |
2443 | Kansas | I11571 | Clary | Franklin Armstrong | 1901 | 0 | main |
2444 | Kansas | I11192 | Clary | Isaac Brown | Aug 1865 | 0 | main |
2445 | Kansas | I8871 | Clary | Snethan | 22 Oct 1866 | 0 | main |
2446 | Kansas | I8928 | Cooper | Nancy A. | 22 Oct 1866 | 0 | main |
2447 | Kansas | I25861 | Cottle | Joseph Morgan | 1910 | 0 | main |
2448 | Kansas | I18428 | Elkins | Arena | 18 Oct 1917 | 0 | main |
2449 | Kansas | I18431 | Elkins | Emily | 1905 | 0 | main |
2450 | Kansas | I11216 | Foster | Mahitabel Ann | Aug 1865 | 0 | main |
«Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 95» Next»