Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 2201 to 2250 of 4714 » Comma-delimited CSV file
«Prev «1 ... 41 42 43 44 45 46 47 48 49 ... 95» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
2201 | Indiana | I15658 | Simpson | John Lawrence | 9 Mar 1903 | 0 | main |
2202 | Indiana | I5267 | Simpson | Mary | 22 Mar 1866 | 0 | main |
2203 | Indiana | I32800 | Simpson | Mary Elizabeth | 3 Sep 1906 | 0 | main |
2204 | Indiana | I11053 | Thomas | James M. | 3 Jan 1866 | 0 | main |
2205 | Indiana | I8415 | Ward | Elizabeth Jane | 2 Dec 1852 | 0 | main |
2206 | Indiana | I5282 | Williams | John W. | 14 Apr 1860 | 0 | main |
2207 | Indiana | I32850 | York | Emma J. | 9 Mar 1903 | 0 | main |
2208 | Indianapolis, Marion County, Indiana | I9380 | Clary | Edith | 18 Sep 1918 | 0 | main |
2209 | Indianapolis, Marion County, Indiana | I29961 | Hobbs | Doris | 12 Jan 1952 | 0 | main |
2210 | Indianapolis, Marion County, Indiana | I9521 | Holland | William Edward | 15 Apr 1968 | 0 | main |
2211 | Indianapolis, Marion County, Indiana | I9386 | Williams | Roy Merrill | 18 Sep 1918 | 0 | main |
2212 | Indianapolis, Marion County, Indiana | I29963 | Willyerd | Michael Gandy | 12 Jan 1952 | 0 | main |
2213 | Indianola, Warren County, Iowa | I9157 | Clary | Elmira Delight | 26 Dec 1876 | 0 | main |
2214 | Indianola, Warren County, Iowa | I26363 | Parkhurst | John D. | 26 Dec 1876 | 0 | main |
2215 | Iola, Allen County, Kansas | I8514 | Kelly | George Elmer | 22 Dec 1898 | 0 | main |
2216 | Iola, Allen County, Kansas | I8513 | Luton | Harriette Myrtle | 22 Dec 1898 | 0 | main |
2217 | Iowa | I4953 | Barloon | Madonna Eleanor | 27 Nov 1955 | 0 | main |
2218 | Iowa | I1405 | Bartos | Frank W. | Abt 1955 | 0 | main |
2219 | Iowa | I1482 | Billow | Frances Mary | Abt 1955 | 0 | main |
2220 | Iowa | I4952 | Bunkers | Philip Clarence | 27 Nov 1955 | 0 | main |
2221 | Iowa | I3191 | Deitering | Eleanor Elizabeth | 21 Nov 1928 | 0 | main |
2222 | Iowa | I18046 | Hammaker | Alice Marie | 18 Jul 1940 | 0 | main |
2223 | Iowa | I25808 | Runnings | Harvey William | 21 Nov 1928 | 0 | main |
2224 | Ipava, , Illinois | I10182 | Clary | Margaret | Abt 1857 | 0 | main |
2225 | Ipava, , Illinois | I10327 | France | Orville H. | Abt 1857 | 0 | main |
2226 | Iredale County, North Carolina | I26132 | McCord | James | 1765 | 0 | main |
2227 | Iredale County, North Carolina | I26133 | Scroggs | Jane | 1765 | 0 | main |
2228 | Iredell County, North Carolina | I24046 | Brawley | William Sumpter | 6 Aug 1913 | 0 | main |
2229 | Iredell County, North Carolina | I23961 | Cook | Margaret | 6 Aug 1913 | 0 | main |
2230 | Irwin County, Georga | I3306 | Barnell | Mary Margaret | 25 Nov 1897 | 0 | main |
2231 | Irwin County, Georga | I3356 | Davidsmeyer | Christopher | 25 Nov 1897 | 0 | main |
2232 | Jacksboro County, Texas | I24828 | Current | Thelma Marjorie | 17 Jan 1937 | 0 | main |
2233 | Jacksboro County, Texas | I24828 | Current | Thelma Marjorie | 18 Feb 1987 | 0 | main |
2234 | Jacksboro County, Texas | I24835 | Jackson | Granville Alfred | 17 Jan 1937 | 0 | main |
2235 | Jackscon County, Illinois | I376 | Deason | Delilah | 22 Sep 1859 | 0 | main |
2236 | Jackscon County, Illinois | I377 | Temple | Jesse | 22 Sep 1859 | 0 | main |
2237 | Jackson County, Missouri | I26593 | Browne | Clara | 16 Oct 1909 | 0 | main |
2238 | Jackson County, Missouri | I8169 | Current | Schuyler Colfax | 16 Oct 1909 | 0 | main |
2239 | Jackson County, Missouri | I12940 | Escoffier | Yvonne | 30 Apr 1948 | 0 | main |
2240 | Jackson County, Missouri | I6129 | Free | Anna Marie | 22 Jun 1911 | 0 | main |
2241 | Jackson County, Missouri | I12939 | Gresham | Lloyd Hayden | 30 Apr 1948 | 0 | main |
2242 | Jackson County, Missouri | I4351 | Hinze | Katherine Dorothy | 15 Nov 1919 | 0 | main |
2243 | Jackson County, Missouri | I6130 | Madding | Luther Cleveland | 22 Jun 1911 | 0 | main |
2244 | Jackson County, Missouri | I29604 | Marvin | Violet C. | 3 Aug 1946 | 0 | main |
2245 | Jackson County, Missouri | I26242 | Pantier | Ida May | 16 Jun 1903 | 0 | main |
2246 | Jackson County, Missouri | I26278 | Sarver | William Heister | 16 Jun 1903 | 0 | main |
2247 | Jackson County, Missouri | I4352 | Vossler | August Edwin Nelson | 15 Nov 1919 | 0 | main |
2248 | Jackson, , Kansas | I11676 | Clary | Louisa | 14 Feb 1875 | 0 | main |
2249 | Jackson, , Kansas | I11717 | Wilson | William Henry Harrison | 14 Feb 1875 | 0 | main |
2250 | Jay County, Indiana | I31440 | Andars | George R. | 17 Jan 1939 | 0 | main |
«Prev «1 ... 41 42 43 44 45 46 47 48 49 ... 95» Next»