Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 2101 to 2150 of 4714 » Comma-delimited CSV file
«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 95» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
2101 | Houston County, Minnesota | I8047 | Olson | Isabelle | 28 May 1873 | 0 | main |
2102 | Houston, , Texas | I33074 | Church | Hazel | 1924 | 0 | main |
2103 | Houston, , Texas | I33075 | Showalter | Jere Charles | 1924 | 0 | main |
2104 | Howard County, Indiana | I10907 | Haworth | James | 18 Apr 1855 | 0 | main |
2105 | Howard County, Indiana | I10922 | Lindley | Mary Jane | 18 Apr 1855 | 0 | main |
2106 | Howard County, Missouri | I21245 | Goff | Daniel | 25 Sep 1828 | 0 | main |
2107 | Howard County, Missouri | I21243 | Goff | Thomas | 9 Apr 1826 | 0 | main |
2108 | Howard County, Missouri | I21253 | Hicks | Phillip | 26 Aug 1824 | 0 | main |
2109 | Howard County, Missouri | I21255 | Liggett | John | 24 Feb 1828 | 0 | main |
2110 | Howard County, Missouri | I16172 | McCracken | Nimrod | 26 Jan 1829 | 0 | main |
2111 | Howard County, Missouri | I16171 | Simpson | Effariah E. | 26 Jan 1829 | 0 | main |
2112 | Howard County, Missouri | I21252 | Simpson | Mary | 26 Aug 1824 | 0 | main |
2113 | Howard County, Missouri | I21254 | Simpson | Nancy | 24 Feb 1828 | 0 | main |
2114 | Howard County, Missouri | I21244 | Stewart | America | 9 Apr 1826 | 0 | main |
2115 | Howard County, Missouri | I21246 | Stewart | Elizabeth | 25 Sep 1828 | 0 | main |
2116 | Howard, Elk County, Kansas | I25058 | Current | Alonzo Thomas | 14 Sep 1879 | 0 | main |
2117 | Howard, Elk County, Kansas | I25104 | Small | Emma Jane | 14 Sep 1879 | 0 | main |
2118 | Hunt County, Texas | I21180 | Harton | Sarah M. | 26 Dec 1861 | 0 | main |
2119 | Hunt County, Texas | I21179 | Simpson | Crawford R. | 26 Dec 1861 | 0 | main |
2120 | Huntimer, Minnehaha County, South Dakota | I20620 | Baumberger | Veronica Irene | 26 Mar 1940 | 0 | main |
2121 | Huntimer, Minnehaha County, South Dakota | I20621 | Reiff | George Albert | 26 Mar 1940 | 0 | main |
2122 | Huntington, Cabell County, West Virginia | I9716 | Clary | Oyer | 23 Apr 1932 | 0 | main |
2123 | Huntington, Cabell County, West Virginia | I28809 | Garland | Lena May | 23 Apr 1932 | 0 | main |
2124 | Huron, , South Dakota | I5843 | Moe | Roger | 25 Aug 1962 | 0 | main |
2125 | Hutchinson, Reno County, Kansas | I19244 | Alexander | William Raymond | 18 Apr 1915 | 0 | main |
2126 | Hutchinson, Reno County, Kansas | I19243 | Brundage | Lillie Mae | 18 Apr 1915 | 0 | main |
2127 | Hutchinson, Reno County, Kansas | I25099 | Current | Raymond Bensil | 1 Nov 1951 | 0 | main |
2128 | Hutchinson, Reno County, Kansas | I27495 | Davis | Jacqueline Jo | 1 Nov 1951 | 0 | main |
2129 | Hutchinson, Reno County, Kansas | I27495 | Davis | Jacqueline Jo | 1954 | 0 | main |
2130 | Hutchinson, Reno County, Kansas | I27498 | White | James Max | 1954 | 0 | main |
2131 | Idaho Falls, Bonneville County, Idaho | I32756 | Larsen | Bernard Sealy | 10 Feb 1961 | 0 | main |
2132 | Illinois | I22970 | Alexander | Mary Frances | 15 Apr 1939 | 0 | main |
2133 | Illinois | I11623 | Clary | Zella Jane | 20 Nov 1917 | 0 | main |
2134 | Illinois | I17931 | Davis | William Manley | 26 Sep 1899 | 0 | main |
2135 | Illinois | I24608 | Jones | Sarah Ann | 6 May 1847 | 0 | main |
2136 | Illinois | I25795 | Kobiela | Frank Rudolph | 20 Nov 1917 | 0 | main |
2137 | Illinois | I17930 | Marsh | Agnes Loretta | 26 Sep 1899 | 0 | main |
2138 | Illinois | I18011 | Moffett | D. Michael | 11 Jan 1880 | 0 | main |
2139 | Illinois | I24606 | Olehy | Dennis | 6 May 1847 | 0 | main |
2140 | Illinois | I18010 | Webb | Frances Ellen | 11 Jan 1880 | 0 | main |
2141 | Immaculate Conception Church, Conception, Nodaway County, Missouri | I29371 | Kern | Mary Barbara | 19 Oct 1915 | 0 | main |
2142 | Immaculate Conception Church, Conception, Nodaway County, Missouri | I29359 | Schwebach | Matthew Joseph | 19 Oct 1915 | 0 | main |
2143 | Independence County, Arkansas | I23159 | Churchill | Lucy | 18 Sep 1886 | 0 | main |
2144 | Independence County, Arkansas | I23151 | Dorr | James Peter | 15 Nov 1888 | 0 | main |
2145 | Independence County, Arkansas | I23158 | Dorr | R. C. | 18 Sep 1886 | 0 | main |
2146 | Independence County, Arkansas | I23152 | Haddock | Mary Emma | 15 Nov 1888 | 0 | main |
2147 | Independence, , Missouri | I24445 | Current | Robert Leslie | 26 Jul 1939 | 0 | main |
2148 | Independence, , Missouri | I24446 | Lasby | Isabel Marie | 26 Jul 1939 | 0 | main |
2149 | Independence, Buchanan County, Iowa | I4329 | Mitchell | Julia | 19 Apr 1864 | 0 | main |
2150 | Independence, Buchanan County, Iowa | I4328 | Robert | Nicholas | 19 Apr 1864 | 0 | main |
«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 95» Next»