Report: People ordered with the age of their parents

         Description: People ordered with the age of their parents ordered according to the age of the father

Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader


Matches 1651 to 1700 of 8859   » Comma-delimited CSV file

«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 178» Next»

# Person ID Last Name First Name Birth Date Living FatherNr FatherBirthdate Father_age MotherNr MotherBirthdate Mother_age changedby Tree
1651 I2156  Kyle  Mary S.  Abt 1850  I29980  1824  26  I29981  1830  20  tami  main 
1652 I28667  Lackey  Charles Edward  21 Sep 1906  I28663  1 Dec 1880  26  I28664  30 Jun 1889  17  tami  main 
1653 I23964  Lackey  Rome Brooks  8 Jun 1906  I23960  17 Feb 1880  26  I23961  21 Feb 1879  27  tami  main 
1654 I24276  Lake  Elizabeth  Abt 1853  I17584  8 Apr 1827  26  I17590  Abt 1831  22  tami  main 
1655 I1701  Lake  Ila Thornburg  4 May 1816  I802  28 Mar 1790  26  I1703  22 Nov 1793  23  tami  main 
1656 I2199  Lake  Julius Clinton  18 Oct 1837  I731  9 Aug 1811  26  I727  14 Apr 1807  30  tami  main 
1657 I3142  Lammers  Mary Antoinette  10 Mar 1879  I4937  Abt 1853  26  I4938  Abt 1855  24  tami  main 
1658 I4205  Langendoerfer  Anna  12 Feb 1885  I17219  15 Dec 1859  26  I18326  28 Jan 1863  22  tami  main 
1659 I375  Larsen  Gene William  7 Dec 1925  I242  6 Oct 1899  26  I243  28 Apr 1901  24  tami  main 
1660 I267  Larsen  Kenneth Orville  8 Dec 1934  I265  7 Oct 1908  26  I266  4 Nov 1911  23  tami  main 
1661 I374  Larsen  Lucille  Abt 1903  I241  3 Feb 1877  26  I369  30 Jan 1878  25  tami  main 
1662 I25419  Leach  Gladys Lorayne  15 Mar 1905  I25418  14 Oct 1879  26  I25376  8 Jul 1884  21  tami  main 
1663 I4727  LeBrun  Kenneth Verne  14 Jul 1925  I27012  25 Oct 1899  26  I27013  29 Aug 1904  21  tami  main 
1664 I11226  Lewis  John H.  Abt 1866  I11224  Mar 1840  26  I11191  Mar 1841  25  tami  main 
1665 I487  Lincoln  Mary  1869  I482  1 Aug 1843  26  I486  1847  22  tami  main 
1666 I29053  Longfellow  Kenneth Larry  24 Apr 1942  I29050  7 Jul 1916  26  I29038  24 May 1920  22  tami  main 
1667 I26379  Lowe  Beulah Estella  21 Nov 1884  I26373  22 Aug 1858  26  I26378  18 Dec 1861  23  tami  main 
1668 I10569  Luman  Leona  6 Aug 1860  I10565  Nov 1834  26  I10564  14 Jan 1831  29  tami  main 
1669 I12623  Luther  Lottie Mae  13 Feb 1908  I12555  25 Aug 1882  26  I12611  28 Oct 1885  23  tami  main 
1670 I15131  Luttrell  Hamlin  1860  I14964  18 Apr 1834  26  I14965  15 May 1840  20  tami  main 
1671 I8214  Luzadder  Savannah  1865  I8212  24 Mar 1839  26  I2200  May 1840  25  tami  main 
1672 I32090  May  Victoria Lynn  5 Apr 1949  I32088  20 Jun 1923  26  I32083  2 Jul 1925  24  tami  main 
1673 I19133  Mergen  Susie  Abt 1889  I19116  13 Feb 1863  26  I19127  Abt 1875  14  tami  main 
1674 I24474  Merkle  Muriel  6 Aug 1912  I24467  17 Oct 1886  26  I24466  13 May 1885  27  tami  main 
1675 I32299  Mills  Hazel Ray  16 Jun 1906  I32297  12 Apr 1880  26  I13434  6 Apr 1888  18  tami  main 
1676 I16482  Moe  Pearl Gladys  3 Nov 1912  I16474  23 Nov 1886  26  I16475  18 Mar 1891  21  tami  main 
1677 I2353  Moll  Willmar Oscar  31 Mar 1894  I2352  23 Nov 1868  26  I2256  28 Oct 1875  19  tami  main 
1678 I29280  Moody  Harold Thomas  1 Aug 1922  I29278  29 Jul 1896  26  I29277  1901  21  tami  main 
1679 I12584  Moore  (unknown)  1897  I12580  May 1871  26  I12550  19 Sep 1874  23  tami  main 
1680 I4156  Morasch  John Edward  27 Jul 1916  I31102  1890  26  I31101  1895  21  tami  main 
1681 I1969  Mougey  Iva May  12 Sep 1888  I1968  7 Jun 1862  26  I1947  6 May 1866  22  tami  main 
1682 I16616  Myers  Almeda  1861  I27510  1835  26  I21048  Abt 1841  20  tami  main 
1683 I11321  Nation  John  Abt 1858  I11318  8 Apr 1832  26  I11264  8 Dec 1830  28  tami  main 
1684 I11333  Nation  Mary Ida  25 Sep 1890  I11324  22 Mar 1864  26  I11326  12 Nov 1868  22  tami  main 
1685 I19075  Nickels  Aloyse  28 Nov 1793  I19072  Bef 1768  26  I19061  Bef 1768  26  tami  main 
1686 I32605  Nicodemus  Helen Monroe  1 Dec 1864  I32057  3 Jan 1838  26  I32056  23 Mar 1845  19  tami  main 
1687 I2083  Norris  Ray Ellsworth  7 Jan 1887  I2072  7 Aug 1861  26  I2082  2 Jul 1861  26  tami  main 
1688 I27465  Nowak  Grace  Abt 1891  I27466  1865  26  I27467  1869  22  tami  main 
1689 I16540  Oliver  Infant  Abt 1902  I14742  1876  26  I14743  1 Apr 1878  24  tami  main 
1690 I29670  Pantier  Albert Elias  13 Jun 1873  I17115  24 Jul 1847  26  I11673  12 Mar 1849  24  tami  main 
1691 I11696  Pantier  Laura Belle  8 Aug 1851  I26231  25 Apr 1825  26  I26232  17 Jan 1825  26  tami  main 
1692 I26240  Pantier  Luella  29 Nov 1874  I11675  15 Sep 1848  26  I11674  10 Aug 1853  21  tami  main 
1693 I26288  Pantier  Vivian Lucille  4 May 1910  I26284  28 Apr 1884  26  I26285  22 Feb 1887  23  tami  main 
1694 I32091  Parker  Verlah Jean  29 Sep 1928  I32075  13 Jan 1902  26  I32074  13 Mar 1902  26  tami  main 
1695 I27360  Pastorius  Robert William  19 Aug 1909  I27361  1883  26  I27362  1886  23  tami  main 
1696 I28693  Patterson  Benjamin Franklin  23 Jul 1854  I8286  19 Jul 1828  26  I8285  13 Feb 1826  28  tami  main 
1697 I24053  Payne  Lois  4 Mar 1890  I24050  18 Oct 1864  26  I24049  22 Aug 1870  20  tami  main 
1698 I31747  Peak  Vera F.  26 Mar 1896  I10835  7 Aug 1870  26  I10834  1 Jun 1878  18  tami  main 
1699 I30890  Perry  Edith Fern  1899  I30891  1873  26  I30892  1876  23  tami  main 
1700 I2378  Pickle  Ellis Lloyd  1 Mar 1909  I2377  3 Mar 1883  26  I2261  13 Feb 1887  22  tami  main 


«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 178» Next»