Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 1601 to 1650 of 4714 » Comma-delimited CSV file
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 95» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
1601 | Gibson County, Indiana | I15637 | Williams | Charles E. | 1 Feb 1866 | 0 | main |
1602 | Gibson County, Indiana | I33261 | Williams | David R | 16 Sep 1884 | 0 | main |
1603 | Gibson County, Indiana | I15689 | Williams | Parmelia E. | 18 Oct 1866 | 0 | main |
1604 | Gibson County, Indiana | I5281 | Williams | William R. | 21 Sep 1857 | 0 | main |
1605 | Gibson County, Indiana | I15861 | Wimbley | Josephine | 6 Jul 1879 | 0 | main |
1606 | Gibson County, Indiana | I15979 | Witherspoon | Mary | 10 Aug 1873 | 0 | main |
1607 | Glen Rock, Bergen County, New Jersey | I15308 | Farrer | Irene Hillsdon | 6 Dec 1940 | 0 | main |
1608 | Glen Rock, Bergen County, New Jersey | I15309 | Forman | Roger Daniel | 6 Dec 1940 | 0 | main |
1609 | Glen Rose, Somervell County, Texas | I12838 | Gibson | Lessie | 9 Apr 1916 | 0 | main |
1610 | Glen Rose, Somervell County, Texas | I12841 | Wilson | Sam Anderson | 9 Apr 1916 | 0 | main |
1611 | Glendale, , California | I3187 | Bunkers | Margaret Mary | 22 Sep 1937 | 0 | main |
1612 | Glendale, , California | I5680 | George | Charles W. | 22 Sep 1937 | 0 | main |
1613 | Glenwood, Schuyler County, Missouri | I25061 | Current | Nancy Jane | 9 Apr 1876 | 0 | main |
1614 | Glenwood, Schuyler County, Missouri | I25053 | Current | Nora Celesta | 10 Aug 1902 | 0 | main |
1615 | Glenwood, Schuyler County, Missouri | I25103 | Lucas | Albert Fay | 10 Aug 1902 | 0 | main |
1616 | Glenwood, Schuyler County, Missouri | I25114 | Walls | Calvin | 9 Apr 1876 | 0 | main |
1617 | Goesdorf, , , Luxembourg | I18997 | Diederich | Michel | 12 Sep 1827 | 0 | main |
1618 | Goesdorf, , , Luxembourg | I18996 | Hottua | Catharina | 12 Sep 1827 | 0 | main |
1619 | Gonzales County, Texas | I14456 | Clary | Sidney Norman | 8 Mar 1894 | 0 | main |
1620 | Gonzales County, Texas | I14469 | Polan | Virdie M. | 8 Mar 1894 | 0 | main |
1621 | Gonzales, Gonzales County, Texas | I14453 | Clary | Tramuel Francis Marion | 15 Dec 1868 | 0 | main |
1622 | Gonzales, Gonzales County, Texas | I14454 | Morris | Ellen Elizabeth | 15 Dec 1868 | 0 | main |
1623 | Gould, , Oklahoma | I13370 | Clary | Billie | 10 May 1941 | 0 | main |
1624 | Gould, , Oklahoma | I13371 | keller | Agnes | 10 May 1941 | 0 | main |
1625 | Graceville, Big Stone County, Minnesota | I5626 | Bunkers | Elmer William | 9 Sep 1952 | 0 | main |
1626 | Grafton, , West Virginia | I26448 | Current | Lester Leon | 30 Jun 1935 | 0 | main |
1627 | Grafton, , West Virginia | I26452 | Morris | Mary Helen | 30 Jun 1935 | 0 | main |
1628 | Grafton, Mongongalia, Virginia | I25334 | Current | Alexander | 2 Feb 1835 | 0 | main |
1629 | Grafton, Mongongalia, Virginia | I25347 | Jones | Elizabeth | 2 Feb 1835 | 0 | main |
1630 | Grafton, Monongalia County, West Virginia | I723 | Current | Peter | 6 Feb 1817 | 0 | main |
1631 | Grafton, Monongalia County, West Virginia | I758 | Jones | Rebecca | 6 Feb 1817 | 0 | main |
1632 | Grafton, Taylor County, Virginia | I25522 | Bailey | Edith Grace | 20 Mar 1912 | 0 | main |
1633 | Grafton, Taylor County, Virginia | I25527 | Weeks | Hubert Melvin | 20 Mar 1912 | 0 | main |
1634 | Grafton, Taylor County, West Virginia | I24317 | Current | Walter Earl | 28 Aug 1910 | 0 | main |
1635 | Grafton, Taylor County, West Virginia | I29174 | DeMoss | John Emery | 10 Mar 1910 | 0 | main |
1636 | Grafton, Taylor County, West Virginia | I29205 | DeMoss | Samuel Everett | 6 Sep 1934 | 0 | main |
1637 | Grafton, Taylor County, West Virginia | I29186 | Devers | Susanna Mariah | 10 Mar 1910 | 0 | main |
1638 | Grafton, Taylor County, West Virginia | I26447 | Schrout | Grace Warden | 28 Aug 1910 | 0 | main |
1639 | Grafton, Taylor County, West Virginia | I29215 | Summers | Virginia Dare | 6 Sep 1934 | 0 | main |
1640 | Graham | I30369 | Kimbro | Ora Jean | 8 Nov 1986 | 0 | main |
1641 | Graham | I24773 | Wampler | Carl James | 8 Nov 1986 | 0 | main |
1642 | Grant City, Worth County, Missouri | I28994 | Bartles | Claude Lavere | 22 Aug 1932 | 0 | main |
1643 | Grant County, Indiana | I32601 | Barkey | Harold D | 15 Apr 1948 | 0 | main |
1644 | Grant County, Indiana | I29905 | Bonner | George Kenneth | 4 May 1929 | 0 | main |
1645 | Grant County, Indiana | I29906 | Bonner | George W. | 26 Nov 1899 | 0 | main |
1646 | Grant County, Indiana | I32528 | Campbell | Ruth O. | 8 Mar 1952 | 0 | main |
1647 | Grant County, Indiana | I17610 | Chancey | Barbara Ann | 4 Nov 1880 | 0 | main |
1648 | Grant County, Indiana | I24371 | Current | Bruce | 11 Apr 1875 | 0 | main |
1649 | Grant County, Indiana | I17850 | Dakin | Leota Elizabeth | 23 Dec 1905 | 0 | main |
1650 | Grant County, Indiana | I17865 | Foster | Izella | 25 Dec 1904 | 0 | main |
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 95» Next»