Report: all occuring second place name levels, including frequency, ordered by frequency
Description: all occuring second place name levels, including frequency, ordered by frequency
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 1551 to 1600 of 1900 » Comma-delimited CSV file
«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 38» Next»
# | Level_2 | Number |
1551 | Sunnyvale | 1 |
1552 | Sutherland | 1 |
1553 | Sutton | 1 |
1554 | Swampers | 1 |
1555 | Swaryzee | 1 |
1556 | Swayzee | 1 |
1557 | Sweet Springs | 1 |
1558 | Swiss | 1 |
1559 | Tallahatchie County | 1 |
1560 | Talpa | 1 |
1561 | Tama County | 1 |
1562 | Taney County | 1 |
1563 | Tazewell County | 1 |
1564 | Tennyson | 1 |
1565 | Teton County | 1 |
1566 | Texas County | 1 |
1567 | Thayne | 1 |
1568 | Thermopolis | 1 |
1569 | Thornhill | 1 |
1570 | Tilamook County | 1 |
1571 | Tioga County | 1 |
1572 | Tipton | 1 |
1573 | Tipton County | 1 |
1574 | Tolar | 1 |
1575 | Toldeo | 1 |
1576 | Tom Green County | 1 |
1577 | Torrance County | 1 |
1578 | Traverse County | 1 |
1579 | Trego County | 1 |
1580 | Tripp County | 1 |
1581 | Troy | 1 |
1582 | Tucker County | 1 |
1583 | Tucson | 1 |
1584 | Tularosa | 1 |
1585 | Tulsa | 1 |
1586 | Tuolumne County | 1 |
1587 | Turrant County | 1 |
1588 | Twin Falls County | 1 |
1589 | Umatilla County | 1 |
1590 | Union Parish | 1 |
1591 | Upshur County | 1 |
1592 | Upson County | 1 |
1593 | V?sternorrland | 1 |
1594 | Valdese | 1 |
1595 | Valley County | 1 |
1596 | Valparaiso | 1 |
1597 | Van Buren County | 1 |
1598 | Van Wert | 1 |
1599 | Van Zandt County | 1 |
1600 | Vanderburgh County | 1 |
«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 38» Next»