Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 1501 to 1550 of 6931   » Comma-delimited CSV file

«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 139» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
1501 I18576  Witte  Anna M.  3 Jun 1869  12 Aug 1952  30385  main 
1502 I31472  Jamison  Earl  14 May 1892  23 Jul 1975  30384  main 
1503 I27421  Nethercutt  Russell Moris  24 May 1899  31 Jul 1982  30383  main 
1504 I31978  Thorpe  Larkin Wakefield  3 Apr 1905  8 Jun 1988  30382  main 
1505 I12237  Clary  Solomon Revis  28 Feb 1830  5 May 1913  30381  main 
1506 I6319  Vosler  Henry Nelson Jeramiah Clinton  15 Jun 1865  13 Aug 1948  30374  main 
1507 I10556  Clary  Elizabeth  2 Dec 1819  29 Jan 1903  30373  main 
1508 I4407  Schwebach  Joan Catherine  8 Jul 1933  3 Sep 2016  30373  main 
1509 I11761  Sackett  Lula  18 Nov 1878  14 Jan 1962  30372  main 
1510 I14275  Clary  Evelyn Lucille  12 Feb 1932  7 Apr 2015  30370  main 
1511 I243  Coburn  Geneva E.  28 Apr 1901  20 Jun 1984  30369  main 
1512 I29732  Dally  Maurine F.  14 Dec 1920  5 Feb 2004  30368  main 
1513 I25822  Brashear  Thomas Carroll  4 Dec 1849  24 Jan 1933  30366  main 
1514 I27124  Wisenbarger  Martha Mabel  16 Mar 1906  28 Apr 1989  30359  main 
1515 I15006  Penning  John Peter  4 May 1879  13 Jun 1962  30355  main 
1516 I3877  Gumper  Christina  11 Apr 1841  20 May 1924  30354  main 
1517 I32754  Larsen  Arcola Mary  16 Sep 1920  25 Oct 2003  30354  main 
1518 I12072  Traylor  Marion Louisa  4 Sep 1834  12 Oct 1917  30353  main 
1519 I4476  Weigel  Bertha  25 Feb 1913  29 Mar 1996  30348  main 
1520 I24768  Wampler  Charles Valentine  19 Feb 1896  19 Mar 1979  30343  main 
1521 I3473  Westphal  Leon John  12 Aug 1900  9 Sep 1983  30343  main 
1522 I33235  Hawley  Mary Abigail  21 Apr 1862  16 May 1945  30340  main 
1523 I24387  Paulson  Arnold E.  13 Jun 1908  8 Jul 1991  30340  main 
1524 I22135  Essig  Reuben Allan Frederick  13 Nov 1916  7 Dec 1999  30339  main 
1525 I19137  Mergen  John  27 Mar 1905  17 Apr 1988  30337  main 
1526 I12841  Wilson  Sam Anderson  21 Sep 1893  12 Oct 1976  30336  main 
1527 I29336  Yawman  Cora Princess  16 Jul 1913  1 Aug 1996  30332  main 
1528 I1416  Wagner  Phillip  17 Oct 1853  2 Nov 1936  30331  main 
1529 I16718  Current  James Makemson  21 Jan 1842  1 Feb 1925  30326  main 
1530 I29601  Cutshall  Goldie Christina  27 Sep 1902  7 Oct 1985  30326  main 
1531 I26863  Potts  Lola Ella  4 Oct 1902  12 Oct 1985  30324  main 
1532 I3313  Barnell  Harry Wayne  6 Apr 1886  12 Apr 1969  30321  main 
1533 I11432  Hammond  Adelaide M.  25 Oct 1869  31 Oct 1952  30321  main 
1534 I24457  Runck  Roman L.  8 Aug 1906  9 Aug 1989  30317  main 
1535 I28999  Bartles  Claude LaVere  21 Jan 1922  21 Jan 2005  30316  main 
1536 I3008  Naber  Margaret Mary  4 Jan 1921  4 Jan 2004  30315  main 
1537 I33338  Steffey  Geraldine  10 Jul 1908  8 Jul 1991  30313  main 
1538 I16842  Wuchter  August  23 Aug 1845  21 Aug 1928  30313  main 
1539 I11774  Clary  Anna Seymour  12 Nov 1868  9 Nov 1951  30311  main 
1540 I482  Lincoln  Robert Todd  1 Aug 1843  26 Jul 1926  30309  main 
1541 I27693  Lemaster  Francis A.  22 Feb 1897  16 Feb 1980  30308  main 
1542 I8179  Evans  Evan  19 Nov 1815  8 Nov 1898  30305  main 
1543 I3144  Bunkers  Anna  21 Sep 1877  10 Sep 1960  30304  main 
1544 I12290  Satterfield  Robert E.  23 Mar 1883  12 Mar 1966  30304  main 
1545 I7501  Clary  Arley E.  21 Apr 1896  10 Apr 1979  30303  main 
1546 I29525  Buffington  Albert B.  30 Sep 1912  17 Sep 1995  30302  main 
1547 I19231  Legleiter  Agnes  9 Jan 1881  27 Dec 1963  30301  main 
1548 I14311  Reeves  Margaret Lavenia  21 Aug 1880  6 Aug 1963  30299  main 
1549 I19631  Schwebach  Viola Anna  16 Feb 1924  30 Jan 2007  30299  main 
1550 I16300  Schultz  Miriam Margaret  3 Nov 1865  9 Oct 1948  30290  main 


«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 139» Next»