Report: Length of marriage, ordered by alphabet

         Description: Lengte van een huwelijk, gesorteerd op alfabet


Matches 1451 to 1500 of 1995   » Comma-delimited CSV file

«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 40» Next»

# FamilyID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
1451 F1510  Nerhus, Larned Leroy  Bunkers, Viola Mildred  46  29 Oct 1949    14 JUN 2007  24 MAY 1995   
1452 F4939  Nethercutt, Russell Moris  Clary, Mabel  28  23 Jan 1937    31 JUL 1982  09 JAN 1965   
1453 F3125  Nevill, William Hardy  Clary, Della  19  22 Oct 1905    27 FEB 1924  23 MAY 1954   
1454 F3253  Newberry, Floyd Dean  Clary, Ersie Jean  58  25 Jul 1947    12 FEB 2008  11 SEP 2005   
1455 F5451  Nielsen, Alfred  Klein, Tracy  42  22 Jul 1933    04 JUN 1975  23 APR 2006   
1456 F4235  Niichel, William  Thoma, Mary A.  59  1888    09 DEC 1947  13 JUL 1965   
1457 F843  Niichel, Peter  Roth, Helena  45  22 Feb 1882    1927  1936   
1458 F4306  Noethe, Lawrence P.  Schwebach, Madeline Gladys  42  22 Jun 1936    27 MAY 1978  12 DEC 2009   
1459 F4201  Noll, Roy Leonard  Schwebach, Mary Marie  26  25 Feb 1930    25 FEB 1956  17 JAN 1991   
1460 F138  Norris, John Current  Current, Emily Elizabeth  56  4 Mar 1858    23 JAN 1914  19 JUL 1924   
1461 F504  Norris, Ellsworth Homer  Rose, Anna Helena  52  4 Mar 1886    22 SEP 1938  16 SEP 1960   
1462 F4534  Novits, Vincent Norbert  Clary, Josephine Iris  30  24 Dec 1942    AUG 1983  AUG 1972   
1463 F874  O'Connor, Richard F.  Youngblut, Sophia  49  29 May 1895    01 JUN 1944  12 MAR 1965   
1464 F875  O'Connor, Victor  Youngblut, Susanna  21  11 Oct 1893    30 MAR 1914  14 SEP 1954   
1465 F850  O'Connor, Charles Melvin  Bunkers, Amelia  18  26 Jun 1918    06 SEP 1936  28 JUN 1965   
1466 F7212  O'Guin, James Marvin  McClanahan, Lois E.  43  1920    1963  1978   
1467 F1676  O'Herron, Edward Joseph  Graff, Marie Bernice  15 Jun 1937    08 NOV 1943  12 JUN 2000   
1468 F5283  O'Neill, Hugh  Spurrier, Alice Senorah  50  1 Jul 1875    20 MAY 1925  24 NOV 1944   
1469 F2134  Odom, Henry Earnest  Luton, Ruth Ersula  52  7 Aug 1930    OCT 1982  23 AUG 1992   
1470 F3466  Ogilvie, James  Locke, Jane Graham  29  1833    24 MAY 1862  11 JAN 1885   
1471 F3627  Oliver, Clarence Howard  Ferguson, Julie Ellen  57  2 Oct 1901    09 FEB 1958  20 MAY 1963   
1472 F1473  Ostwinkle, LeRoy  Deitering, Philomean Dorothy  23  4 Jul 1929    14 JAN 1981  26 JUN 1952   
1473 F4588  Otto, William  Langendoerfer, Caroline  55  17 Apr 1877    09 MAR 1932  23 AUG 1933   
1474 F618  Ottosen, Waldemar Lincoln  Current, Althea Ellen  58  10 Nov 1902    27 MAR 1960  24 AUG 1962   
1475 F729  Ottosen, Lars  Nielsen, Marie Kristine  11  7 Oct 1867    10 JUL 1924  07 NOV 1878   
1476 F2573  Overpeck, Andrew S.  Clary, Sarah C.  31  1885    26 NOV 1916  24 NOV 1923   
1477 F7129  Owings, Bert Sanford  Gentis, Hettie Belle  41  30 Dec 1905    12 JAN 1946  07 FEB 1977   
1478 F2362  Pack, Joseph Robert  Cochran, Lillian Marie Ellen  39  3 Sep 1936    JUL 1981  08 SEP 1975   
1479 F6181  Padelford, Earl Coy  Jones, Gladys May  69  11 Jun 1913    20 APR 1982  02 JUN 1996   
1480 F2668  Palmer, George W.  Clary, Charlotte  21  20 Feb 1926    04 MAY 1959  06 NOV 1947   
1481 F2916  Pantier, James Martin  Potter, Elizabeth Jane  57  9 Jan 1846    21 MAR 1903  15 FEB 1905   
1482 F6099  Pantier, James Zachariah  Spotts, Carrie May  55  28 Sep 1904    25 APR 1966  30 DEC 1959   
1483 F2914  Pantier, John Thomas  Clary, Amelia Emaret  51  17 Feb 1874    28 MAY 1927  23 NOV 1925   
1484 F6084  Pantier, Franklin Henry  Trump, Jessie  47  28 Jun 1908    1955  FEB 1976   
1485 F2913  Pantier, Robert Elias  Clary, Effie S.  29  29 Oct 1865    07 NOV 1924  15 APR 1894   
1486 F553  Parker, Thomas G.  Current, Elma A.  56  1 Mar 1895    06 MAY 1951  12 MAY 1960   
1487 F2239  Parkhurst, John D.  Clary, Elmira Delight  27  26 Dec 1876    10 JUN 1903  29 MAR 1942   
1488 F4660  Parmentier, Johann  Hottua, Madeleine  18 Feb 1833    25 NOV 1877  14 JAN 1836   
1489 F974  Parry, Morgan  Burdge, Myrtle Mavis  10  6 Nov 1908    1918  30 JUN 1976   
1490 F6256  Pastorius, Robert William  McKillips, Clara May  40  10 Jul 1936    07 NOV 1976  27 DEC 1989   
1491 F6444  Patterson, Quentin Washington  Burton, Evelyn Mae  56  9 Aug 1946    31 DEC 2002  03 SEP 2011   
1492 F6435  Patterson, Arthur Quentis  Crouch, Vanona Euphy  54  9 Aug 1914    04 OCT 1968  15 NOV 1995   
1493 F5525  Patterson, Morris P.  Payne, Lois  50  23 Jan 1914    22 AUG 1971  15 APR 1964   
1494 F1954  Patterson, Quintus Curtis  Clary, Dovey Prudence  40  1850    29 NOV 1909  26 JUN 1890   
1495 F5522  Patterson, Thomas  Blankenship, Susan J.  17  20 May 1868    19 JAN 1885  23 JUL 1917   
1496 F6436  Patterson, Arthur Quentis  Lackey, Mary Elizabeth  1906    04 OCT 1968  05 APR 1913   
1497 F622  Payment, Theodore  Current, Hazel  17 Apr 1911    01 APR 1983  05 JAN 1919   
1498 F5523  Payne, Newton  Patterson, Emma  57  9 Mar 1887    20 FEB 1944  12 APR 1965   
1499 F6984  Peak, Harry Lee  Penfold, Zelma Lucinda  38  7 Oct 1926    19 DEC 1964  17 JAN 1999   
1500 F2977  Pearson, Reginald Charles  Clary, Maude Ellen  35  20 Sep 1911    SEP 1946  12 SEP 1946   


«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 40» Next»