Report: Length of marriage, ordered by alphabet

         Description: Lengte van een huwelijk, gesorteerd op alfabet


Matches 1401 to 1450 of 1995   » Comma-delimited CSV file

«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 40» Next»

# FamilyID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
1401 F5320  McLaughlin, George Calvin  Elliott, Rachel Eleanor  19  26 Aug 1866    18 JAN 1885  26 JAN 1932   
1402 F566  McMurry, Ab  Current, Emiline  1880  1888  1929  01 SEP 1945   
1403 F2014  McNulty, Joseph  McCusker, Alice  49  7 Nov 1850    14 FEB 1906  26 AUG 1899   
1404 F3579  Medlock, Augustus L.  Clary, Myrta A.  64  30 Apr 1892    10 JAN 1956  06 MAR 1960   
1405 F4695  Mergen, Pierre  Neises, Susann  39  30 Jan 1898    09 DEC 1952  09 JUL 1937   
1406 F4690  Mergen, Th?odor  Simmerl, Anna Maria  23  4 Mar 1862    18 JAN 1885  09 JAN 1913   
1407 F5618  Merkle, John Frank  Current, Ethel Maud  63  23 May 1925    27 MAR 1988  09 MAY 1990   
1408 F5604  Merkle, Thomas Stephen  Current, Alice  47  12 Dec 1910    02 DEC 1957  06 OCT 1965   
1409 F3184  Messer, Tooms Lloyd  Luther, Ruth Hazel  26  15 Jan 1937    06 APR 1963  27 MAR 2000   
1410 F2662  Messinger, Edward S.  Clary, Laura Eveline  50  21 Oct 1891    1950  1941   
1411 F1770  Michael, William  Clary, Margaret  49  12 Aug 1839    14 OCT 1888  14 FEB 1900   
1412 F1775  Michael, Thornby  Clary, Rachel Ann  48  1846    10 JUN 1894  05 MAR 1904   
1413 F1672  Miller, Andrew J.  Graff, Florence  57  4 Oct 1926    10 JUN 1983  12 JUN 1996   
1414 F1400  Miller, Daniel Dye  Simpson, Lottie  49  14 Sep 1919    18 JAN 1968  04 MAR 1988   
1415 F7140  Minor, Samuel Tipton  Black, Zetta  63  15 Nov 1930    31 JUL 1993  05 JUN 1995   
1416 F5459  Mitchell, Marion Lavoyer  Barrow, Ida Frances  51  23 Dec 1900    14 APR 1951  08 JAN 1956   
1417 F6326  Mitchell, Roy Ancil  Fortner, Crystal Belle  31  12 Oct 1940    21 DEC 1971  19 SEP 1988   
1418 F6201  Moats, Carroll J.  Demmer, Eileen Mary  63  6 Aug 1941    30 SEP 2004  06 JAN 2013   
1419 F7224  Moderow, Arthur Maurice  Tefft, Margaret Lois  49  27 Jul 1954    17 NOV 2003  23 OCT 2016   
1420 F1521  Moe, Olney L.  Brown, Merle  43  19 Dec 1936    31 DEC 2008  23 MAY 1979   
1421 F5582  Moeller, Elvin  Kuelbs, Myrtle  43  5 Dec 1949    23 DEC 1992  24 DEC 1993   
1422 F1602  Moes, Henry  Penning, Elizabeth  40  16 May 1899    05 SEP 1954  1939   
1423 F602  Moll, Henry John  Current, Minnie Alice  54  31 May 1892    24 JUN 1946  15 NOV 1962   
1424 F645  Moll, Willmar Oscar  Kohls, Ella Anna Marie  51  21 Dec 1920    12 JUL 1971  10 MAY 1991   
1425 F646  Moll, James Henry  Luck, Carrie Leona  27  19 Jun 1925    14 FEB 1952  11 SEP 1984   
1426 F609  Moll, Authur  Current, Nellie  9 Mar 1957    DEC 1968  02 AUG 1965   
1427 F6372  Moore, James Meredith  Brown, Nancy Jane  55  3 Jan 1856    05 MAY 1911  22 MAR 1917   
1428 F7094  Moore, Charles E.  Hacker, Audrey Ellen  48  14 Jun 1947    19 JUN 1995  19 OCT 2014   
1429 F717  Moore, Malcolm Graham  Clary, Io Saint Clair  17  5 Jan 1946    01 FEB 1963  08 MAR 1995   
1430 F1178  Morasch, John Edward  Simpson, Virginia Ruth  16  27 Aug 1938  Apr 1954  1958  23 OCT 2004   
1431 F1647  Moravek, Lloyd Earl  Bachmann, Clarice Eleanor  52  22 Apr 1949    02 JUL 2001  21 APR 2008   
1432 F360  Morical, Martin Smith  Barnell, Araminta Ann  54  26 Nov 1871    10 AUG 1925  05 JUL 1942   
1433 F927  Morrical, William  Powers, Harriet  24  22 Nov 1844    03 NOV 1903  17 MAR 1868   
1434 F1735  Morrison, Oscar  Clary, Ocie Ethel  1928    17 MAR 1933  29 OCT 1978   
1435 F3417  Mott, Joseph Chapman  Smith, Ellen  24  25 Dec 1855    10 OCT 1879  24 SEP 1879   
1436 F4644  Motz, Jean George  Weiss, Marie Salome  17  14 Apr 1807    18 MAY 1824  26 SEP 1856   
1437 F465  Mougey, Edward Jerome  Bird, Sarah Margaret  49  8 Dec 1887    15 JAN 1951  25 DEC 1936   
1438 F464  Mougey, Charles Lewis  Bird, Flora Emmaline  48  24 Dec 1884    02 JUL 1948  14 OCT 1932   
1439 F1156  Mueller, Phillip  Motz, Eva Catherine  33  28 Dec 1843    22 JAN 1876  30 MAR 1894   
1440 F1917  Mullen, Lewis Leon  Current, Mildred  61  10 May 1930    27 JUN 1991  05 NOV 1999   
1441 F6237  Murphy, Homer Leroy  Boyd, Patricia Aby  32  10 Apr 1955    05 DEC 1987  10 AUG 1990   
1442 F6  Myers, Sidney  Adrian, Lena Adeline  68  10 Dec 1908    27 APR 1976  02 AUG 1980   
1443 F7  Myers, Benjamin Franklin  Hutchcroft, Eliza Jane  61  18 Apr 1872    26 APR 1933  09 FEB 1942   
1444 F776  Naber, Roman  Bunkers, Delores Elanore  54  13 Jan 1941    29 JUL 2002  03 JAN 1995   
1445 F777  Naber, Edmund Michael  Bunkers, Cecilia Mary  15  14 Feb 1946    05 MAR 1961  01 AUG 1988   
1446 F4587  Naeglin, Charles  Langendoerfer, Catherine  32  13 Jan 1876    10 JUN 1908  11 AUG 1935   
1447 F2983  Nation, George Raymond  Clary, Ethel May  41  1923    05 MAR 1964  14 DEC 1983   
1448 F2776  Nation, William  Conn, Mary Jane  27  8 Aug 1850    06 JAN 1877  20 FEB 1877   
1449 F2775  Nation, Sampson  Conn, Nancy E.  16  23 Dec 1847    10 APR 1863  28 JAN 1906   
1450 F617  Nelson, Albert  Current, Caledonia  56  3 Apr 1898    04 NOV 1954  01 MAY 1955   


«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 40» Next»