Report: all occuring second place name levels, including frequency, ordered by frequency
Description: all occuring second place name levels, including frequency, ordered by frequency
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 1401 to 1450 of 1900 » Comma-delimited CSV file
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 38» Next»
# | Level_2 | Number |
1401 | Pueblo | 1 |
1402 | Pueblo County | 1 |
1403 | Pwewee Valley | 1 |
1404 | Quay County | 1 |
1405 | Quincy | 1 |
1406 | Quinter | 1 |
1407 | R. R. 3 | 1 |
1408 | Radcliff | 1 |
1409 | Randall County | 1 |
1410 | Rathdrum | 1 |
1411 | Real County | 1 |
1412 | Rectorville | 1 |
1413 | Red Oak | 1 |
1414 | Redange | 1 |
1415 | Redkay | 1 |
1416 | Regina | 1 |
1417 | Regina Census Division | 1 |
1418 | Reisdorf | 1 |
1419 | Reno | 1 |
1420 | Renton | 1 |
1421 | Repubic | 1 |
1422 | Republic County | 1 |
1423 | Reynolds County | 1 |
1424 | Rheinpfalz | 1 |
1425 | Richfield | 1 |
1426 | Richmond County | 1 |
1427 | Richmond Heights | 1 |
1428 | Ridgecrest | 1 |
1429 | Rincon | 1 |
1430 | Ringgold | 1 |
1431 | Ringgold County | 1 |
1432 | Rio Grande County | 1 |
1433 | River Grove | 1 |
1434 | Riverside County | 1 |
1435 | Riverview | 1 |
1436 | Roberts County | 1 |
1437 | Robertson County | 1 |
1438 | Rochelle | 1 |
1439 | Rock Island County | 1 |
1440 | Rock Rapdis | 1 |
1441 | Rockville | 1 |
1442 | Rogers | 1 |
1443 | Ronda | 1 |
1444 | Rosebud | 1 |
1445 | Rosebud County | 1 |
1446 | Ross County or Guersney County | 1 |
1447 | Rotan | 1 |
1448 | Ruby | 1 |
1449 | Ruddles Mills | 1 |
1450 | Runnels County | 1 |
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 38» Next»