Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 1401 to 1450 of 6931   » Comma-delimited CSV file

«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 139» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
1401 I17176  Metzger  Ida L.  19 Jan 1886  3 Dec 1969  30633  main 
1402 I32753  Sealy  Mary Alice  24 May 1890  7 Apr 1974  30633  main 
1403 I31424  Normand  Irene C.  13 Apr 1923  22 Feb 2007  30631  main 
1404 I3359  Davidsmeyer  John Clarence  6 Mar 1904  13 Jan 1988  30628  main 
1405 I14294  Clary  Mattie Ora  7 Mar 1878  13 Jan 1962  30627  main 
1406 I28753  Patterson  Quentin Washington  24 Feb 1919  31 Dec 2002  30626  main 
1407 I27703  Fortner  Frank Wiley  24 May 1918  29 Mar 2002  30625  main 
1408 I361  Dolan  George James  11 Aug 1935  14 Jun 2019  30623  main 
1409 I12380  Clary  Warren G.  21 Jul 1920  17 May 2004  30616  main 
1410 I1406  Schwebach  Eugene J.  8 Apr 1852  3 Feb 1936  30615  main 
1411 I17755  Grannemann  Christian John  25 May 1841  15 Mar 1925  30609  main 
1412 I26323  Grannemann  Heinrich Christian  25 May 1841  15 Mar 1925  30609  main 
1413 I30063  Short  Lois Marion  5 May 1928  21 Feb 2012  30607  main 
1414 I26479  Clary  John Quinn  20 Jul 1921  2 May 2005  30602  main 
1415 I3081  Goodendorf  Elsie Louisa  14 Mar 1909  23 Dec 1992  30600  main 
1416 I18077  Besk  Ida E.  13 Dec 1885  22 Sep 1969  30598  main 
1417 I29779  Rolfs  Johanna Gertrud  14 Apr 1702  21 Jan 1786  30598  main 
1418 I12656  Garrison  Willie Arthur  23 May 1915  28 Feb 1999  30597  main 
1419 I29903  Harreld  Joy Maisel  16 May 1909  18 Feb 1993  30594  main 
1420 I26852  Bowe  Myrtle Cornelia  28 May 1888  2 Mar 1972  30593  main 
1421 I26370  Clary  William Solomon  8 Dec 1867  12 Sep 1951  30593  main 
1422 I10436  Clary  Roy Smith  26 Jul 1913  25 Apr 1997  30589  main 
1423 I31063  Sullivan  Peter William  15 Dec 1905  11 Sep 1989  30586  main 
1424 I3150  Niehus  Anna  14 Jan 1892  7 Oct 1975  30581  main 
1425 I332  Simpson  Martin Luther  6 Oct 1921  28 Jun 2005  30581  main 
1426 I18922  Schwebach  Susan Bennett  13 Apr 1899  2 Jan 1983  30579  main 
1427 I24884  Helm  Elmer Isaiah  17 Jul 1911  3 Apr 1995  30576  main 
1428 I20367  Berning  Mildred Mary  8 Mar 1918  22 Nov 2001  30575  main 
1429 I2378  Pickle  Ellis Lloyd  1 Mar 1909  15 Nov 1992  30575  main 
1430 I1437  Ernster  Anton  20 Apr 1890  2 Jan 1974  30572  main 
1431 I26944  Weber  William Frank  17 Sep 1914  31 May 1998  30572  main 
1432 I20102  Wilson  Margaret B.  25 Sep 1862  7 Jun 1946  30570  main 
1433 I29767  Rauter  Elma H.  31 Oct 1902  10 Jul 1986  30568  main 
1434 I33239  Clary  Arthur Elliott  18 Apr 1884  27 Dec 1967  30567  main 
1435 I2820  Ottosen  Waldemar Lincoln  18 Jul 1876  27 Mar 1960  30567  main 
1436 I19603  Bailey  Bertha  21 Oct 1921  26 Jun 2005  30564  main 
1437 I17963  Askey  Clara Etta  8 Mar 1872  7 Nov 1955  30558  main 
1438 I4520  Dresch  Clarence  18 Jan 1911  17 Sep 1994  30558  main 
1439 I5580  Loesche  Gilbert  31 Aug 1913  29 Apr 1997  30557  main 
1440 I1342  Schwebach  John  2 Feb 1892  25 Sep 1975  30550  main 
1441 I8689  Craig  Alice  5 Feb 1860  27 Sep 1943  30549  main 
1442 I31861  Smith  Ersie C.  17 Jul 1908  27 Feb 1992  30540  main 
1443 I6764  Deitz  Veronica  18 Feb 1890  30 Sep 1973  30539  main 
1444 I4900  Cosentino  Mary Virginia  19 Jul 1920  27 Feb 2004  30538  main 
1445 I32466  Lollar  Mary Elizabeth  21 Jun 1905  29 Jan 1989  30538  main 
1446 I9735  Lutz  Clifton Dale  6 Nov 1891  15 Jun 1975  30536  main 
1447 I13021  White  Flossie Leona  24 Sep 1913  30 Apr 1997  30534  main 
1448 I3896  Gabler  William C.  1 Jun 1915  3 Jan 1999  30532  main 
1449 I24460  Runck  Robert Bruce  31 Aug 1920  4 Apr 2004  30532  main 
1450 I11885  Clary  Ethel May  12 May 1900  14 Dec 1983  30531  main 


«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 139» Next»