Report: all occuring second place name levels, including frequency, ordered by frequency
Description: all occuring second place name levels, including frequency, ordered by frequency
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 1351 to 1400 of 1900 » Comma-delimited CSV file
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 38» Next»
# | Level_2 | Number |
1351 | Pearce | 1 |
1352 | Peculiar | 1 |
1353 | Pender | 1 |
1354 | Penn | 1 |
1355 | Pennville | 1 |
1356 | Pensacola | 1 |
1357 | Peoria County | 1 |
1358 | Perkins County | 1 |
1359 | Perry | 1 |
1360 | Perryville | 1 |
1361 | Petrolia | 1 |
1362 | Pettis County | 1 |
1363 | Phelps County | 1 |
1364 | Phlox | 1 |
1365 | Pike | 1 |
1366 | Pikesville | 1 |
1367 | Piketon | 1 |
1368 | Pinal County | 1 |
1369 | Pinnacle | 1 |
1370 | Pinnellas County | 1 |
1371 | Pittsburgh | 1 |
1372 | Pittsylvania County | 1 |
1373 | PL | 1 |
1374 | Placid | 1 |
1375 | Plato | 1 |
1376 | Pleasant County | 1 |
1377 | Pleasant Hill | 1 |
1378 | Pleasant Plains | 1 |
1379 | Plesant Hill | 1 |
1380 | Plum City | 1 |
1381 | PO Box 55 | 1 |
1382 | Point Loma | 1 |
1383 | Polk | 1 |
1384 | Pontotoc County | 1 |
1385 | Pope County | 1 |
1386 | Port Charles | 1 |
1387 | Portage County | 1 |
1388 | Portales | 1 |
1389 | Porter County | 1 |
1390 | Portsmouth City | 1 |
1391 | Posey County | 1 |
1392 | Potter County | 1 |
1393 | Powell County | 1 |
1394 | Prairie du Chien | 1 |
1395 | Prairie Township | 1 |
1396 | Preble County | 1 |
1397 | Presbyterian Homes | 1 |
1398 | Prescott | 1 |
1399 | Prince George's County | 1 |
1400 | Princeton | 1 |
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 38» Next»