Report: People with non-alphabetic characters in their name

         Description: Mensen met niet alphabetische karakters in hun naam.


Matches 1301 to 1350 of 3472   » Comma-delimited CSV file

«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 70» Next»

# Person ID Last Name First Name Birth Date Living Tree
1301 I17500  Current  Henry B.  8 Jul 1824  main 
1302 I17886  Current  Henry L.  1862  main 
1303 I25035  Current  Homer E.  1895  main 
1304 I25561  Current  Isaac D.  22 May 1853  main 
1305 I25242  Current  Iva M.  20 Jun 1897  main 
1306 I25027  Current  Jacob M.  1863  main 
1307 I24366  Current  Jacob P.  30 Sep 1835  main 
1308 I2098  Current  James W.  11 Nov 1838  main 
1309 I26971  Current  Jeffrey L.  23 Apr 1955  main 
1310 I24653  Current  Jennie C.    main 
1311 I717  Current  John A.  1767  main 
1312 I20457  Current  John A.    main 
1313 I2169  Current  John A.  1844  main 
1314 I25335  Current  John H.  11 Feb 1813  main 
1315 I25013  Current  John L.  1838  main 
1316 I17889  Current  John M.  19 Sep 1864  main 
1317 I18769  Current  John R.  13 Oct 1878  main 
1318 I17832  Current  John W.  Jan 1850  main 
1319 I25029  Current  Joseph S.  1868  main 
1320 I25112  Current  Kenneth D.  28 Aug 1927  main 
1321 I24981  Current  Leamon H.  6 Jul 1894  main 
1322 I2927  Current  Lemuel E.  15 Jun 1845  main 
1323 I24946  Current  Lena B.  5 Feb 1910  main 
1324 I29154  Current  Lena C.  19 Oct 1902  main 
1325 I25017  Current  Lewis C.  1849  main 
1326 I24854  Current  Lillie M.  4 Aug 1872  main 
1327 I8203  Current  Lucene W.  6 Sep 1908  main 
1328 I25357  Current  Luther T.  8 Aug 1847  main 
1329 I21046  Current  Margaret M.  27 Mar 1907  main 
1330 I17910  Current  Marion W.  Abt 1868  main 
1331 I24811  Current  Marjorie M.  18 Apr 1876  main 
1332 I24300  Current  Mary E.  30 Mar 1863  main 
1333 I25344  Current  Mary E.  1853  main 
1334 I2103  Current  Mary E.  3 Mar 1843  main 
1335 I2130  Current  Mary F.  Jun 1866  main 
1336 I24614  Current  Mary J.  Abt 1857  main 
1337 I25030  Current  Mary M.  1874  main 
1338 I24728  Current  Matthew R.  1807  main 
1339 I24515  Current  Milo J.  23 Feb 1890  main 
1340 I25040  Current  Minnie M.  1899  main 
1341 I24654  Current  Myrants B.    main 
1342 I24652  Current  Myrtle A.    main 
1343 I25359  Current  Nancy A.  Jul 1851  main 
1344 I1994  Current  Nancy E.  1840  main 
1345 I24986  Current  Nellie R.  1 Feb 1903  main 
1346 I8167  Current  Olive P. M.  Abt 1864  main 
1347 I29926  Current  Olna W.  9 Feb 1907  main 
1348 I24258  Current  Orville A.  14 Jan 1889  main 
1349 I8149  Current  Paul A.  31 May 1893  main 
1350 I24326  Current  Perry A.  16 Dec 1866  main 


«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 70» Next»