Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 1301 to 1350 of 4714 » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 95» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
1301 | Fulton, Fulton County, Indiana | I21774 | Emery | Paul F. | 20 Feb 1972 | 0 | main |
1302 | Fulton, Fulton County, Indiana | I21776 | Keith | Gavette | 20 Feb 1972 | 0 | main |
1303 | Fulton, Fulton County, Indiana | I21768 | Pownall | Ruth E. | 11 Oct 1916 | 0 | main |
1304 | Fulton, Fulton County, Indiana | I21769 | Rouch | Loyd | 11 Oct 1916 | 0 | main |
1305 | Furnas County, Washington | I17963 | Askey | Clara Etta | 24 May 1899 | 0 | main |
1306 | Furnas County, Washington | I10829 | Clary | Charles Levi | 24 May 1899 | 0 | main |
1307 | Gainesville, Cooke County, Texas | I28560 | Brown | Charles Levert | 24 Jan 1891 | 0 | main |
1308 | Gainesville, Cooke County, Texas | I28573 | Brown | James Walter | 1 Apr 1895 | 0 | main |
1309 | Gainesville, Cooke County, Texas | I28575 | Manion | Anne Austin | 1 Apr 1895 | 0 | main |
1310 | Gainesville, Cooke County, Texas | I28561 | Wright | Ella Hicks | 24 Jan 1891 | 0 | main |
1311 | Gallatin County, Illinois | I26248 | Carter | Mary Ann | 7 Nov 1839 | 0 | main |
1312 | Gallatin County, Illinois | I26247 | Pantier | Philip | 7 Nov 1839 | 0 | main |
1313 | Gallatin County, Illinois | I26249 | Pantier | Rebecca | 9 Mar 1837 | 0 | main |
1314 | Gallatin County, Illinois | I26250 | Wathen | George Washington | 9 Mar 1837 | 0 | main |
1315 | Gallia County, Ohio | I9688 | Caldwell | Eva | 28 Jan 1894 | 0 | main |
1316 | Gallia County, Ohio | I9682 | Clary | Cassius Milton | 7 Apr 1895 | 0 | main |
1317 | Gallia County, Ohio | I9821 | Clary | David S. | 30 Sep 1880 | 0 | main |
1318 | Gallia County, Ohio | I9779 | Clary | Jasper N. | 1 Jan 1893 | 0 | main |
1319 | Gallia County, Ohio | I9820 | Clary | Louisa Jane | 10 Jul 1881 | 0 | main |
1320 | Gallia County, Ohio | I9679 | Clary | Marion James | 28 Jan 1894 | 0 | main |
1321 | Gallia County, Ohio | I9673 | Clary | Samuel | 13 Nov 1866 | 0 | main |
1322 | Gallia County, Ohio | I9777 | Fowler | Mahala Jane | 13 Nov 1866 | 0 | main |
1323 | Gallia County, Ohio | I9827 | Hesson | Margaret A. | 30 Sep 1880 | 0 | main |
1324 | Gallia County, Ohio | I9695 | Hesson | Melissa A. | 7 Apr 1895 | 0 | main |
1325 | Gallia County, Ohio | I9783 | Pummell | Louisa E. | 1 Jan 1893 | 0 | main |
1326 | Gallia County, Ohio | I19336 | Saunders | Joseph W. | 10 Jul 1881 | 0 | main |
1327 | Gallia County, Ohio | I9704 | Shafer | Creed William | 23 Dec 1908 | 0 | main |
1328 | Gallia County, Ohio | I28816 | Sheets | Lotie M. | 23 Dec 1908 | 0 | main |
1329 | Garrard, , Kentucky | I25570 | Bland | Susan | 22 Aug 1876 | 0 | main |
1330 | Garrard, , Kentucky | I25561 | Current | Isaac D. | 22 Aug 1876 | 0 | main |
1331 | Garretson, Minnehaha County, South Dakota | I3027 | Bunkers | Delores Elanore | 13 Jan 1941 | 0 | main |
1332 | Garretson, Minnehaha County, South Dakota | I3049 | Bunkers | James Andrew | 22 Jan 1947 | 0 | main |
1333 | Garretson, Minnehaha County, South Dakota | I3012 | Bunkers | Magnus John | 8 Oct 1940 | 0 | main |
1334 | Garretson, Minnehaha County, South Dakota | I3066 | Bunkers | Rita Mary | 15 Sep 1947 | 0 | main |
1335 | Garretson, Minnehaha County, South Dakota | I3013 | Dubbelde | Melvina Matilda | 8 Oct 1940 | 0 | main |
1336 | Garretson, Minnehaha County, South Dakota | I3028 | Naber | Roman | 13 Jan 1941 | 0 | main |
1337 | Garretson, Minnehaha County, South Dakota | I3050 | Schreurs | Lorraine | 22 Jan 1947 | 0 | main |
1338 | Garretson, Minnehaha County, South Dakota | I3067 | Vandersnick | Earl | 15 Sep 1947 | 0 | main |
1339 | Gasconade County, Missouri | I20160 | Fleer | Lydia Louise Olinda | 11 Jan 1903 | 0 | main |
1340 | Gasconade County, Missouri | I17180 | Gabler | Christina | 10 Feb 1848 | 0 | main |
1341 | Gasconade County, Missouri | I18379 | Grossmann | Frederica | 2 May 1841 | 0 | main |
1342 | Gasconade County, Missouri | I17397 | Gumper | Christine | 10 Feb 1848 | 0 | main |
1343 | Gasconade County, Missouri | I20159 | Karstedt | Albert Phillip | 11 Jan 1903 | 0 | main |
1344 | Gasconade County, Missouri | I18402 | Koeller | Fred | 19 Mar 1868 | 0 | main |
1345 | Gasconade County, Missouri | I18389 | Langendoerfer | Emma | 19 Mar 1868 | 0 | main |
1346 | Gasconade County, Missouri | I18380 | Langendoerfer | Frank J. | 2 May 1841 | 0 | main |
1347 | Gasconade County, Missouri | I18388 | Langendoerfer | Jacobina | 1 Nov 1868 | 0 | main |
1348 | Gasconade County, Missouri | I17451 | Ruggesick | Gottlieb | 10 Feb 1848 | 0 | main |
1349 | Gasconade County, Missouri | I17398 | Ruggesick | Gottlieb | 10 Feb 1848 | 0 | main |
1350 | Gasconade County, Missouri | I18514 | Trautwein | Edward | 1 Nov 1868 | 0 | main |
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 95» Next»