Report: Length of marriage, ordered by alphabet

         Description: Lengte van een huwelijk, gesorteerd op alfabet


Matches 1251 to 1300 of 1995   » Comma-delimited CSV file

«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 40» Next»

# FamilyID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
1251 F1697  Kottman, Richard Henry  Their, Clara Elizabeth  54  23 Apr 1946    07 NOV 2000  28 JAN 2004   
1252 F1207  Krattli, Oscar Paul  Gumper, Louise Hulda  50  18 Sep 1921    JUL 1971  26 FEB 1992   
1253 F4360  Krattli, John Andrew  Jacob, Lena  50  1915    18 NOV 1965  MAR 1972   
1254 F4361  Krattli, Virgil A.  Veath, Ruth Opel  48  1947    12 SEP 1995  16 NOV 1997   
1255 F1226  Krattli, John  Stoecklin, Marie Usula  40  22 Mar 1877    23 MAR 1917  23 JAN 1934   
1256 F3623  Krier, Peter  Welscher, Mary  49  22 Feb 1876    29 JAN 1925  04 APR 1930   
1257 F1362  Krueger, Burdell M.  Bunkers, Darlene Marie  30 Aug 1947    30 OCT 1954  30 MAR 1998   
1258 F5584  Kuelbs, Oscar Joseph  Kyar, Irene Louise  54  20 Apr 1934    07 MAR 1988  18 MAR 2012   
1259 F3635  Kuelbs, John  Current, May  50  25 Jul 1893    11 JUN 1943  07 JAN 1959   
1260 F5583  Kuelbs, Walter  Franke, Bertha  42  20 Jun 1953    07 AUG 1995  28 OCT 2002   
1261 F6415  Lackey, Charles Edward  Watson, Ella Mae  60  21 Jul 1930    27 FEB 1990  10 SEP 1995   
1262 F5506  Lackey, Rome Brooks  Moose, Carrie Lou  54  24 Dec 1926    08 MAR 1980  24 JUL 1987   
1263 F3584  Lackey, Curtis Fielden  Clary, Sarah Jane  47  21 Aug 1874    12 MAY 1921  25 JAN 1928   
1264 F4279  Lackey, Julius Alexander  Sloop, Nancy Isabella  39  1 May 1879    24 SEP 1932  01 MAR 1918   
1265 F5503  Lackey, Max Millian  Cook, Margaret  16 Jul 1905    12 APR 1912  18 JUL 1954   
1266 F4327  Lacy, Given Wesley  Pennington, Laura Ella  36  27 Sep 1893    10 FEB 1950  03 SEP 1929   
1267 F133  Lake, Ila Thornburg  Current, Rachel C.  64  Jun 1838    28 DEC 1902  19 DEC 1903   
1268 F573  Lake, Julius Clinton  Skinner, Martha Jane  63  2 Sep 1858    20 AUG 1928  14 JUN 1921   
1269 F109  Lake, Jeremiah  Bailey, Mary  60  16 Nov 1808    26 JAN 1868  22 MAR 1868   
1270 F4486  Lake, Ila Israel  Prickett, Nancy Ann  58  26 Dec 1903    01 MAR 1961  15 MAR 1976   
1271 F4439  Lake, Melvin Ross  Foster, Izella  57  25 Dec 1904    03 SEP 1961  06 OCT 1978   
1272 F571  Lake, Sylvanus Everett  Holler, Lucinda Beatrice  56  25 Sep 1863    12 OCT 1919  06 FEB 1932   
1273 F6676  Lake, Richard Malcolm  Fleenor, Shirley Anne  54  23 Jul 1946    28 JUL 2013  24 AUG 2000   
1274 F350  Lake, William Peter  Daugherty, Mary Ann  53  31 Dec 1865    25 DEC 1918  03 DEC 1921   
1275 F6696  Lake, Willard Leory  McIntosh, Ruth  52  3 Jun 1924    19 AUG 1976  16 APR 1982   
1276 F4423  Lake, John William  Davis, Eunice S.  50  22 Oct 1857    1907  1928   
1277 F6755  Lake, John Edward  Bott, Mary Virginia  48  18 Jun 1949    08 MAY 1997  07 SEP 2009   
1278 F4505  Lake, Fred  Klaus, Elsie  46  13 Apr 1952    18 FEB 2000  14 AUG 1998   
1279 F4437  Lake, Leonard Leroy  Dakin, Leota Elizabeth  46  23 Dec 1905    14 NOV 1958  03 DEC 1951   
1280 F4435  Lake, James Riley  Smith, Mary  44  15 Dec 1888    26 AUG 1932  15 APR 1946   
1281 F352  Lake, John Morrison  Carpenter, Mary E.  43  28 Apr 1875    26 FEB 1918  NOV 1932   
1282 F4432  Lake, John William  Weaver, Emma Retta  37  2 Mar 1895    13 JUN 1932  18 FEB 1962   
1283 F4510  Lake, Harry Merle  Sullivan, Mathele Cecilia  32  25 Sep 1925    21 OCT 1957  20 NOV 1977   
1284 F6675  Lake, Lawrence Frederick  Campbell, Ruth O.  20  8 Mar 1952    06 NOV 1972  07 NOV 1988   
1285 F6674  Lake, Lawrence Frederick  Swope, Cornelia F.  15  30 Sep 1922    06 NOV 1972  15 JUL 1937   
1286 F107  Lake, William Bailey  Current, Mary  15  10 Nov 1831    14 JUN 1846  16 NOV 1882   
1287 F6677  Lake, Richard Malcolm  Bates, Bonnie Mae  11  29 Jun 2002    28 JUL 2013  15 MAY 2015   
1288 F4431  Lake, John William  Chancey, Barbara Ann  11  4 Nov 1880    13 JUN 1932  12 JUN 1891   
1289 F4440  Lake, Melvin Ross  Shaffer, Christina Ann  24 Dec 1896    03 SEP 1961  05 APR 1902   
1290 F4433  Lake, John William  Marks, Leetha Eliner  5 Nov 1892    13 JUN 1932  1894   
1291 F854  Lang, Joseph Frank  Bunkers, Olivia Margaret  47  28 Jun 1927    14 JAN 1974  24 MAY 2002   
1292 F4450  Langendoerfer, August  Gaebler, Lucia  51  29 May 1880    16 FEB 1931  30 AUG 1935   
1293 F4610  Langendoerfer, Floyd Gilbert  Galvin, Elisabeth  41  17 Feb 1903    22 FEB 1944  07 OCT 1953   
1294 F4609  Langendoerfer, Wiley John  Hollstein, Carrie  33  19 Nov 1890    05 FEB 1923  16 FEB 1960   
1295 F1200  Langendoerfer, Charles  Eppler, Johanna Agnes  30  26 Feb 1884    20 AUG 1933  14 APR 1914   
1296 F4584  Langendoerfer, Frank J.  Lambs, Anna Maria  12  15 Jan 1854    1897  29 AUG 1866   
1297 F4451  Langendoerfer, Frank J.  Grossmann, Frederica  12  2 May 1841    1897  01 NOV 1853   
1298 F1614  Langenhorst, Clemens William  Hentges, Magdalena  37  19 Apr 1904    29 SEP 1941  29 JUN 1962   
1299 F1617  Langenhorst, Laurenz  Thy, Marie  29  31 Dec 1881    06 APR 1910  19 DEC 1944   
1300 F73  Larsen, Edgar M.  Kleffer, Virginia R.  65  13 Jan 1918    11 NOV 1983  04 JUN 1996   


«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 40» Next»