Report: People with non-alphabetic characters in their name

         Description: Mensen met niet alphabetische karakters in hun naam.


Matches 1251 to 1300 of 3472   » Comma-delimited CSV file

«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 70» Next»

# Person ID Last Name First Name Birth Date Living Tree
1251 I20969  Current  (baby girl)  1 Aug 1885  main 
1252 I25077  Current  (baby girl)  15 Oct 1930  main 
1253 I24707  Current  (baby)  1877  main 
1254 I24706  Current  (baby)  1877  main 
1255 I17904  Current  (girl)  16 Feb 1893  main 
1256 I17906  Current  (girl)  12 Oct 1894  main 
1257 I14884  Current  (girl)  18 Nov 1905  main 
1258 I24580  Current  (infant)  26 Apr 1912  main 
1259 I17903  Current  (male)  22 Oct 1889  main 
1260 I29152  Current  (son)  11 Sep 1900  main 
1261 I16728  Current  Abraham L.  Abt 1862  main 
1262 I29150  Current  Ada P.  29 Jan 1887  main 
1263 I2128  Current  Albert F.  Jun 1857  main 
1264 I25153  Current  Albert T.  1877  main 
1265 I24297  Current  Albert W.  9 Jun 1859  main 
1266 I25235  Current  Alfred B.  20 Oct 1886  main 
1267 I8070  Current  Alvira A.  23 Jan 1860  main 
1268 I8170  Current  Anna E.  Abt 1870  main 
1269 I24527  Current  Armin C.  16 Sep 1917  main 
1270 I25237  Current  Bertha M.  9 Apr 1889  main 
1271 I16727  Current  Bertha M.  15 Feb 1887  main 
1272 I25164  Current  Bertil N.  1898  main 
1273 I25038  Current  Charles M.  1900  main 
1274 I8094  Current  Chester A.  6 Sep 1882  main 
1275 I25260  Current  Clyde R.  13 May 1917  main 
1276 I24655  Current  David E.  Jul 1865  main 
1277 I2152  Current  David F.  11 May 1872  main 
1278 I25165  Current  Edward B.  1900  main 
1279 I24625  Current  Edward J.  1878  main 
1280 I26308  Current  Effie A.  11 Feb 1875  main 
1281 I25584  Current  Eliza A.  9 Feb 1839  main 
1282 I2161  Current  Eliza J.  Abt 1847  main 
1283 I17606  Current  Eliza T.  19 Dec 1873  main 
1284 I24581  Current  Ellen M.  15 Aug 1921  main 
1285 I2153  Current  Elma A.  22 Aug 1875  main 
1286 I8176  Current  Elmer H.  Jul 1883  main 
1287 I17882  Current  Emily E. E.  Bef 1879  main 
1288 I25564  Current  Enoch T.  13 Jun 1862  main 
1289 I25241  Current  Estella E.  5 Jun 1895  main 
1290 I21813  Current  Fanny E.  20 Jan 1871  main 
1291 I25229  Current  Francis A.  15 Apr 1877  main 
1292 I8193  Current  Francis A.  Sep 1896  main 
1293 I24660  Current  Fred F.  29 Jul 1889  main 
1294 I25590  Current  Frederick O.  20 Dec 1849  main 
1295 I1820  Current  George D.  7 Jan 1883  main 
1296 I24678  Current  George J.  Aft 1899  main 
1297 I25037  Current  Glemmie A.  1898  main 
1298 I8095  Current  Glenn R.  10 Jul 1891  main 
1299 I29149  Current  Hallie A.  10 May 1884  main 
1300 I25261  Current  Harley E.  5 Jun 1919  main 


«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 70» Next»