Report: People ordered with the age of their parents

         Description: People ordered with the age of their parents ordered according to the age of the father

Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader


Matches 1251 to 1300 of 8859   » Comma-delimited CSV file

«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 178» Next»

# Person ID Last Name First Name Birth Date Living FatherNr FatherBirthdate Father_age MotherNr MotherBirthdate Mother_age changedby Tree
1251 I18977  Hottua  Michael Hothoi Hottois  21 Nov 1769  I18975  8 Mar 1744  25  I18972  1 May 1751  18  tami  main 
1252 I29308  Howard  Judith Ann  6 Feb 1943  I29304  22 May 1918  25  I29305  19 Apr 1921  22  tami  main 
1253 I1880  Hudson  Alberta  8 Sep 1903  I1878  13 Jul 1878  25  I1870  9 Sep 1879  24  tami  main 
1254 I19840  Hull  Helen Fern  1 Apr 1904  I8381  30 Oct 1879  25  I8161  6 Jun 1881  23  tami  main 
1255 I25126  Humphreys  Elizabeth E.  20 Dec 1858  I25122  9 Jan 1833  25  I25012  4 May 1835  23  tami  main 
1256 I27270  Hunsicker  Charles Edward  11 Jun 1921  I27146  23 Feb 1896  25  I9690  28 Mar 1897  24  tami  main 
1257 I23165  Israel  Rachel  31 Dec 1824  I22815  28 Sep 1799  25  I22833  Abt 1809  15  tami  main 
1258 I22859  Israel  Robert A.  Abt 1826  I22816  1801  25  I22858  1806  20  tami  main 
1259 I22888  Israel  Sarah Elizabeth  Abt 1831  I22818  27 Jan 1806  25  I22886  Abt 1808  23  tami  main 
1260 I30644  Jenkins  Thomas Malona  16 Jun 1897  I30640  31 Jul 1872  25  I13416  14 Sep 1873  24  tami  main 
1261 I9582  Johnson  George Lawson  8 May 1879  I9568  5 Mar 1854  25  I9332  8 Feb 1854  25  tami  main 
1262 I758  Jones  Rebecca  4 Jul 1797  I747  16 Jan 1772  25  I756  5 Jan 1775  22  tami  main 
1263 I14028  Jones  Wyatt Clary  22 Apr 1907  I14027  18 Jan 1882  25  I14026  17 Dec 1884  23  tami  main 
1264 I3545  Kelm  Russell Duane  17 Nov 1935  I2464  6 Sep 1910  25  I2463  3 Dec 1912  23  tami  main 
1265 I14044  Kenesson  Frank Girault  4 Jul 1913  I14043  7 Aug 1888  25  I14042  28 Oct 1889  24  tami  main 
1266 I1742  Kilbourne  Joseph Coolidge  1896  I1740  Jul 1871  25  I1738  16 Jul 1874  22  tami  main 
1267 I22121  Kilham  Virginia Irene  13 Feb 1913  I22122  3 Feb 1888  25  I22123  18 May 1894  19  tami  main 
1268 I17843  King  Ora Clarence  11 Jan 1880  I17840  Abt 1855  25  I17597  18 Jun 1862  18  tami  main 
1269 I17984  Kirsch  Mary  1866  I17983  Abt 1841  25  I17982  18 Dec 1841  25  tami  main 
1270 I15601  Knight  Mary  Abt 1771  I15598  9 Feb 1745/46  25  I15599  Abt 1751  20  tami  main 
1271 I17200  Krattli  Mary Ursula  2 Nov 1877  I17194  23 Jul 1852  25  I17193  22 Jul 1857  20  tami  main 
1272 I24416  Kuelbs  Mary Ellen  29 Aug 1894  I24409  15 Jun 1869  25  I14778  9 Oct 1869  25  tami  main 
1273 I28689  Lackey  Martha Beatrice  20 Nov 1878  I28687  2 Sep 1853  25  I28688  5 Dec 1850  28  tami  main 
1274 I17833  Lake  Bertha May  21 Sep 1884  I17596  28 Jul 1859  25  I17610  Dec 1859  25  tami  main 
1275 I1747  Lake  Elfa  4 Jul 1872  I1706  6 Jun 1847  25  I1744  5 May 1851  21  tami  main 
1276 I32448  Lake  George  Abt 1868  I2197  14 Feb 1843  25  I23203  11 Aug 1845  23  tami  main 
1277 I1748  Lake  Guy V.  1872  I1706  6 Jun 1847  25  I1744  5 May 1851  21  tami  main 
1278 I17853  Lake  Helen Van  26 Oct 1892  I17600  26 Nov 1867  25  I17849  Feb 1862  30  tami  main 
1279 I17597  Lake  Julia Elinore  18 Jun 1862  I2199  18 Oct 1837  25  I17593  5 Mar 1839  23  tami  main 
1280 I1704  Lake  Rebecca Lavina  31 May 1841  I1701  4 May 1816  25  I782  10 May 1819  22  tami  main 
1281 I20763  Lange  Littleton Robert  21 Oct 1875  I20762  1850  25  I20758  20 Jan 1856  19  tami  main 
1282 I260  Larsen  James Alexander  20 Apr 1920  I256  20 May 1895  25  I257  16 Dec 1894  26  tami  main 
1283 I17654  Larsen  Lydia Ellen  Aug 1882  I17651  6 Oct 1857  25  I17652  11 Feb 1860  22  tami  main 
1284 I256  Larsen  Martin Leman  20 May 1895  I154  19 Jan 1870  25  I326  25 Jul 1870  25  tami  main 
1285 I872  Larson  Muriel  12 Oct 1925  I871  31 Dec 1900  25  I864  14 Jul 1900  25  tami  main 
1286 I2881  Lavalla  Darold Elmer  26 May 1919  I2825  15 Jul 1894  25  I2278  4 Feb 1896  23  tami  main 
1287 I27196  Leslie  Estella Rebecca  22 Feb 1903  I9369  23 Mar 1878  25  I9367  13 Jun 1883  20  tami  main 
1288 I27917  Lofton  Ronald Gene  12 Mar 1938  I27914  24 Oct 1913  25  I6356  22 Mar 1918  20  tami  main 
1289 I12550  Luther  Phalbia Henryetta  19 Sep 1874  I12546  27 Sep 1849  25  I12534  13 Feb 1852  22  tami  main 
1290 I8504  Luton  John Frank  4 Sep 1867  I8717  24 Jun 1842  25  I8708  4 Oct 1839  28  tami  main 
1291 I1812  Luzzadder  Emmett  26 Feb 1871  I8078  Abt 1846  25  I8079  Abt 1847  24  tami  main 
1292 I26515  Marshall  Cora C.  Mar 1890  I10520  Jun 1865  25  I10519  19 Nov 1873  17  tami  main 
1293 I13818  Martin  Edwin M.  Abt 1877  I13781  1852  25  I13815  Abt 1855  22  tami  main 
1294 I29605  Marvin  Martha Kathryn  20 Oct 1924  I29596  23 Sep 1899  25  I29601  27 Sep 1902  22  tami  main 
1295 I32112  Massey  Robert Dee  10 Aug 1894  I32113  1869  25  I32114  1876  18  tami  main 
1296 I14004  McCord  Elizabeth Ann  23 Nov 1834  I19309  14 Jan 1809  25  I19308  2 Jul 1815  19  tami  main 
1297 I13990  McCord  Jane  25 Nov 1775  I26132  1750  25  I26133  18 Apr 1750  25  tami  main 
1298 I22677  McKenzie  Charles  Abt 1864  I22676  Abt 1839  25  I22674  1845  19  tami  main 
1299 I8476  McNulty  Mary Ellen  Abt 1852  I8474  17 Jan 1827  25  I8475  24 Jun 1830  22  tami  main 
1300 I27927  Miller  Charles Daniel  9 Sep 1920  I5227  20 Mar 1895  25  I5226  6 Jun 1898  22  tami  main 


«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 178» Next»