Report: Length of marriage, ordered by alphabet

         Description: Lengte van een huwelijk, gesorteerd op alfabet


Matches 1201 to 1250 of 1995   » Comma-delimited CSV file

«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 40» Next»

# FamilyID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
1201 F1469  Jungedeitering, G. Johann  Gerdes, Susanna Adelheid  21  30 Apr 1844    02 OCT 1888  29 NOV 1865   
1202 F6592  Jungers, Walter Samuel  Oldenkamp, Anna Maye  61  1949    31 JAN 2010  29 DEC 2010   
1203 F212  Jungers, John William  Langenhorst, Angeline Katerina  31  22 Jan 1934    06 MAY 1965  04 JUN 1976   
1204 F1687  Jungers, John William  Becker, Rose Catherine  17  25 May 1909    06 MAY 1965  15 FEB 1926   
1205 F211  Jungers, Peter  Langenhorst, Angeline Katerina  22 May 1923    16 OCT 1932  04 JUN 1976   
1206 F7056  Kahl, Harold  Arnold, Dessie Marie  55  9 Aug 1930    09 MAY 1985  03 MAR 1992   
1207 F624  Karbens, Joseph  Current, Grace Rebecca  31  6 Jun 1937    13 APR 1968  10 JAN 1987   
1208 F4626  Karstedt, Christian Frederick  Mueller, Catherina  54  1870    03 DEC 1924  28 AUG 1936   
1209 F4922  Karstedt, Albert Phillip  Fleer, Lydia Louise Olinda  18  11 Jan 1903    04 JAN 1921  22 OCT 1961   
1210 F4863  Katz, Oswald  Clary, Martha Elizabeth  28  16 Jun 1935    21 JAN 1963  05 APR 2010   
1211 F1245  Keenan, Ernest Marvin  Bunkers, Elizabeth  37  1 Sep 1907    22 NOV 1989  12 DEC 1944   
1212 F5971  Keener, John Walter  Bailey, Nancy  65  3 Sep 1868    15 MAY 1933  24 DEC 1942   
1213 F115  Keener, James  Current, Nancy  40  21 May 1836    1876  1902   
1214 F584  Keener, George Lemual  Harper, Nancy Weaver  35  7 Dec 1884    07 DEC 1928  30 JAN 1919   
1215 F2160  Keller, William D.  Clary, Blanche C.  26  1937    1963  08 NOV 1989   
1216 F2128  Kelly, Merrill Elmer  Garton, Marion  24  28 Oct 1928    04 JUN 1952  15 JAN 1977   
1217 F2034  Kelly, George Elmer  Luton, Harriette Myrtle  11  22 Dec 1898    03 MAR 1909  09 APR 1947   
1218 F2127  Kelly, Merrill Elmer  Ater, Nannie Rebecca  21 Sep 1921    04 JUN 1952  02 NOV 1925   
1219 F675  Kelm, Clarence Theodore  Barnell, Gladys Muriel  68  15 Sep 1931    30 JAN 2003  03 DEC 1999   
1220 F1319  Kemper, Benjamin  Ramspott, Bertha Emilie  59  11 Aug 1913    NOV 1972  04 MAY 1978   
1221 F4980  Kemper, Wilbert  Newenhaus, Catherine Delores  38  20 Nov 1941    13 NOV 1979  03 JUN 2010   
1222 F3489  Kenesson, Frank Girault  Snyder, Leona Mae  46  1939    19 DEC 1985  23 APR 2006   
1223 F3488  Kenesson, Charles Dickens  Clary, Katie  33  6 Jun 1912    1951  24 JUN 1945   
1224 F6586  Kern, Frowin Conrad  Schwebach, Rose Theresa  35  28 Jan 1913    27 AUG 1962  12 OCT 1948   
1225 F3278  Kersh, Richard Washington  Clary, Mary A.  14  3 Jan 1878    11 JAN 1892  13 DEC 1933   
1226 F3810  Kilgore, Charles  Simpson, Avarilla  54  1790    28 NOV 1844  01 JUN 1857   
1227 F7291  Kimball, Marvin Francis  Hilkert, Eunice  50  10 Jan 1925    08 JUN 1975  16 MAY 1988   
1228 F4492  King, Ora Clarence  Morris, Mary Daisy  58  26 Sep 1903    08 FEB 1961  20 AUG 1964   
1229 F6683  King, Clinton Herman  Clark, Patricia C.  37  3 Aug 1935    20 AUG 1972  04 MAR 1987   
1230 F4434  King, Alvin C.  Lake, Julia Elinore  24  18 Oct 1877    04 NOV 1901  05 NOV 1933   
1231 F749  Kinley, Walter Edward  Lavalla, Doryce Ellen  58  Jan 1941    24 JUN 1999  05 SEP 2003   
1232 F1729  Kinney, Darrell  Clary, Della Iola  34  12 Mar 1919    03 APR 1988  30 MAR 1953   
1233 F43  Kirby, William Alvin  Larsen, Alnestena  29  4 Oct 1891    26 APR 1920  20 JUN 1945   
1234 F3373  Kirkland, William Henry  Clary, Merta Annette  56  1912    29 DEC 1968  29 NOV 1979   
1235 F3376  Kirkland, Venoy Everston  Shoemaker, Julia Myrle  47  1941    12 SEP 1988  18 SEP 2005   
1236 F4  Klauer, Robert Jacob Martin  Myers, Geraldine  52  30 Dec 1933    23 MAR 1986  09 MAR 1985   
1237 F10  Klauer, Jacob  Burkard, Catherine  43  18 Apr 1871    12 OCT 1914  01 DEC 1915   
1238 F5  Klauer, Jacob Martin  Eckstein, Rosa  11  10 Jun 1907    11 JUN 1946  12 DEC 1918   
1239 F2893  Kneer, Raymond Harrison  Clary, Alma J.  52  23 Jul 1936    22 JAN 1999  19 FEB 1988   
1240 F6021  Kneer, Raymond Harrison  Graves, Florence Elizabeth  14 Feb 1929    22 JAN 1999  02 AUG 1929   
1241 F1205  Knickmeyer, Edwin Christoph  Gumper, Carolina Katherine Emily  14 Jun 1916    03 APR 1921  DEC 1969   
1242 F2724  Knight, Harve John  Clary, Emily Caroline  38  28 Aug 1905    1943  29 JAN 1964   
1243 F7172  Knowles, Charles Joseph  Bosanquet, Blanche Ward  58  1948    27 Sep 2006  23 JUL 2012   
1244 F7167  Knowles, William G.  Simpson, Mary Elizabeth  50  3 Sep 1906    1956  29 JUL 1974   
1245 F1485  Kobberman, Sylvester  Bunkers, Marina  30  24 Apr 1935    25 APR 1988  FEB 1965   
1246 F2894  Kobiela, Frank Rudolph  Clary, Zella Jane  24  20 Nov 1917    23 JAN 1941  08 MAR 1958   
1247 F4165  Koch, James H  Geggus, Dorothy Kathryn  42  7 Sep 1957    14 SEP 2008  22 MAR 1999   
1248 F4668  Koch, Nicolas  Poth, Elisabeth Pott  24 Feb 1835    12 DEC 1869  04 JAN 1843   
1249 F4593  Koeller, Fred  Langendoerfer, Emma  16  19 Mar 1868    08 DEC 1920  30 AUG 1884   
1250 F4595  Kolb, Phillip Ludwig  Langendoerfer, Laura Agnes  56  28 Dec 1912    11 NOV 1968  FEB 1983   


«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 40» Next»