Report: all occuring second place name levels, including frequency, ordered by frequency
Description: all occuring second place name levels, including frequency, ordered by frequency
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 1201 to 1250 of 1900 » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 38» Next»
# | Level_2 | Number |
1201 | McKinney | 1 |
1202 | McPhearson County | 1 |
1203 | Meadow | 1 |
1204 | Mecklenburg County | 1 |
1205 | Meeker County | 1 |
1206 | Menard | 1 |
1207 | Mendota Heights | 1 |
1208 | Menomonie | 1 |
1209 | Mercerville | 1 |
1210 | Meridian | 1 |
1211 | Merriam | 1 |
1212 | Merrick County | 1 |
1213 | Mesa County | 1 |
1214 | Mesquite County | 1 |
1215 | Meta | 1 |
1216 | Metea | 1 |
1217 | Meurthe et Moselle | 1 |
1218 | Miami | 1 |
1219 | Middlesec County | 1 |
1220 | Midland | 1 |
1221 | Midland County | 1 |
1222 | Milam County | 1 |
1223 | Milano | 1 |
1224 | Milford Township | 1 |
1225 | Millersburg | 1 |
1226 | Millwood Township | 1 |
1227 | Milwaukee County | 1 |
1228 | Mineral County | 1 |
1229 | Mineral Wells | 1 |
1230 | Mississippi | 1 |
1231 | Missoula | 1 |
1232 | Missoula County | 1 |
1233 | Mobile County | 1 |
1234 | Modesto | 1 |
1235 | Moland Township | 1 |
1236 | Mongomery County | 1 |
1237 | Mongonalia County | 1 |
1238 | Mongongalia | 1 |
1239 | Moniteau County | 1 |
1240 | Monon | 1 |
1241 | Monona | 1 |
1242 | Monrovia | 1 |
1243 | Montague | 1 |
1244 | Montana | 1 |
1245 | Montcalm County | 1 |
1246 | Monte Vista | 1 |
1247 | Montgomery City | 1 |
1248 | Monticello | 1 |
1249 | Montpelier | 1 |
1250 | Moorhead | 1 |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 38» Next»