Report: Length of marriage, ordered by alphabet

         Description: Lengte van een huwelijk, gesorteerd op alfabet


Matches 1101 to 1150 of 1995   » Comma-delimited CSV file

«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 40» Next»

# FamilyID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
1101 F1153  Hendricks, John  Moorlag, Anna Maria  13  2 Sep 1908    28 JUN 1952  05 JAN 1921   
1102 F2020  Hendry, Lewis Danford  McNulty, Katherine  49  1879    16 DEC 1928  29 MAY 1940   
1103 F1320  Henry, Milton  Ramspott, Carrie  10  1918    14 MAR 1928  22 APR 1985   
1104 F1618  Hentges, Theodore  Kramer, Anna  39  1866    17 NOV 1920  1905   
1105 F4952  Hentz, Peter Herman  Brown, Alice Arthurean  45  20 Oct 1925    09 SEP 1980  MAY 1970   
1106 F1074  Hesemann, Frederick Henry  Fischer, Mary  12  13 Aug 1905    03 DEC 1917  1949   
1107 F5821  Hess, Frank Oliver  Current, Melva Etholyn  51  6 Nov 1898    23 OCT 1949  16 APR 1951   
1108 F1119  Hessemann, Edwin Carl  Sewing, Louise E.  41  18 Jan 1925    25 AUG 1966  08 JUN 1980   
1109 F498  Hesser, Samuel Clayton  Searle, Bertha  39  Sep 1889    08 DEC 1928  14 OCT 1939   
1110 F6787  Hessler, Lawrence Clayton  Jarnecke, Kathleen Marie  48  10 Sep 1949    10 NOV 1997  29 JUL 2004   
1111 F4749  Hesson, Joseph James  Brannen, Cora  44  10 Aug 1913    19 JUN 1957  04 OCT 1974   
1112 F4788  Hesson, Charles Otis  Bailey, Bertha  38  11 Nov 1940    21 JAN 1978  26 JUN 2005   
1113 F2410  Hesson, Henley G.  Clary, Maria L.  35  4 Jun 1882    18 MAR 1934  14 SEP 1917   
1114 F3751  Hickel, Granville  Wood, Malinda L.  57  9 Jan 1873    1938  1930   
1115 F3745  Hickel, George Allen  Vosler, Effie Le  39  14 Feb 1900    12 OCT 1939  02 JAN 1958   
1116 F7292  Hickman, Kenneth Ray  Bebout, Judith Ann  59  1957    11 APR 2016  05 JUN 2016   
1117 F6820  Higginbotham, William Hardin  Whitney, Sarah Jane  67  6 Mar 1892    03 DEC 1959  1961   
1118 F3153  Higginbotham, James Dennis  Blackburn, Mary Sayles  38  6 Jun 1869    03 JUN 1907  14 DEC 1914   
1119 F6799  Higginbotham, John James  Simpson, Mary Rebecca  15  24 Jan 1867    02 APR 1933  24 FEB 1882   
1120 F1263  Hinze, Frank Norman  Ramsden, Laura Pauline  57  9 Aug 1916    13 APR 1973  03 JUN 1981   
1121 F1258  Hinze, John Joseph  Tumberger, Anna  55  10 Sep 1913    23 FEB 1968  09 FEB 1969   
1122 F1265  Hinze, Jacob Dean  Drescher, Frances Elizabeth  48  17 Jul 1937    16 NOV 1994  13 MAY 1985   
1123 F1804  Hirt, David C.  Clary, Edith  57  3 Sep 1913    12 DEC 1970  01 NOV 1974   
1124 F2480  Hitt, Joseph  Clary, Emma Thomas  28 Oct 1886    19 SEP 1945  22 NOV 1893   
1125 F3777  Hixenbaugh, Verle D.  McGee, Merlin C.  58  15 May 1926    22 MAR 1984  01 FEB 2004   
1126 F132  Hobson, Stephen B  Current, Mary Ann  57  20 Oct 1843    02 APR 1900  11 JUL 1904   
1127 F139  Hobson, George  Marshall, Deborah  52  5 Jul 1810    22 DEC 1865  15 SEP 1862   
1128 F1871  Hofacker, Joseph  Engeldinger, Mary  63  26 Nov 1879    14 DEC 1942  06 MAR 1948   
1129 F5087  Hoffman, Delbert  Carr, Bernice C.  53  22 Oct 1927    12 AUG 1980  29 OCT 2003   
1130 F5206  Hoffman, George  Clary, Miriam  50  12 May 1834    13 SEP 1884  22 OCT 1899   
1131 F3684  Hoffman, John  Penning, Mary  43  2 Mar 1897    18 AUG 1940  18 NOV 1953   
1132 F1097  Holdener, Frank  Gumper, Barbara  54  10 May 1911    OCT 1976  DEC 1965   
1133 F6979  Honeycutt, Enoch Tilton  Bailey, Verda Lou  54  2 Dec 1955    04 SEP 2009  15 JUL 2012   
1134 F1173  Horstmann, Charles Edward Harry  Bopp, Elda Marie  61  20 Jun 1928    01 JUL 1989  22 OCT 1994   
1135 F1113  Horstmann, Charles Fred  Becker, Mary  46  17 Apr 1890    15 FEB 1951  18 JUL 1936   
1136 F4619  Horstmann, Oscar  Brandt, Emelia Lydia  45  15 Mar 1915    1973  1960   
1137 F4376  Horstmann, Christian Frederick  Gerding, Wilhelmine  32  1850    10 SEP 1889  16 JUL 1882   
1138 F4374  Horstmann, Frederick W.  Schmidt, Anna Louise  26 Aug 1884    21 JUN 1929  1889   
1139 F6054  Hostetter, Charles  Brashear, Mary Jane  45  25 Oct 1905    30 JAN 1950  02 MAR 1950   
1140 F885  Hottua, Michael Hottois  Petit, Marie Catherine  52  14 Dec 1767    16 DEC 1819  27 DEC 1824   
1141 F4673  Hottua, Nikolas  Marnach, Anna Maria  47  13 Feb 1838    16 MAY 1887  13 DEC 1885   
1142 F4661  Hottua, Michel  Lambert, Christina  22  26 Feb 1825    03 JUN 1862  02 JAN 1847   
1143 F4672  Hottua, Nikolas  Petesch, Marie Jeanne  17  18 Feb 1835    14 MAY 1885  20 FEB 1852   
1144 F813  Hottua, Petrus Hothoi  Glesener, Catherine  16  23 Jan 1803    02 NOV 1847  17 MAR 1819   
1145 F4653  Hottua, Michael Hothoi Hottois  Straus, Marie Elisabeth  16  14 Apr 1796    09 JUN 1812  01 JAN 1837   
1146 F2379  Houck, Jasper Adam  Clary, Elizabeth E.  48  2 Nov 1913    05 FEB 1980  20 AUG 1961   
1147 F1035  Howard, Paris I.  Current, Catherine  61  20 Dec 1801    27 JUL 1862  14 JUL 1870   
1148 F6572  Howard, Byron Day  Ray, Emma Eileen  60  26 Nov 1939    01 OCT 1999  11 JUN 2013   
1149 F712  Howell, Bernie Tilden  Barnell, Gladys Pearl  23  29 Nov 1931    05 MAY 1954  15 SEP 1996   
1150 F4756  Hudson, Charles M.  Clary, Tressie S.  30 Oct 1926    1935  24 AUG 1988   


«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 40» Next»