Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 1101 to 1150 of 4714 » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 95» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
1101 | First Congregational Church, Cheyenne, Laramie County, Wyoming | I15327 | Perry | Harold Clinton | 5 Sep 1942 | 0 | main |
1102 | First Congregational Church, Cheyenne, Laramie County, Wyoming | I15326 | Vosler | Margaret Pauline | 5 Sep 1942 | 0 | main |
1103 | Flandreau, Moody County, South Dakota | I3159 | Bauer | Clara Margaret | 25 Oct 1921 | 0 | main |
1104 | Flandreau, Moody County, South Dakota | I3093 | Bunkers | William Albert | 25 Oct 1921 | 0 | main |
1105 | Fleming County, Kentucky | I10183 | Carr | William | 20 Nov 1834 | 0 | main |
1106 | Fleming County, Kentucky | I10174 | Clary | Elizabeth | 20 Nov 1834 | 0 | main |
1107 | Fleming County, Kentucky | I10178 | Clary | Emily A. | 3 Feb 1848 | 0 | main |
1108 | Fleming County, Kentucky | I10179 | Clary | Ruth M. | 8 Nov 1849 | 0 | main |
1109 | Fleming County, Kentucky | I10339 | Clary | Warner | 4 Aug 1847 | 0 | main |
1110 | Fleming County, Kentucky | I10471 | Gulick | Mary W. | 4 Aug 1847 | 0 | main |
1111 | Fleming County, Kentucky | I10249 | Hannah | John W. | 3 Feb 1848 | 0 | main |
1112 | Fleming County, Kentucky | I10180 | Jones | James | 8 Nov 1849 | 0 | main |
1113 | Flemingsburg, Fleming County, Kentucky | I10405 | Clary | Louise | 24 Aug 1910 | 0 | main |
1114 | Flemingsburg, Fleming County, Kentucky | I10440 | Poston | Augustus Elkin | 24 Aug 1910 | 0 | main |
1115 | Fordyce, Dallas County, Arkansas | I14055 | Clary | James Dan | 30 Dec 1924 | 0 | main |
1116 | Fordyce, Dallas County, Arkansas | I14042 | Clary | Katie | 6 Jun 1912 | 0 | main |
1117 | Fordyce, Dallas County, Arkansas | I14043 | Kenesson | Charles Dickens | 6 Jun 1912 | 0 | main |
1118 | Fordyce, Dallas County, Arkansas | I14057 | Vick | Clio | 30 Dec 1924 | 0 | main |
1119 | Forest City, Holt County, Missouri | I11192 | Clary | Isaac Brown | 19 Oct 1885 | 0 | main |
1120 | Forest City, Holt County, Missouri | I11235 | Miller | Lizzie E. | 19 Oct 1885 | 0 | main |
1121 | Forsyth County, North Carolina | I31851 | Baker | Ila Mae | 18 Oct 1922 | 0 | main |
1122 | Forsyth County, North Carolina | I31830 | Fulk | Amos Zera | 18 Oct 1922 | 0 | main |
1123 | Fort Dodge, , Iowa | I16317 | Bohlke | Aloysius | 7 Oct 1915 | 0 | main |
1124 | Fort Dodge, , Iowa | I16318 | Lanners | Susan | 7 Oct 1915 | 0 | main |
1125 | Fort Madison, Lee County, Iowa | I3116 | Bendlage | Elizabeth | 25 May 1909 | 0 | main |
1126 | Fort Madison, Lee County, Iowa | I3115 | Mansheim | Adolph William | 25 May 1909 | 0 | main |
1127 | Fort Scott, Bourbon County, Kansas | I29441 | Brock | Eliza Sarah | 1880 | 0 | main |
1128 | Fort Scott, Bourbon County, Kansas | I29428 | Clary | Samuel | 1880 | 0 | main |
1129 | Fort Wayne, Allen County, Indiana | I9052 | Clary | Dennis Batey | 16 Sep 1851 | 0 | main |
1130 | Fort Wayne, Allen County, Indiana | I20858 | Evans | Alfred Llewellyn | Dec 1942 | 0 | main |
1131 | Fort Wayne, Allen County, Indiana | I30003 | Flaig | Albert F. | 14 Sep 1901 | 0 | main |
1132 | Fort Wayne, Allen County, Indiana | I9155 | Hooper | Rachel Ann | 16 Sep 1851 | 0 | main |
1133 | Fort Wayne, Allen County, Indiana | I29986 | Welshimer | Lula B. | 14 Sep 1901 | 0 | main |
1134 | Fountain City, Buffalo County, Wisconsin | I11735 | Andres | Marcel Charles | 12 Oct 1943 | 0 | main |
1135 | Fountain City, Buffalo County, Wisconsin | I83 | Bill | Elizabeth | 20 Oct 1867 | 0 | main |
1136 | Fountain City, Buffalo County, Wisconsin | I82 | Doelle | Engelhardt | 20 Oct 1867 | 0 | main |
1137 | Fountain City, Buffalo County, Wisconsin | I27 | Frie | Ida Mary | 13 Feb 1912 | 0 | main |
1138 | Fountain City, Buffalo County, Wisconsin | I22 | Schwebach | Nicolas Benedict | 13 Feb 1912 | 0 | main |
1139 | Fountain County, Indiana | I32430 | Bellinger | Myra E. | 30 Mar 1909 | 0 | main |
1140 | Fountain County, Indiana | I24609 | Current | Roy Martin | 30 Mar 1909 | 0 | main |
1141 | Fowler, , Indiana | I16936 | Niichel | William | 1888 | 0 | main |
1142 | Fowler, , Indiana | I16952 | Thoma | Mary A. | 1888 | 0 | main |
1143 | Fox Post, , Kentucky | I10569 | Luman | Leona | 2 Jun 1881 | 0 | main |
1144 | Franklin County, Indiana | I11167 | Clary | Lucretia | 23 Jul 1818 | 0 | main |
1145 | Franklin County, Indiana | I11168 | Conn | John | 23 Jul 1818 | 0 | main |
1146 | Franklin County, Missouri | I17130 | Becker | Mary | 17 Apr 1890 | 0 | main |
1147 | Franklin County, Missouri | I19262 | Ernstmeyer | Anna | 17 May 1865 | 0 | main |
1148 | Franklin County, Missouri | I26322 | Ernstmeyer | Anna Marie | 17 May 1865 | 0 | main |
1149 | Franklin County, Missouri | I17755 | Grannemann | Christian John | 17 May 1865 | 0 | main |
1150 | Franklin County, Missouri | I26323 | Grannemann | Heinrich Christian | 17 May 1865 | 0 | main |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 95» Next»