Report: all occuring second place name levels, including frequency, ordered by frequency
Description: all occuring second place name levels, including frequency, ordered by frequency
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 1101 to 1150 of 1900 » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 38» Next»
# | Level_2 | Number |
1101 | Kendallville | 1 |
1102 | Kennedy | 1 |
1103 | Kentland | 1 |
1104 | Kenton Pointe | 1 |
1105 | Keokuk County | 1 |
1106 | Kerr County | 1 |
1107 | Kettering | 1 |
1108 | Killeen | 1 |
1109 | Kingsley | 1 |
1110 | Kiowa County | 1 |
1111 | Kitsap County | 1 |
1112 | Klamath County | 1 |
1113 | Konstanz | 1 |
1114 | Koochiching County | 1 |
1115 | Kootenai County | 1 |
1116 | Kossuth | 1 |
1117 | Kowa County | 1 |
1118 | La Crosse County | 1 |
1119 | La Jara | 1 |
1120 | La Salle Parish | 1 |
1121 | Lac Qui Parle | 1 |
1122 | Lackland AFB | 1 |
1123 | LaFontaine | 1 |
1124 | Lake Elmo | 1 |
1125 | Lake Park | 1 |
1126 | Lamb County | 1 |
1127 | LaPorte County | 1 |
1128 | Las Vegas | 1 |
1129 | LaSalle County | 1 |
1130 | LaSalle Parrish | 1 |
1131 | Lawndale | 1 |
1132 | Lawrence | 1 |
1133 | Layfette County | 1 |
1134 | Layton | 1 |
1135 | Leawood | 1 |
1136 | Lecanto | 1 |
1137 | LeFlore County | 1 |
1138 | LeGrange County | 1 |
1139 | Lemay | 1 |
1140 | Lemon Grove | 1 |
1141 | Lenois | 1 |
1142 | Lesja | 1 |
1143 | Lewellen | 1 |
1144 | Lewiston | 1 |
1145 | Lewisville | 1 |
1146 | Lexington | 1 |
1147 | Liberty | 1 |
1148 | Liberty County | 1 |
1149 | Liberty Township | 1 |
1150 | Licking County | 1 |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 38» Next»