Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 1101 to 1150 of 6931   » Comma-delimited CSV file

«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 139» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
1101 I30700  Posey  Sarah Ann  10 Nov 1843  19 Sep 1929  31359  main 
1102 I5135  Burgess  Helen Elizabeth  26 Aug 1926  3 Jul 2012  31358  main 
1103 I21550  Decker  Hazel E  20 Apr 1900  26 Feb 1986  31358  main 
1104 I1414  Burg  Annie  20 Jun 1857  26 Apr 1943  31355  main 
1105 I12698  Carmichael  Amanda Angeline  20 Nov 1859  25 Sep 1945  31355  main 
1106 I29511  Buffington  James Wagner  18 Sep 1914  21 Jul 2000  31353  main 
1107 I23887  Robinette  Beulah Mae  5 Dec 1885  3 Oct 1971  31347  main 
1108 I818  Schwebach  Virginia Margaret  15 Feb 1914  11 Dec 1999  31345  main 
1109 I7830  Clary  Cora  5 Mar 1889  28 Dec 1974  31343  main 
1110 I12360  Clary  Thelma O.  20 Feb 1907  7 Dec 1992  31337  main 
1111 I9705  Shafer  Alva Everett  14 Jan 1899  31 Oct 1984  31336  main 
1112 I29258  Arnold  Geraldine K.  3 Jul 1922  13 Apr 2008  31331  main 
1113 I15031  Bricher  Joseph  19 Mar 1907  28 Dec 1992  31331  main 
1114 I9614  Cochran  Lydia Matilda  3 Nov 1891  15 Aug 1977  31331  main 
1115 I2174  Current  Caledonia Ann Myria  21 Mar 1858  31 Dec 1943  31330  main 
1116 I7425  Delperdang  John Julius  28 Jan 1896  7 Nov 1981  31329  main 
1117 I16004  Harmon  John Wesley  18 Jan 1840  26 Oct 1925  31327  main 
1118 I29401  Jungers  Walter Samuel  27 Apr 1924  31 Jan 2010  31325  main 
1119 I25407  Wingate  Carol LaFaye  24 Jan 1916  28 Oct 2001  31324  main 
1120 I10736  Clary  James Henry  17 Sep 1832  19 Jun 1918  31320  main 
1121 I16884  Schwebach  Agnes Margaret  29 May 1914  26 Feb 2000  31319  main 
1122 I8199  Current  Mildred  8 Feb 1914  5 Nov 1999  31316  main 
1123 I33048  Tefft  Margaret Lois  31 Jan 1931  23 Oct 2016  31312  main 
1124 I32920  Gardner  Russell Howard  28 Mar 1910  15 Dec 1995  31308  main 
1125 I27869  Waltman  William Ben  13 Feb 1923  23 Oct 2008  31299  main 
1126 I20190  Stoeber  Clara Margaret  4 Nov 1881  15 Jul 1967  31298  main 
1127 I4160  Rausch  Maria Dorothea  12 Dec 1878  19 Aug 1964  31296  main 
1128 I26379  Lowe  Beulah Estella  21 Nov 1884  26 Jul 1970  31292  main 
1129 I1506  Schwebach  Margaret  23 Jul 1879  24 Mar 1965  31290  main 
1130 I19075  Nickels  Aloyse  28 Nov 1793  22 Jul 1879  31281  main 
1131 I17911  Friday  Mary Louise  15 May 1853  3 Jan 1939  31278  main 
1132 I19153  Mergen  Louis  8 Sep 1908  24 Apr 1994  31274  main 
1133 I1220  Lungen  Katherine  23 Apr 1864  2 Dec 1949  31268  main 
1134 I724  Current  James  26 Oct 1809  30 May 1895  31262  main 
1135 I8576  MacGeorge  Marion Margerite  18 Oct 1910  20 May 1996  31261  main 
1136 I78  Doelle  Wilfred  10 Nov 1906  5 Jun 1992  31254  main 
1137 I3265  Bachmann  Robert Anthony  30 Sep 1918  23 Apr 2004  31252  main 
1138 I14052  Clary  Patsy  19 Aug 1895  12 Mar 1981  31251  main 
1139 I24821  Current  Annie Lucille  9 Aug 1899  25 Feb 1985  31246  main 
1140 I24322  Duckworth  Winifred Alice  8 Oct 1873  27 Apr 1959  31246  main 
1141 I16440  Vigerust  Oliver Selmar  10 Mar 1894  27 Sep 1979  31246  main 
1142 I32300  Wiggs  George Turner  6 Mar 1902  18 Sep 1987  31242  main 
1143 I4066  Benz  Florence Helen  7 Sep 1925  18 Mar 2011  31238  main 
1144 I9163  McNaught  Louisa Custard  3 Aug 1860  3 Feb 1946  31229  main 
1145 I24474  Merkle  Muriel  6 Aug 1912  4 Feb 1998  31228  main 
1146 I25238  Current  Effie Jane  7 Jun 1891  2 Dec 1976  31224  main 
1147 I16553  Cudnohufsky  Heinrich  18 Nov 1847  14 May 1933  31223  main 
1148 I2220  Keener  George Lemual  14 Jun 1843  7 Dec 1928  31222  main 
1149 I31864  Fulk  Silas William  15 Mar 1911  4 Sep 1996  31220  main 
1150 I3847  Howard  Paris I.  5 Feb 1777  27 Jul 1862  31217  main 


«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 139» Next»