Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 1051 to 1100 of 4714 » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 95» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
1051 | Fayette County, Ohio | I2178 | Davis | Hannah | 25 Oct 1824 | 0 | main |
1052 | Fayette County, Ohio | I2177 | Hoppes | Jacob | 25 Oct 1824 | 0 | main |
1053 | Festina, Winneshiek County, Iowa | I18747 | Delperdang | Anton | 29 Jan 1884 | 0 | main |
1054 | Festina, Winneshiek County, Iowa | I20629 | Sudtelgte | Katherine | 29 Jan 1884 | 0 | main |
1055 | Feulen, , , Luxembourg | I19046 | Barthelmy | Elisabeth | 13 May 1839 | 0 | main |
1056 | Feulen, , , Luxembourg | I19048 | Bertelling | Elisabeth | 12 May 1841 | 0 | main |
1057 | Feulen, , , Luxembourg | I18989 | Betz | Jean | 1 Jun 1818 | 0 | main |
1058 | Feulen, , , Luxembourg | I19088 | Dupont | Anne Marie | 6 Feb 1831 | 0 | main |
1059 | Feulen, , , Luxembourg | I14722 | Fisch | Anna Maria | 18 Feb 1805 | 0 | main |
1060 | Feulen, , , Luxembourg | I19171 | Frising | C?cile | 19 Apr 1912 | 0 | main |
1061 | Feulen, , , Luxembourg | I3246 | Gilson | Maria Joanna | 23 Aug 1792 | 0 | main |
1062 | Feulen, , , Luxembourg | I3248 | Glesener | Catherine | 23 Jan 1803 | 0 | main |
1063 | Feulen, , , Luxembourg | I19077 | Groff | Bernardus | 12 May 1830 | 0 | main |
1064 | Feulen, , , Luxembourg | I19030 | Heinen | Marie Cath?rine | 14 Apr 1849 | 0 | main |
1065 | Feulen, , , Luxembourg | I19029 | Hottua | Jean | 14 Apr 1849 | 0 | main |
1066 | Feulen, , , Luxembourg | I18981 | Hottua | Madeleine | 17 Nov 1806 | 0 | main |
1067 | Feulen, , , Luxembourg | I18988 | Hottua | Madeleine | 1 Jun 1818 | 0 | main |
1068 | Feulen, , , Luxembourg | I18988 | Hottua | Madeleine | 18 Feb 1833 | 0 | main |
1069 | Feulen, , , Luxembourg | I18977 | Hottua | Michael Hothoi Hottois | 14 Apr 1796 | 0 | main |
1070 | Feulen, , , Luxembourg | I19022 | Hottua | Nikolas | 13 Feb 1838 | 0 | main |
1071 | Feulen, , , Luxembourg | I3247 | Hottua | Petrus Hothoi | 23 Jan 1803 | 0 | main |
1072 | Feulen, , , Luxembourg | I3247 | Hottua | Petrus Hothoi | 13 Dec 1821 | 0 | main |
1073 | Feulen, , , Luxembourg | I19007 | Hottua | Susanne | 13 Apr 1836 | 0 | main |
1074 | Feulen, , , Luxembourg | I19015 | Huberty | Elisabeth | 13 Dec 1821 | 0 | main |
1075 | Feulen, , , Luxembourg | I19009 | Koch | Nicolas | 24 Feb 1835 | 0 | main |
1076 | Feulen, , , Luxembourg | I19039 | Kuntzig | Pierre | 17 Nov 1806 | 0 | main |
1077 | Feulen, , , Luxembourg | I19023 | Marnach | Anna Maria | 13 Feb 1838 | 0 | main |
1078 | Feulen, , , Luxembourg | I19049 | Marnach | Theodore | 12 May 1841 | 0 | main |
1079 | Feulen, , , Luxembourg | I19126 | Mergen | Jean Pierre | 19 Apr 1912 | 0 | main |
1080 | Feulen, , , Luxembourg | I19125 | Mergen | Madeleine | 30 Apr 1907 | 0 | main |
1081 | Feulen, , , Luxembourg | I19113 | Mergen | Th?odor | 4 Mar 1862 | 0 | main |
1082 | Feulen, , , Luxembourg | I18990 | Parmentier | Johann | 18 Feb 1833 | 0 | main |
1083 | Feulen, , , Luxembourg | I19183 | Peters | R?gine Anne | 17 Apr 1933 | 0 | main |
1084 | Feulen, , , Luxembourg | I19008 | Poth | Elisabeth Pott | 24 Feb 1835 | 0 | main |
1085 | Feulen, , , Luxembourg | I19006 | Pott | Pierre | 13 Apr 1836 | 0 | main |
1086 | Feulen, , , Luxembourg | I19104 | Rull? | Francois | 4 Mar 1855 | 0 | main |
1087 | Feulen, , , Luxembourg | I14719 | Schlim | Katharina | 26 Nov 1856 | 0 | main |
1088 | Feulen, , , Luxembourg | I19094 | Simmerl | Anna Maria | 4 Mar 1862 | 0 | main |
1089 | Feulen, , , Luxembourg | I19068 | Simmerl | Baptiste | 6 Feb 1831 | 0 | main |
1090 | Feulen, , , Luxembourg | I19087 | Simmerl | Cath?rine | 4 Mar 1855 | 0 | main |
1091 | Feulen, , , Luxembourg | I19064 | Simmerl | Elisabeth | 12 May 1830 | 0 | main |
1092 | Feulen, , , Luxembourg | I3245 | Simmerl | Joseph Simmer | 23 Aug 1792 | 0 | main |
1093 | Feulen, , , Luxembourg | I19167 | Steiwer | Joseph | 17 Apr 1933 | 0 | main |
1094 | Feulen, , , Luxembourg | I19168 | Steiwer | Marie Elise | 21 Apr 1935 | 0 | main |
1095 | Feulen, , , Luxembourg | I19164 | Steiwer | Martin | 30 Apr 1907 | 0 | main |
1096 | Feulen, , , Luxembourg | I18985 | Straus | Marie Elisabeth | 14 Apr 1796 | 0 | main |
1097 | Feulen, , , Luxembourg | I19047 | Waldgillig | Francois | 13 May 1839 | 0 | main |
1098 | Feulen, , , Luxembourg | I14718 | Welscher | Nikolaus | 26 Nov 1856 | 0 | main |
1099 | Feulen, , , Luxembourg | I14721 | Welscher | Peter | 18 Feb 1805 | 0 | main |
1100 | First Baptist Church, Fort Wayne, , Indiana | I31565 | Potterf | Helen Clara | 22 Dec 1951 | 0 | main |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 95» Next»