Report: all occuring second place name levels, including frequency, ordered by frequency
Description: all occuring second place name levels, including frequency, ordered by frequency
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 1051 to 1100 of 1900 » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 38» Next»
# | Level_2 | Number |
1051 | Hollister | 1 |
1052 | Holt County | 1 |
1053 | Home Township | 1 |
1054 | Homer | 1 |
1055 | Hopkins County | 1 |
1056 | Horton | 1 |
1057 | Hospers | 1 |
1058 | Hot Springs | 1 |
1059 | Hubbard County | 1 |
1060 | Hughes County | 1 |
1061 | Humboldt County | 1 |
1062 | Hunt County | 1 |
1063 | Hunterdon County | 1 |
1064 | Huntsville | 1 |
1065 | Huron County | 1 |
1066 | Hutchinson | 1 |
1067 | Hutchinson County | 1 |
1068 | Ida County | 1 |
1069 | Illinios | 1 |
1070 | Imnaha | 1 |
1071 | Independence | 1 |
1072 | Indre-et-Loire | 1 |
1073 | Inglewood | 1 |
1074 | Iowa City | 1 |
1075 | Irion County | 1 |
1076 | Iron County | 1 |
1077 | Isabella County | 1 |
1078 | Isanti County | 1 |
1079 | Itasca County | 1 |
1080 | Jacksboro | 1 |
1081 | Jacksboro County | 1 |
1082 | Jasper | 1 |
1083 | Jayton | 1 |
1084 | Jennings | 1 |
1085 | Jerome County | 1 |
1086 | Jewel County | 1 |
1087 | Johnson | 1 |
1088 | Joplin | 1 |
1089 | Joseph | 1 |
1090 | Josephine County | 1 |
1091 | Juab County | 1 |
1092 | Kalamazoo | 1 |
1093 | Kalispell | 1 |
1094 | Kandiyohi County | 1 |
1095 | Kane County | 1 |
1096 | Kankakee | 1 |
1097 | Kankakee County | 1 |
1098 | Karnes County | 1 |
1099 | Keene | 1 |
1100 | Kemmerer | 1 |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 38» Next»