Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 1051 to 1100 of 6931   » Comma-delimited CSV file

«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 139» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
1051 I19155  Mergen  Lena  19 Aug 1910  26 Oct 1996  31480  main 
1052 I23565  Adams  Mamie Jane  27 Jun 1902  2 Sep 1988  31479  main 
1053 I18750  Delperdang  George  27 Feb 1894  6 May 1980  31479  main 
1054 I20787  Gibson  Frank  25 Sep 1874  30 Nov 1960  31477  main 
1055 I27078  Alvarez  Kirk Bridgman  19 Jul 1923  17 Sep 2009  31472  main 
1056 I14100  Clary  Lawson M.  23 Dec 1880  21 Feb 1967  31470  main 
1057 I19147  Mergen  Genevieve  31 Oct 1901  27 Dec 1987  31468  main 
1058 I21282  Buescher  Helen Marie  11 Jan 1929  8 Mar 2015  31467  main 
1059 I15317  Vosler  Hubert Devoe  2 May 1901  26 Jun 1987  31466  main 
1060 I12641  Luther  Mamie Marie  27 Oct 1910  17 Dec 1996  31463  main 
1061 I19422  Weekley  Leah Ruth  28 Jun 1917  18 Aug 2003  31462  main 
1062 I29947  Campbell  Genevieve  3 Apr 1922  19 May 2008  31458  main 
1063 I4820  Dolan  Beatrice A.  11 Jun 1911  25 Jul 1997  31456  main 
1064 I1027  Langenhorst  Angeline Katerina  20 Apr 1890  4 Jun 1976  31456  main 
1065 I26801  Vosler  Clifford Franklin  30 Jun 1902  12 Aug 1988  31455  main 
1066 I9384  Clary  William Samuel  14 Aug 1907  18 Sep 1993  31447  main 
1067 I1617  Simmerl  Barbara  30 Dec 1856  4 Feb 1943  31446  main 
1068 I1510  Wagoner  Susan E  6 Dec 1881  3 Jan 1968  31438  main 
1069 I5294  Simpson  John  9 Jan 1789  4 Feb 1875  31436  main 
1070 I32919  Wolford  Hazel Mae  15 Mar 1898  6 Apr 1984  31433  main 
1071 I24802  Current  Louisa Jane  6 Mar 1849  25 Mar 1935  31429  main 
1072 I24547  Current  LuLu  15 Jul 1886  2 Aug 1972  31429  main 
1073 I28689  Lackey  Martha Beatrice  20 Nov 1878  5 Dec 1964  31426  main 
1074 I6352  Thomas  Pansie Emogene  4 Jan 1909  18 Jan 1995  31425  main 
1075 I8850  Davis  Elizabeth Jane  16 Oct 1850  28 Oct 1936  31423  main 
1076 I25103  Lucas  Albert Fay  10 May 1877  22 May 1963  31422  main 
1077 I32811  Bosanquet  Blanche Ward  14 Jul 1926  23 Jul 2012  31421  main 
1078 I20834  Ernster  Susan Cecelia  4 May 1883  14 May 1969  31421  main 
1079 I5539  Callies  Carl Henry  12 Apr 1912  17 Apr 1998  31416  main 
1080 I8531  Cochran  Lusinda  29 Nov 1820  29 Nov 1906  31410  main 
1081 I13471  Clary  Cora Bell  23 Feb 1876  21 Feb 1962  31409  main 
1082 I3400  Barnell  Martha Jane  2 Jun 1925  Bef 29 May 2011  31406  main 
1083 I17517  Halsema  Martha  18 Apr 1842  13 Apr 1928  31406  main 
1084 I19453  Bowman  Mary Lillian  3 Jul 1919  26 Jun 2005  31405  main 
1085 I8191  Current  Cecil Norris  15 May 1893  9 May 1979  31404  main 
1086 I2231  Coons  Alma  18 Feb 1873  11 Feb 1959  31403  main 
1087 I6735  Schwebach  Cyril E.  21 Dec 1905  4 Dec 1991  31394  main 
1088 I30247  Huss  Alfred Mason  2 Aug 1920  14 Jul 2006  31392  main 
1089 I33471  Mabry  Maude E.  1 Jan 1897  14 Dec 1982  31392  main 
1090 I31625  Goff  Washington J.  12 Mar 1823  20 Feb 1909  31391  main 
1091 I12354  Clary  William Quincy  1 Apr 1871  8 Mar 1957  31387  main 
1092 I31167  Dilley  Joseph G.  28 Oct 1877  30 Sep 1963  31382  main 
1093 I12442  Clary  Gladys Alberta  1 Mar 1904  29 Jan 1990  31380  main 
1094 I31487  Paschen  Anna  14 Apr 1920  13 Mar 2006  31379  main 
1095 I31318  Fischer  Estella Maxine  27 May 1920  24 Apr 2006  31378  main 
1096 I14457  Clary  Myrta A.  9 Apr 1874  6 Mar 1960  31377  main 
1097 I18236  Ernster  Wilma Marion  21 Jun 1915  9 May 2001  31369  main 
1098 I24551  Acker  Jacob  9 Aug 1857  23 Jun 1943  31363  main 
1099 I29360  Schwebach  Elizabeth Victoria  3 Jul 1893  17 May 1979  31363  main 
1100 I14849  Isrig  Daniel  3 Apr 1786  11 Feb 1872  31359  main 


«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 139» Next»