Report: Length of marriage, ordered by alphabet

         Description: Lengte van een huwelijk, gesorteerd op alfabet


Matches 1001 to 1050 of 1995   » Comma-delimited CSV file

«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 40» Next»

# FamilyID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
1001 F1541  Grandgenett, Henry Arthur  Schiltz, Dorothy Cecilia  52  6 Sep 1941    28 JUL 1993  01 OCT 2012   
1002 F4467  Grannemann, Christian John  Ernstmeyer, Anna  60  17 May 1865    15 MAR 1925  04 JAN 1929   
1003 F1163  Grannemann, Heinrich Christian  Ernstmeyer, Anna Marie  60  17 May 1865    15 MAR 1925  04 JAN 1929   
1004 F1166  Grannemann, Ralph L.  Frey, Elizabeth  56  26 Jun 1937    18 FEB 1993  30 JAN 2006   
1005 F1164  Grannemann, Richard G.  Beiermann, Lorene  52  12 Feb 1929    JUL 1981  03 MAR 1996   
1006 F1158  Grannemann, Louis  Gumper, Carolina  45  10 Oct 1901    03 JUN 1946  24 MAY 1982   
1007 F1165  Grannemann, Milford H.  Rulie, Nelda  38  1 May 1929    1967  11 DEC 1990   
1008 F4383  Grannemann, Daniel Samuel  Thee, Malinde L.  28 Mar 1883    11 DEC 1935  13 JAN 1891   
1009 F6604  Gray, Earl L.  Klingaman, Grace  35  2 Apr 1921    20 MAR 1961  1956   
1010 F6603  Gray, Earl L.  Clary, Hazel  23 May 1918    20 MAR 1961  13 OCT 1918   
1011 F7101  Green, Edward O.  Bellinger, Myra E.  2 Dec 1905  27 Mar 1909    01 JUN 1924   
1012 F2945  Greene, George  Jones, Lucy  50  13 Mar 1784    25 JUL 1834  28 SEP 1834   
1013 F1395  Greene, Coolie P.  Simpson, Rebecca Baker  23  27 Oct 1907    27 JAN 1930  14 APR 1981   
1014 F5209  Greer, Alexandeer  Clary, Louisa  44  Sep 1837    10 APR 1881  20 JAN 1894   
1015 F3242  Gresham, Matt  Clary, Minnie Bell  42  5 Oct 1912    23 DEC 1954  09 OCT 1979   
1016 F3250  Gresham, Lloyd Hayden  Escoffier, Yvonne  26  30 Apr 1948    1974  14 NOV 2003   
1017 F1466  Griffith, John Bernard  Clary, Sarah Deborah  51  30 Oct 1873    18 FEB 1924  25 FEB 1940   
1018 F2060  Griffith, Charles  Sullivan, Katherine  40  3 Jun 1908    27 JAN 1948  26 DEC 1962   
1019 F2056  Griffith, Anthony Samuel  Rattray, Annie Elizabeth  39  3 Apr 1902    06 JUN 1941  31 JUL 1964   
1020 F1143  Gumper, Elmer H.  Bareis, Esther Margaretha  66  27 Jun 1937    01 OCT 2003  17 MAR 2006   
1021 F1214  Gumper, Delmar William Theodore  Rexrodt, Beulah Barbara  66  30 May 1936    02 OCT 2002  11 FEB 2009   
1022 F1171  Gumper, Donald D.  Fertig, Georgia Lee  56  23 Nov 1952    27 AUG 2008  01 JAN 2009   
1023 F1059  Gumper, Christian  Mueller, Marie Salome  56  3 Oct 1883    25 OCT 1939  22 MAR 1949   
1024 F1047  Gumper, David  Leibfahrt, Eva Marie  55  30 Sep 1800    27 MAR 1865  01 MAR 1855   
1025 F1203  Gumper, Theodore Phillip  Buhlig, Agnes  54  2 May 1912    26 JUL 1974  FEB 1966   
1026 F1095  Gumper, Gottlieb  Scheible, Emma C.  49  2 Jan 1917    DEC 1966  01 MAY 1990   
1027 F1202  Gumper, Albert Christian  Kroenecke, Rosa Matilda  47  31 Dec 1907    24 JUN 1954  19 MAR 1982   
1028 F4355  Gumper, Johann Jakob  Ruh, Ursula  47  22 Nov 1740    01 DEC 1788  18 APR 1787   
1029 F1162  Gumper, Alfred August  Maupin, Lillie  46  8 Nov 1928    31 MAR 1988  25 JAN 1974   
1030 F1206  Gumper, Walter Phillip  Langendoerfer, Hulda Sophie Charlotte  46  24 Mar 1918    07 FEB 1964  26 MAY 1988   
1031 F1142  Gumper, August D.  Waldecker, Laura C.  45  21 Jun 1934    16 DEC 1979  23 SEP 1981   
1032 F1140  Gumper, Louis A.  Stoehr, Johanna  41  24 Nov 1932    04 DEC 1973  26 NOV 1973   
1033 F1208  Gumper, Oscar David  Ely, Eloise Lucille  41  22 Apr 1922    15 APR 1963  06 JAN 1986   
1034 F1050  Gumper, David Fredrick  Stroehle, Anna Maria  40  23 Oct 1838    04 NOV 1898  13 MAR 1878   
1035 F4391  Gumper, Arnold John  Shinnick, Cecelia Winefred  33  10 Aug 1937    MAY 1970  09 OCT 1987   
1036 F1127  Gumper, Elton Herman  Benz, Dorothy Minnie  32  24 Oct 1949    07 MAY 1981  12 OCT 2014   
1037 F1213  Gumper, Herbert J.  Hatler, Theta Pearl  32  12 Jun 1932    08 JUL 1964  07 SEP 2006   
1038 F1146  Gumper, Milton D.  Hendricks, Marie  31  2 May 1948    23 FEB 1989  19 MAY 1979   
1039 F1209  Gumper, Emil  McKee, Clara Eliza  31  23 Apr 1932    05 NOV 1963  17 MAY 1980   
1040 F1057  Gumper, Gottlieb  Mueller, Christina Maria  31  6 Dec 1877    17 JUN 1908  06 SEP 1917   
1041 F4400  Gumper, G. H.  Balph, Sara  25  23 Oct 1866    24 SEP 1891  14 OCT 1901   
1042 F1048  Gumper, Johann Jakob  Fuchs, Anna Maria  18  14 Nov 1769    05 OCT 1817  28 JUN 1787   
1043 F1094  Gumper, Gottlieb  Sewing, Emma  16  27 Dec 1900    DEC 1966  14 MAR 1916   
1044 F1055  Gumper, David  Reichle, Walburga  16  5 Nov 1867    03 JUL 1905  13 SEP 1883   
1045 F1159  Gumper, Hermann David  Maupin, Emma Jane  14  12 Aug 1914    25 JAN 1963  24 MAY 1928   
1046 F1228  Gumper, Oscar David  Clifton, Alvera Elizabeth  13  7 Jul 1972  31 Jan 1985  07 JUL 1986  28 JUN 1995   
1047 F3613  H?veken, Johann  Rolfs, Johanna Gertrud  28  30 Jan 1731    23 FEB 1759  21 JAN 1786   
1048 F1593  Haan, William Albert  Bunker, Agnes Helen  55  19 Nov 1930    13 SEP 1985  19 JAN 2004   
1049 F7095  Hacker, Hubert Lawrence  Noblin, Gladys Alberta  37  3 May 1944    01 NOV 1981  10 DEC 1994   
1050 F7090  Hacker, Albert  Current, Sarah A.  30  29 Mar 1893    04 JAN 1934  19 DEC 1923   


«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 40» Next»