Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 1001 to 1050 of 4714 » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 95» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
1001 | Emsb?ren, , , Germany | I14692 | Beck | Johann Heinrich | 1690 | 0 | main |
1002 | Emsb?ren, , , Germany | I14679 | Beck | Lukretia Christina | 13 Aug 1729 | 0 | main |
1003 | Emsb?ren, , , Germany | I14671 | Dirting | Wessel | 1671 | 0 | main |
1004 | Emsb?ren, , , Germany | I14651 | Eilers | Anna | 26 Jul 1704 | 0 | main |
1005 | Emsb?ren, , , Germany | I14643 | Feldmann | Anna Marie | 1758 | 0 | main |
1006 | Emsb?ren, , , Germany | I14649 | Feldmann | Johann | 24 Sep 1731 | 0 | main |
1007 | Emsb?ren, , , Germany | I14649 | Feldmann | Johann | 26 Jul 1704 | 0 | main |
1008 | Emsb?ren, , , Germany | I14670 | Genoveva | Gisberta | 1671 | 0 | main |
1009 | Emsb?ren, , , Germany | I8113 | H?fken | Euphemia Adelheid | 16 Jan 1780 | 0 | main |
1010 | Emsb?ren, , , Germany | I14644 | H?fken | Johann Hermann | 1758 | 0 | main |
1011 | Emsb?ren, , , Germany | I29778 | H?veken | Johann | 30 Jan 1731 | 0 | main |
1012 | Emsb?ren, , , Germany | I14677 | Lohenrich | Hermann | 3 Nov 1723 | 0 | main |
1013 | Emsb?ren, , , Germany | I14694 | Rakel | Johanna | 1690 | 0 | main |
1014 | Emsb?ren, , , Germany | I29779 | Rolfs | Johanna Gertrud | 30 Jan 1731 | 0 | main |
1015 | Emsb?ren, , , Germany | I14648 | Schulten | Angela | 24 Sep 1731 | 0 | main |
1016 | Emsb?ren, , , Germany | I14688 | Steffens | Heinrich | 13 Aug 1729 | 0 | main |
1017 | Emsb?ren, , , Germany | I8257 | Tegeder | Lucia | 31 Jan 1713 | 0 | main |
1018 | Emsb?ren, , , Germany | I8257 | Tegeder | Lucia | 3 Nov 1723 | 0 | main |
1019 | England | I13337 | Clary | George James Odes | 0 | main | |
1020 | Enterprise, , Iowa | I24627 | Current | Charles Augustus | Apr 1919 | 0 | main |
1021 | Enterprise, , Iowa | I24631 | Williamson | Mary Isabelle | Apr 1919 | 0 | main |
1022 | Erath County, Texas | I12784 | Clary | Henry Newton | 15 Oct 1891 | 0 | main |
1023 | Erath County, Texas | I12354 | Clary | William Quincy | 12 Jul 1888 | 0 | main |
1024 | Erath County, Texas | I12371 | Hadley | Lonnie S. | 12 Jul 1888 | 0 | main |
1025 | Erath County, Texas | I12859 | Morris | Clara | 15 Oct 1891 | 0 | main |
1026 | Estes Park, , Colorado | I11954 | Fonda | John | 23 Dec 1953 | 0 | main |
1027 | Eufaula, , Oklahoma | I17812 | Hamon | Nancy Adeline | 13 Nov 1913 | 0 | main |
1028 | Eureka, , Illinois | I11936 | Rowland | Ralph Shearer | 15 Jun 1927 | 0 | main |
1029 | Eureka, , Illinois | I11965 | Wilson | Star | 15 Jun 1927 | 0 | main |
1030 | Eureka, Greenwood County, Kansas | I5272 | Simpson | Rhoda A. | 24 Mar 1869 | 0 | main |
1031 | Eureka, Greenwood County, Kansas | I5286 | Sweet | Joseph Henry | 24 Mar 1869 | 0 | main |
1032 | Evangelical Lutheran Church, , Frederick County, Maryland | I8646 | Clary | Rachel | 5 May 1788 | 0 | main |
1033 | Evangelical Lutheran Church, , Frederick County, Maryland | I19780 | Israel | John | 5 May 1788 | 0 | main |
1034 | Evangelical Lutheran or Lutheran Congregation of Middletown, Middletown, Frederick County, Maryland | I9233 | Clary | Frederick S. | 24 Aug 1853 | 0 | main |
1035 | Evangelical Lutheran or Lutheran Congregation of Middletown, Middletown, Frederick County, Maryland | I9256 | Runkel | Theodocia | 24 Aug 1853 | 0 | main |
1036 | Evanston | I21468 | Davison | June E | 17 Aug 1979 | 0 | main |
1037 | Evanston | I15330 | Vosler | Robert Charles | 17 Aug 1979 | 0 | main |
1038 | Fairfax, Renville County, Minnesota | I2365 | Raverty | Tressa Jane | 25 Dec 1942 | 0 | main |
1039 | Fairfield, , Nebraska | I1863 | Current | Richard Elmer | 29 Apr 1901 | 0 | main |
1040 | Fairmont, Marion County, West Virginia | I29224 | DeMoss | Ola Larick | 28 Dec 1927 | 0 | main |
1041 | Fairmont, Marion County, West Virginia | I29229 | Johnston | Lucy Fae | 28 Dec 1927 | 0 | main |
1042 | Fairmount, , Illinois | I16724 | Current | William H. | 29 Nov 1883 | 0 | main |
1043 | Fairmount, , Illinois | I16725 | Gibson | Lavina H. | 29 Nov 1883 | 0 | main |
1044 | Falls County, Texas | I12252 | Clary | Nancy | 22 Jun 1884 | 0 | main |
1045 | Falls County, Texas | I12253 | Hill | J. W. | 22 Jun 1884 | 0 | main |
1046 | Falls County, Texas | I12254 | Loughlin | Thomas J. | 12 Dec 1872 | 0 | main |
1047 | Falls County, Texas | I12244 | Sinclair | Amanda | 12 Dec 1872 | 0 | main |
1048 | Fanning | I30250 | Clary | Ronald L. | 14 Jun 1968 | 0 | main |
1049 | Fayette County, Illinois | I22021 | Gorin | Maria | 1 Mar 1829 | 0 | main |
1050 | Fayette County, Illinois | I22020 | Kirkman | Thomas | 1 Mar 1829 | 0 | main |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 95» Next»