Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 1001 to 1050 of 6931   » Comma-delimited CSV file

«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 139» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
1001 I4825  Ramspott  Carrie  13 Oct 1898  22 Apr 1985  31602  main 
1002 I29282  Moody  Manley Howard  7 Jul 1925  11 Jan 2012  31599  main 
1003 I26765  Waits  Randall E  22 Mar 1924  21 Sep 2010  31594  main 
1004 I29363  Schwebach  Anna Matilda  8 Aug 1899  3 Feb 1986  31590  main 
1005 I23203  Holler  Lucinda Beatrice  11 Aug 1845  6 Feb 1932  31589  main 
1006 I24966  Bryant  Banks Summers  13 Mar 1874  5 Sep 1960  31587  main 
1007 I1718  Barnell  Araminta Ann  12 Jan 1856  5 Jul 1942  31585  main 
1008 I31903  Darnell  Cletus Elmo  25 Apr 1914  15 Oct 2000  31585  main 
1009 I229  Harris  Ernest Marvin  26 Sep 1898  19 Mar 1985  31585  main 
1010 I17837  Lake  Charles Henry  18 Jul 1887  6 Jan 1974  31583  main 
1011 I31542  Rogers  Hilbert Frantz  17 Oct 1910  6 Apr 1997  31583  main 
1012 I18666  Maupin  Nora  8 Dec 1905  27 May 1992  31582  main 
1013 I30660  Hawkins  Alvin Hubert  18 Apr 1924  3 Oct 2010  31579  main 
1014 I29070  Burns  Max C.  22 Jul 1914  4 Jan 2001  31578  main 
1015 I9726  Clary  Omar Leroy  19 Dec 1901  21 May 1988  31565  main 
1016 I370  Larsen  Edgar M.  9 Jun 1897  11 Nov 1983  31565  main 
1017 I17888  Spaulding  Hazel  25 Dec 1895  27 May 1982  31564  main 
1018 I24636  Current  Odessa Fern  27 Jun 1920  21 Nov 2006  31558  main 
1019 I12394  Lemons  Leoma  6 Feb 1906  1 Jul 1992  31557  main 
1020 I23822  Sloop  Marvin Rowe  3 Aug 1880  26 Dec 1966  31555  main 
1021 I22235  Clary  Miriam  1 Jun 1813  22 Oct 1899  31554  main 
1022 I19118  Mergen  Pierre  20 Jul 1866  9 Dec 1952  31553  main 
1023 I27265  Houck  Jasper Adam  16 Sep 1893  5 Feb 1980  31552  main 
1024 I17936  Current  William W.  27 Nov 1842  14 Apr 1929  31549  main 
1025 I2218  Keener  Sarah Evaline  3 Nov 1864  18 Mar 1951  31545  main 
1026 I14345  Henderson  Ruby Mae  17 Sep 1906  27 Jan 1993  31544  main 
1027 I16946  Schwebach  Maryan Rose  8 Oct 1926  16 Feb 2013  31543  main 
1028 I24440  Case  Nellie Blanch  22 Nov 1876  2 Apr 1963  31541  main 
1029 I3093  Bunkers  William Albert  4 Nov 1891  7 Mar 1978  31534  main 
1030 I2541  Luck  Villia Vandella  14 Jun 1903  14 Oct 1989  31534  main 
1031 I33229  Steele  Jean Elizabeth  30 May 1920  30 Sep 2006  31534  main 
1032 I29577  Rogers  Hortense  28 Jan 1911  25 May 1997  31529  main 
1033 I25090  Current  George Washington  22 Apr 1905  15 Aug 1991  31526  main 
1034 I15303  Christensen  Valborg Slott  27 Sep 1899  17 Jan 1986  31523  main 
1035 I841  Miller  Sophie Louise  24 Jul 1887  13 Nov 1973  31523  main 
1036 I4147  Simpson  Virginia Ruth  9 Jul 1918  23 Oct 2004  31518  main 
1037 I5003  Huntimer  Alice Catherine  18 Mar 1884  2 Jul 1970  31516  main 
1038 I4130  Beiermann  Lorene  21 Nov 1909  3 Mar 1996  31514  main 
1039 I19965  Butz  Charles Doyan  18 May 1909  18 Aug 1995  31503  main 
1040 I3013  Dubbelde  Melvina Matilda  18 May 1923  17 Aug 2009  31503  main 
1041 I3327  Morical  Elmer Everett  27 Jul 1877  21 Oct 1963  31496  main 
1042 I25839  Brashear  Elia Ray  12 Jul 1884  4 Oct 1970  31494  main 
1043 I7750  Clary  Elizabeth  15 Oct 1802  5 Jan 1889  31494  main 
1044 I366  Elrod  Julia Francis  30 Jan 1874  21 Apr 1960  31492  main 
1045 I31014  Funderburk  Iris E.  21 Jul 1910  9 Oct 1996  31492  main 
1046 I24899  Current  James Henry  15 Dec 1851  1 Mar 1938  31487  main 
1047 I12859  Morris  Clara  11 Feb 1872  26 Apr 1958  31485  main 
1048 I3985  Hesemann  Cora M.  9 Nov 1907  18 Jan 1994  31482  main 
1049 I1535  Schwebach  Anastasia Cecilia  29 Dec 1919  9 Mar 2006  31482  main 
1050 I16799  Sloop  Mary Emaline  13 May 1853  24 Jul 1939  31482  main 


«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 139» Next»