Wichita Falls, Wichita County, Texas
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Cox, Mayme Louise | 6 Mar 1932 | Wichita Falls, Wichita County, Texas | I31677 |
2 | Current, Bobbie Jerrell | 2 May 1925 | Wichita Falls, Wichita County, Texas | I30355 |
3 | Mullis, Colleen | 25 Jun 1944 | Wichita Falls, Wichita County, Texas | I31650 |
4 | Smith, Ricky O'Neal | 14 Feb 1955 | Wichita Falls, Wichita County, Texas | I31692 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | Burgess, Helen Elizabeth | 3 Jul 2012 | Wichita Falls, Wichita County, Texas | I5135 |
2 | Clary, Anna Alice | 2 Feb 1955 | Wichita Falls, Wichita County, Texas | I12355 |
3 | Current, Thelma Marjorie | 18 Nov 1995 | Wichita Falls, Wichita County, Texas | I24828 |
4 | Jackson, Granville Alfred | 8 Apr 1984 | Wichita Falls, Wichita County, Texas | I24835 |
5 | Lowe, Warde R. | 19 Oct 1969 | Wichita Falls, Wichita County, Texas | I26380 |
6 | Smith, Dreyfus Foster | 20 Nov 1933 | Wichita Falls, Wichita County, Texas | I31665 |
7 | Smith, Erby Eldon | 5 Aug 1973 | Wichita Falls, Wichita County, Texas | I31676 |
Cemetery_Info
Matches 1 to 1 of 1
Last Name, Given Name(s) | Cemetery_Info | Person ID | ||
1 | Wichita Falls, Texas, Crestview Memorial Park | Wichita Falls, Wichita County, Texas | I32105 |