West Virginia
Birth
Matches 1 to 50 of 52
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Cora E. | Abt 1898 | West Virginia | I28814 |
2 | Emma | Mar 1876 | West Virginia | I27119 |
3 | Bailey, Enoch | 29 Nov 1846 | West Virginia | I25508 |
4 | Bailey, John Jr. | 11 Jul 1807 | West Virginia | I25502 |
5 | Bailey, Payton | 12 Jul 1842 | West Virginia | I25506 |
6 | Bailey, William Joseph | 18 Nov 1879 | West Virginia | I25519 |
7 | Cassidy, Olive S. M. | Abt 1863 | West Virginia | I29168 |
8 | Clary, A. I. | May 1888 | West Virginia | I9830 |
9 | Clary, Alta | 11 Jan 1922 | West Virginia | I19449 |
10 | Clary, Clarence | 11 Aug 1890 | West Virginia | I9831 |
11 | Clary, Effie | Nov 1891 | West Virginia | I9832 |
12 | Clary, Ella Gertrude | 17 Sep 1885 | West Virginia | I9267 |
13 | Clary, Ethel Plummer | May 1900 | West Virginia | I9841 |
14 | Clary, John Simeon | 23 Apr 1875 | West Virginia | I9077 |
15 | Clary, Oka | Aug 1895 | West Virginia | I9838 |
16 | Clary, Verna | 29 Oct 1896 | West Virginia | I9839 |
17 | Clovis, Elver F. | 11 May 1867 | West Virginia | I26395 |
18 | Cross, Jefferson D. | Nov 1861 | West Virginia | I25713 |
19 | Current, Dennis Franklin | 28 Sep 1924 | West Virginia | I26451 |
20 | Current, Elizabeth | 15 Mar 1815 | West Virginia | I25336 |
21 | Current, Enoch | Jun 1862 | West Virginia | I7900 |
22 | Current, George Washington | 1 Mar 1838 | West Virginia | I2167 |
23 | Current, John | Abt 1870 | West Virginia | I25567 |
24 | Current, Mamie Kathleen | 18 Jun 1923 | West Virginia | I26450 |
25 | Davis, Eunice S. | Jun 1836 | West Virginia | I17591 |
26 | Dragoo, Thomas Jefferson | 8 Dec 1830 | West Virginia | I2248 |
27 | Eddy, Sanford | Jan 1860 | West Virginia | I1976 |
28 | Galloway, Bert | 24 Jun 1896 | West Virginia | I10116 |
29 | Galloway, Edward | Apr 1883 | West Virginia | I10111 |
30 | Galloway, Nellie | Jul 1894 | West Virginia | I10115 |
31 | Galloway, Olive | Dec 1898 | West Virginia | I10117 |
32 | Hunsicker, Charles R. | 23 Feb 1896 | West Virginia | I27146 |
33 | Main, Cora Gay | 24 Jul 1899 | West Virginia | I3398 |
34 | Morris, Mary Helen | 21 Nov 1914 | West Virginia | I26452 |
35 | Norris, James | 1923 | West Virginia | I29226 |
36 | Norris, Margaret B. | Jun 1844 | West Virginia | I8166 |
37 | Post, Emily C. | Jun 1873 | West Virginia | I7497 |
38 | Ridgway, Marshall | Abt 1861 | West Virginia | I24287 |
39 | Shoemaker, John | 20 May 1874 | West Virginia | I25174 |
40 | Silvers, Isaac | 21 Nov 1839 | West Virginia | I1843 |
41 | Sisler, Albert F. | Dec 1889 | West Virginia | I22425 |
42 | Sisler, Charles W. | 1872 | West Virginia | I22420 |
43 | Sisler, Clara D. | 1869 | West Virginia | I22419 |
44 | Sisler, Clyde E. | Sep 1884 | West Virginia | I22424 |
45 | Sisler, Fred C. | Apr 1891 | West Virginia | I22426 |
46 | Sisler, Myrtie M. | 1875 | West Virginia | I22421 |
47 | Sisler, Orvil A. | 1879 | West Virginia | I22422 |
48 | Sisler, William H. | Mar 1848 | West Virginia | I22418 |
49 | Skinner, Bertha | 1897 | West Virginia | I27117 |
50 | Thorne, Luvina Jane | 6 Feb 1849 | West Virginia | I25516 |
Died
Matches 1 to 11 of 11
Last Name, Given Name(s) | Died | Person ID | ||
1 | Emma K. | 15 May 1926 | West Virginia | I22407 |
2 | Bailey, Bertha | 26 Jun 2005 | West Virginia | I19603 |
3 | Bailey, John Jr. | 6 Apr 1850 | West Virginia | I25502 |
4 | Clary, Alta | 28 Apr 2006 | West Virginia | I19449 |
5 | Clary, George W. | 20 Nov 1900 | West Virginia | I22266 |
6 | Clary, Samuel | 1901 | West Virginia | I23014 |
7 | Current, Susannah | 20 Nov 1806 | West Virginia | I730 |
8 | DeMoss, James Thornsbery | 1914 | West Virginia | I29177 |
9 | Hardin, Troy | 6 Jul 1886 | West Virginia | I25556 |
10 | Norris, James | 1923 | West Virginia | I29226 |
11 | Pitzer, Mary Ann | 1875 | West Virginia | I25558 |
Birth_Poss
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth_Poss | Person ID | ||
1 | Current, Nancy | 24 Aug 1820 | West Virginia | I739 |
2 | Harvey, Delia Virginia | 10 Sep 1874 | West Virginia | I18884 |
3 | Lake, Rebecca G. | 6 Feb 1818 | West Virginia | I736 |
4 | Luzzadder, Emmett | Feb 1870 | West Virginia | I1812 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Clary, Asbury Fleetwood | 1900 | West Virginia | I9825 |
2 | Clary, John Millard | 1900 | West Virginia | I9811 |
3 | Clary, Miles Semour | 1900 | West Virginia | I9826 |
Social Security Number
Matches 1 to 1 of 1
Last Name, Given Name(s) | Social Security Number | Person ID | ||
1 | Nance, Frankie | Bef 1951 | West Virginia | I19452 |
Married
Matches 1 to 2 of 2
Family | Married | |||
1 | Bailey / Thorne | West Virginia | F5970 | |
2 | Clovis / Clary | West Virginia | F2229 |