Ruddel's Mills, Bourbon County, Kentucky
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Current, America | 11 Jul 1824 | Ruddel's Mills, Bourbon County, Kentucky | I14815 |
2 | Current, Elizabeth | Ruddel's Mills, Bourbon County, Kentucky | I14807 | |
3 | Current, Jesse | 27 Dec 1808 | Ruddel's Mills, Bourbon County, Kentucky | I14810 |
4 | Current, Katherine | Abt 1813 | Ruddel's Mills, Bourbon County, Kentucky | I14813 |
5 | Current, Mary | 11 Nov 1809 | Ruddel's Mills, Bourbon County, Kentucky | I14811 |
6 | Howard, Eli | 2 Mar 1819 | Ruddel's Mills, Bourbon County, Kentucky | I14824 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Current, Catherine | 14 Jul 1870 | Ruddel's Mills, Bourbon County, Kentucky | I3838 |
2 | Current, Jesse | 5 Jan 1863 | Ruddel's Mills, Bourbon County, Kentucky | I14810 |
3 | Current, John | 18 Jan 1837 | Ruddel's Mills, Bourbon County, Kentucky | I3837 |
4 | Howard, Paris I. | 27 Jul 1862 | Ruddel's Mills, Bourbon County, Kentucky | I3847 |