Peru, Nemaha County, Nebraska
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Clary, Amelia Charlotte | 3 Jun 1894 | Peru, Nemaha County, Nebraska | I11883 |
2 | Clary, Mary Angeline | 26 Sep 1897 | Peru, Nemaha County, Nebraska | I11884 |
3 | Cole, Avis Effie | 17 Apr 1886 | Peru, Nemaha County, Nebraska | I33242 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Clary, Claude Samuel | 22 Oct 1947 | Peru, Nemaha County, Nebraska | I33241 |
2 | Cole, Avis Effie | 5 May 1977 | Peru, Nemaha County, Nebraska | I33242 |
3 | Simpson, Agnes L. | 27 Jan 1908 | Peru, Nemaha County, Nebraska | I33249 |
4 | Simpson, Thomas R. | 1943 | Peru, Nemaha County, Nebraska | I33246 |
DrftReg
Matches 1 to 1 of 1
Last Name, Given Name(s) | DrftReg | Person ID | ||
1 | Clary, Lester William | 5 Jun 1918 | Peru, Nemaha County, Nebraska | I11882 |