Peru, , Nebraska
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Clary, Bertha Leone | 24 Nov 1878 | Peru, , Nebraska | I11796 |
2 | Clary, Charles Carrol | 10 Apr 1876 | Peru, , Nebraska | I11780 |
3 | Clary, Cora Ellen | 23 Apr 1872 | Peru, , Nebraska | I11778 |
4 | Clary, Ethel May | 12 May 1900 | Peru, , Nebraska | I11885 |
5 | Clary, Lester William | 30 Aug 1891 | Peru, , Nebraska | I11882 |
6 | Clary, Martha Ethelyn | 7 Aug 1874 | Peru, , Nebraska | I11779 |
7 | Clary, Maude Ellen | 31 Jul 1887 | Peru, , Nebraska | I11880 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Prante, Louise Catherine | 3 Dec 1937 | Peru, , Nebraska | I11879 |
Birth_Poss
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth_Poss | Person ID | ||
1 | Compton, Amber Rebecca | 14 Feb 1858 | Peru, , Nebraska | I11793 |