Omaha, Douglas County, Nebraska
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Asperstrand, Mary Louise | 7 Feb 1924 | Omaha, Douglas County, Nebraska | I33231 |
2 | Clary, Carrol Wendel | 2 Mar 1907 | Omaha, Douglas County, Nebraska | I11996 |
3 | Cogley, Douglas Robert | 13 Sep 1957 | Omaha, Douglas County, Nebraska | I12034 |
4 | Vosler, Eugene A. | 14 Sep 1959 | Omaha, Douglas County, Nebraska | I32662 |
Died
Matches 1 to 19 of 19
Last Name, Given Name(s) | Died | Person ID | ||
1 | Grace | 17 Sep 1980 | Omaha, Douglas County, Nebraska | I21889 |
2 | Asperstrand, Mary Louise | 21 Apr 2012 | Omaha, Douglas County, Nebraska | I33231 |
3 | Bachmann, Francis Robert | 28 May 2014 | Omaha, Douglas County, Nebraska | I6803 |
4 | Bunkers, Philip Clarence | 5 Dec 2007 | Omaha, Douglas County, Nebraska | I4952 |
5 | Clary, Myrtle Mary | 17 Oct 1964 | Omaha, Douglas County, Nebraska | I33218 |
6 | Delezene, George Sheldon | 15 Oct 1988 | Omaha, Douglas County, Nebraska | I21552 |
7 | Demmer, Eileen Mary | 6 Jan 2013 | Omaha, Douglas County, Nebraska | I26965 |
8 | Gautier, George Wesley | 2 Nov 1990 | Omaha, Douglas County, Nebraska | I33228 |
9 | Graff, Douglas | 20 Dec 1974 | Omaha, Douglas County, Nebraska | I7061 |
10 | Hayes, Angeline Geneva | 3 Feb 1905 | Omaha, Douglas County, Nebraska | I11775 |
11 | Hudson, Albert John | 29 Nov 1909 | Omaha, Douglas County, Nebraska | I1878 |
12 | Humbert, Frank Owen | 1944 | Omaha, Douglas County, Nebraska | I33234 |
13 | Robb, Carol Jacqueline | 27 Dec 1975 | Omaha, Douglas County, Nebraska | I27644 |
14 | Robb, Fred Frank | 27 Jan 1976 | Omaha, Douglas County, Nebraska | I21891 |
15 | Shedden, Thomas H. | Feb 1975 | Omaha, Douglas County, Nebraska | I29581 |
16 | Steele, Janice Doreen | 9 Jan 1996 | Omaha, Douglas County, Nebraska | I33227 |
17 | Steele, Jerel Richard | 9 Jan 1957 | Omaha, Douglas County, Nebraska | I33230 |
18 | Steele, William Emmett | 5 Nov 1949 | Omaha, Douglas County, Nebraska | I33224 |
19 | Webb, Willard Henry | 13 May 1966 | Omaha, Douglas County, Nebraska | I18036 |
Cemetery_Info
Matches 1 to 2 of 2
Last Name, Given Name(s) | Cemetery_Info | Person ID | ||
1 | Omaha, Nebraska, Calvary Cemetery | Omaha, Douglas County, Nebraska | I27987 | |
2 | Omaha, Nebraska, Forest Lawn Memorial Park | Omaha, Douglas County, Nebraska | I28432 |
DrftReg
Matches 1 to 2 of 2
Last Name, Given Name(s) | DrftReg | Person ID | ||
1 | Clary, Charles Carrol | 14 Sep 1918 | Omaha, Douglas County, Nebraska | I11780 |
2 | Clary, Ralph Francis | 12 Sep 1918 | Omaha, Douglas County, Nebraska | I11782 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Clary, Robert Carrol | 1980 | Omaha, Douglas County, Nebraska | I12024 |
2 | Dolan, Peter Joseph | 1949 | Omaha, Douglas County, Nebraska | I4831 |
Married
Matches 1 to 2 of 2
Family | Married | |||
1 | Clary / Brown | 5 Oct 1902 | Omaha, Douglas County, Nebraska | F2954 |
2 | Davis / Clary | Aug 1898 | Omaha, Douglas County, Nebraska | F2955 |